9/9

Volvo FH 12.8 D 2012-2019 Reconditioned Delphi Diesel EUI Injector HRE362

Hover on image to enlarge
HRE362

Shop our latest adittion, Van Seat Covers and floor mats

Diesel Parts category view

Production Date:
2012-2019
Engine:
12.8 D
Engine Code:
D13C420, D13K420, D13C460, D13K460, D13C500, D13K500
Coding:
9 Digit Code
Condition:
Reconditioned
Manufacturer:
Delphi
Re-Manufacturer:
PF Jones
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
 
+
£384.72
Price Includes VAT
Shipping Cost
Help & Advice
Description

Volvo FH 12.8 D 2012-2019 Reconditioned Delphi Diesel EUI Injector HRE362

 

Part Number Cross References
New/ Replacement Number OE/ Reconditioned Number Manufacturer Exchange Number Cross Reference Number(s)
BEBE4G15001   HRE362 BEBE4G06001
BEBE4G08001
21164808
21424681
21467241
22340639

 

BEBE4C14001 Volvo FH Applications
Application Year Engine Size Power KW BHP Emissions Engine Code
FH 420 4x2 12.8 2012-2019 12.8 308 413.028 N/A D13C420, D13K420
FH 420 6x2/4 12.8 2012-2019 12.8 308 413.028 N/A D13C420, D13K420
FH 420 8x2/4 12.8 2012-2019 12.8 308 413.028 N/A D13C420, D13K420
FH 420 8x4/4 12.8 2012-2019 12.8 308 413.028 N/A D13C420, D13K420
FH 420 10x4/6 12.8 2012-2019 12.8 308 413.028 N/A D13K420
FH 460 4x2 12.8 2012-2019 12.8 338 453.258 N/A D13C460, D13K460
FH 460 6x2/4 12.8 2012-2019 12.8 338 453.258 N/A D13C460, D13K460
FH 460 8x2/4 12.8 2012-2019 12.8 338 453.258 N/A D13C460, D13K460
FH 460 8x4/4 12.8 2012-2019 12.8 338 453.258 N/A D13C460, D13K460
FH 460 10x4/6 12.8 2012-2019 12.8 338 453.258 N/A D13K460
FH 500 4x2 12.8 2012-2019 12.8 367 492.147 N/A D13C500, D13K500
FH 500 6x2/4 12.8 2012-2019 12.8 367 492.147 N/A D13C500, D13K500
FH 500 8x2/4 12.8 2012-2019 12.8 367 492.147 N/A D13C500, D13K500
FH 500 8x4/4 12.8 2012-2019 12.8 367 492.147 N/A D13C500, D13K500
FH 500 10x4/6 2012-2019 12.8 367 492.147 N/A D13K500
Reviews

No posts found

Write a review