9/9

Volvo FH 12.8 2012-2019 Reconditioned Delphi Diesel EUI Injector HRE403

Hover on image to enlarge
HRE403

Shop our latest adittion, Van Seat Covers and floor mats

Diesel Parts category view

Production Date:
2012-2019
Engine:
12.8
Engine Code:
D13C420, D13K420, D13C460, D13K460, D13C500, D13K500, D13C540, D13K540
Condition:
Reconditioned
Manufacturer:
Delphi
Re-Manufacturer:
PF Jones
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
 
+
£535.20
Price Includes VAT
Shipping Cost
Help & Advice
Description

Volvo FH 12.8 2012-2019 Reconditioned Delphi Diesel EUI Injector HRE403

 

Part Number Cross References
New/ Replacement Number OE/ Reconditioned Number Manufacturer Exchange Number Cross Reference Number(s)
BEBE4P03001   HRE403 BEBE4P02001
21977918
22254576
85002179
85020179
7485020179

 

BEBE4P03001 Applications
Application Year Engine Size Power KW BHP Emissions Engine Code
FH 420 4x2 12.8 2012-2019 12.8 308 413.028 Euro6 D13C420, D13K420
FH 420 6x2/4 12.8 2012-2019 12.8 308 413.028 Euro6 D13C420, D13K420
FH 420 8x2/4 12.8 2012-2019 12.8 308 413.028 Euro6 D13C420, D13K420
FH 420 8x4/4 12.8 2012-2019 12.8 308 413.028 Euro6 D13C420, D13K420
FH 420 10x4/6 12.8 2012-2019 12.8 308 413.028 Euro6 D13K420
FH 460 4x2 12.8 2012-2019 12.8 338 453.258 Euro6 D13C460, D13K460
FH 460 6x2/4 12.8 2012-2019 12.8 338 453.258 Euro6 D13C460, D13K460
FH 460 8x2/4 12.8 2012-2019 12.8 338 453.258 Euro6 D13C460, D13K460
FH 460 8x4/4 12.8 2012-2019 12.8 338 453.258 Euro6 D13C460, D13K460
FH 460 10x4/6 12.8 2012-2019 12.8 338 453.258 Euro6 D13K460
FH 500 4x2 12.8 2012-2019 12.8 367 492.147 Euro6 D13C500, D13K500
FH 500 6x2/4 12.8 2012-2019 12.8 367 492.147 Euro6 D13C500, D13K500
FH 500 8x2/4 12.8 2012-2019 12.8 367 492.147 Euro6 D13C500, D13K500
FH 500 8x4/4 12.8 2012-2019 12.8 367 492.147 Euro6 D13C500, D13K500
FH 500 10x4/6 2012-2019 12.8 367 492.147 Euro6 D13K500
FH 540 4x2 12.8 2012-2019 12.8 397 532.377 Euro6 D13C540, D13K540
FH 540 6x2/4 12.8 2012-2019 12.8 397 532.377 Euro6 D13C540, D13K540
FH 540 8x2/4 12.8 2012-2019 12.8 397 532.377 Euro6 D13C540, D13K540
FH 540 8x2/6 12.8 2012-2019 12.8 397 532.377 Euro6 D13K540
FH 540 8x4/4 12.8 2012-2019 12.8 397 532.377 Euro6 D13C540, D13K540
FH 540 10x4/6 12.8 2012-2019 12.8 397 532.377 Euro6 D13K540
Reviews

No posts found

Write a review