Volkswagen Passat 2.0 TDI 2010-2014 New Bosch Diesel Injector 0445110646
0445110646
Diesel Parts category view
Production Date:
2010 Onwards
Engine:
2.0 TDI
Engine Code:
CFFA
Coding:
7 Digit Code
Condition:
New
Manufacturer:
Bosch
Volkswagen Passat 2.0 TDI 2010 Onwards New Bosch Diesel Injector 0445110646
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
Volkswagen Passat 2.0 TDI 2010-2014 New Bosch Diesel Injector 0445110646
New/ Replacement Number | OE/ Reconditioned Number | Manufacturer Exchange Number | Cross Reference Number(s) |
---|---|---|---|
0445110646 | 0445110647 | 0986435166 | 0445110368 0445110369 0986435167 03L130277J 03L130277Q 03L130855CX |
Applications | Year | Engine Size | Power KW | BHP | Cylinders | Engine Codes |
---|---|---|---|---|---|---|
Passat 2.0 TDI | 2010-2014 | 2.0 | 100 | 134.1 | 4 | CFFA |
Passat 2.0 TDI | 2010-2014 | 2.0 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI | 2010-2014 | 2.0 | 125 | 167.625 | 4 | CFGB, CLLA |
Passat 2.0 TDI | 2012-2014 | 2.0 | 130 | 174.33 | 4 | CFGC |
Passat 2.0 TDI 4Motion | 2010-2014 | 2.0 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI 4Motion | 2010-2013 | 2.0 | 125 | 167.625 | 4 | CFGB |
Passat 2.0 TDI 4Motion | 2012-2014 | 2.0 | 130 | 174.33 | 4 | CFGC |
Passat 2.0 TDI Alltrack | 2012-2014 | 2.0 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI Alltrack 4Motion | 2012-2014 | 2.0 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI Alltrack 4Motion | 2012-2013 | 2.0 | 125 | 167.625 | 4 | CFGB |
Passat 2.0 TDI Alltrack 4Motion | 2013-2014 | 2.0 | 130 | 174.33 | 4 | CFGC |
Passat 2.0 TDI CC | 2010-2012 | 2.0 | 100 | 134.1 | 4 | CFFA |
Passat 2.0 TDI CC | 2010-2012 | 2.0 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI CC | 2010-2012 | 2.0 | 125 | 167.625 | 4 | CFGB |
Passat 2.0 TDI CC 4Motion | 2010-2012 | 2.0 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI CC 4Motion | 2010-2012 | 2.0 | 125 | 167.625 | 4 | CFGB |
Passat 2.0 TDI Variant | 2010-2013 | 2.0 | 100 | 134.1 | 4 | CFFA |
Passat 2.0 TDI Variant | 2010-2014 | 2.0 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI Variant | 2010-2014 | 2.0 | 125 | 167.625 | 4 | CFGB, CLLA |
Passat 2.0 TDI Variant | 2012-2014 | 2.0 | 130 | 174.33 | 4 | CFGC |
Passat 2.0 TDI Variant 4Motion | 2010-2014 | 2.0 | 103 | 138.123 | 4 | CFFB |
Passat 2.0 TDI Variant 4Motion | 2010-2013 | 2.0 | 125 | 167.625 | 4 | CFGB |
Passat 2.0 TDI Variant 4Motion | 2012-2014 | 2.0 | 130 | 174.33 | 4 | CFGC |
Reviews
No posts found
Q & A
No FAQ found