Cart is empty
Volkswagen Passat 1.6/2.0 TDI 2014 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537
PFJDP206
Diesel Parts category view
Production Date:
2014 Onwards
Engine:
1.6/2.0 TDI
Engine Code:
C..., DCXA, DCZA
Condition:
Reconditioned
Manufacturer:
Bosch
Re-Manufacturer:
PF Jones
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
Volkswagen Passat 1.6/2.0 TDI 2014 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537
New/ Replacement Number | OEM/ Order Number (Reman) | Exchange Number(s) | Cross Reference Number(s) |
---|---|---|---|
0445010583 | 0445010537 | 0986437440 | 0445010538 0445010570 0986437483 04L130755E 04L130755D 04L130755EX |
Model | Engine Size | Year | Power KW | BHP | Cyillinders | Engine Code |
---|---|---|---|---|---|---|
Passat 1.6 TDI | 1.6 | 2014 Onwards | 88 | 118.008 | 4 | DCXA, DCZA |
Passat 1.6 TDI Variant | 1.6 | 2014 Onwards | 88 | 118.008 | 4 | DCXA, DCZA |
Passat 2.0 TDI | 2.0 | 2016-2018 | 81 | 108.621 | 4 | CRLD |
Passat 2.0 TDI | 2.0 | 2014-2019 | 110 | 147.51 | 4 | CRLB, DBGA, DFGA |
Passat 2.0 TDI | 2.0 | 2015-2018 | 135 | 181.035 | 4 | CUPA |
Passat 2.0 TDI | 2.0 | 2014 Onwards | 140 | 187.74 | 4 | DDAA, DFCA, DFHA |
Passat 2.0 TDI 4Motion | 2.0 | 2015-2019 | 110 | 147.51 | 4 | CRLB, DFEA, DFGA |
Passat 2.0 TDI 4Motion | 2.0 | 2014 Onwards | 140 | 187.74 | 4 | DDAA, DFCA, DFHA |
Passat 2.0 TDI Alltrack 4Motion | 2.0 | 2015-2019 | 110 | 147.51 | 4 | CRLB, DFEA, DFGA |
Passat 2.0 TDI Alltrack 4Motion | 2.0 | 2015-2018 | 135 | 181.035 | 4 | CUPA |
Passat 2.0 TDI Alltrack 4Motion | 2.0 | 2015 Onwards | 140 | 187.74 | 4 | DDAA, DFCA, DFHA |
Passat 2.0 TDI Variant | 2.0 | 2016-2018 | 81 | 108.621 | 4 | CRLD |
Passat 2.0 TDI Variant | 2.0 | 2014-2019 | 110 | 147.51 | 4 | CRLB, DBGA, DFGA |
Passat 2.0 TDI Variant | 2.0 | 2015-2018 | 135 | 181.035 | 4 | CUPA |
Passat 2.0 TDI Variant | 2.0 | 2014 Onwards | 140 | 187.74 | 4 | DDAA, DFCA, DFHA |
Passat 2.0 TDI Variant 4Motion | 2.0 | 2015-2019 | 110 | 147.51 | 4 | CRLB, DFEA, DFGA |
Passat 2.0 TDI Variant 4Motion | 2.0 | 2014 Onwards | 140 | 187.74 | 4 | DDAA, DFCA, DFHA |
Reviews
No posts found