9/9

Volkswagen Golf 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537

Hover on image to enlarge
PFJDP206

Shop our latest adittion, Van Seat Covers and floor mats

Diesel Parts category view

Production Date:
2012 Onwards
Engine:
1.6/2.0 TDI
Engine Code:
C..., DBKA
Condition:
Reconditioned
Manufacturer:
Bosch
Re-Manufacturer:
PF Jones
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
 
+
£670.00
Price Includes VAT
Shipping Cost
Help & Advice
Description

Volkswagen Golf 1.6/2.0 TDI 2012 Onwards Reconditioned Bosch Diesel Fuel Pump 0445010537

Part Number Cross References
New/ Replacement Number OEM/ Order Number (Reman) Exchange Number(s) Cross Reference Number(s)
0445010583 0445010537 0986437440 0445010538
0445010570
0986437483
04L130755E
04L130755D
04L130755EX

 

0445010583 Volkswagen Applications
Model Engine Size Year Power KW BHP Cyillinders Engine Code
Golf 1.6 TDI Alltrack 4Motion 1.6 2014-2017 81 108.621 4 CXXB, CRKB
Golf 2.0 GTD Alltrack 4Motion 2.0 2014 Onwards 135 181.035 4 CUNA, DGCA, DJGA
Golf 2.0 TDI Alltrack 2.0 2017-2019 110 147.51 4 CRLB
Golf 2.0 TDI Alltrack 4Motion 2.0 2014 Onwards 110 147.51 4 CRBC, CRLB, DCYA, DFGA
Golf Sportvan 1.6 TDI 1.6 2014-2018 66 88.506 4 CRKA, CXXA, DDYB
Golf Sportvan 1.6 TDI 1.6 2014-2017 81 108.621 4 CRKB, CXXB, DBKA
Golf Sportvan 1.6 TDI 1.6 2016 Onwards 85 113.985 4 DDYA, DGTE
Golf Sportvan 2.0 TDI 2.0 2014-2017 81 108.621 4 CRVA, CRLD, DCYB
Golf Sportvan 2.0 TDI 2.0 2014 Onwards 110 147.51 4 CRLB, DCYA, DFGA
Golf VI 2.0 TDI Cabriolet 2.0 2015-2016 81 108.621 4 CUUA
Golf VI 2.0 TDI Cabriolet 2.0 2015-2016 110 147.51 4 CUUB
Golf VII 1.6 TDI 1.6 2013-2017 66 88.506 4 CLHB, CRKA, CXXA
Golf VII 1.6 TDI 1.6 2012-2018 77 103.257 4 CLHA
Golf VII 1.6 TDI 1.6 2013-2017 81 108.621 4 CRKB, CXXB, DBKA
Golf VII 1.6 TDI 4Motion 1.6 2012-2017 77 103.257 4 CLHA
Golf VII 1.6 TDI 4Motion 1.6 2013-2017 81 108.621 4 CRKB, CXXB
Golf VII 1.6 TDI Variant 1.6 2013-2017 66 88.506 4 CLHB, CRKA, CXXA
Golf VII 1.6 TDI Variant 1.6 2013-2017 77 103.257 4 CLHA
Golf VII 1.6 TDI Variant 1.6 2013-2017 81 108.621 4 CRKB, CXXB, DBKA
Golf VII 1.6 TDI Variant 4Motion 1.6 2013-2017 77 103.257 4 CLHA
Golf VII 1.6 TDI Variant 4Motion 1.6 2014-2017 81 108.621 4 CRKB, CXXB
Golf VII 2.0 GTD 2.0 2013 Onwards 135 181.035 4 CUNA, DGCA, DJGA
Golf VII 2.0 GTD Variant 2.0 2016 Onwards 135 181.035 4 DGCA, DJGA
Golf VII 2.0 TDI 2.0 2012 Onwards 81 108.621 4 CRVA, CYKB, DEJB, CRLD, DCYB, DFGB
Golf VII 2.0 TDI 2.0 2012-2017 105 140.805 4 CRBB, CRVC
Golf VII 2.0 TDI 2.0 2012 Onwards 110 147.51 4 CRLB, CRBC, DEJA, DCYA, DFGA
Golf VII 2.0 TDI 4Motion 2.0 2012 Onwards 110 147.51 4 CRLB, CRBC, DEJA, DCYA, DFGA
Golf VII 2.0 TDI Variant 2.0 2013 Onwards 81 108.621 4 CRVA, CYKB, DEJB, CRLD, DCYB, DFGB
Golf VII 2.0 TDI Variant 2.0 2013 Onwards 110 147.51 4 CRBC, CKFC, CRLB, DEJA, DCYA, DFGA
Golf VII 2.0 TDI Variant 2.0 2014-2017 135 181.035 4 CUNA
Golf VII 2.0 TDI Variant 4Motion 2.0 2013 Onwards 110 147.51 4 CRBC, CKFC, CRLB, DEJA, DCYA, DFGA

 

All diesel products come with 12 month warranty.

Reviews

No posts found

Write a review