Tata LPK 5.9 2008 Onwards New Bosch Diesel Fuel Pump 0445025608
0445025608
Diesel Parts category view
Production Date:
2008 Onwards
Engine:
5.9
Engine Code:
B 5.9 BS-III, ISBe 5.9 180 40, ISBe 5.9-230, ISBe5.9 230 40
Condition:
New
Manufacturer:
Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
Tata LPK 5.9 2008 Onwards New Bosch Diesel Fuel Pump 0445025608
| New/ Replacement Number | OEM/ Order Number (Reman) | Exchange Number(s) | Cross Reference Number(s) |
|---|---|---|---|
| 0445025608 | 278607990155 |
| Model | Engine Size | Year | Power KW | BHP | Cyillinders | Engine Code |
|---|---|---|---|---|---|---|
| LPK 1615 BS IV 5.9 | 5.9 | 2017 Onwards | 118 | 158.238 | 6 | ISBe 5.9 180 40 |
| LPK 1618 BS IV 5.9 | 5.9 | 2008 Onwards | 133 | 178.353 | 6 | ISBe 5.9 180 40 |
| LPK 1618 BS IV 5.9 | 5.9 | 2017 Onwards | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
| LPK 1618 BS-III 5.9 | 5.9 | 2010 Onwards | 135 | 181.035 | 6 | B 5.9 BS-III |
| LPK 1918 BS IV 5.9 | 5.9 | 2017 Onwards | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
| LPK 1923 BS-IV 5.9 | 5.9 | 2019 Onwards | 172 | 230.652 | 6 | ISBe 5.9-230 |
| LPK 2518 BS IV 5.9 | 5.9 | 2016 Onwards | 137 | 183.717 | 6 | ISBe 5.9 180 40 |
| LPK 2518 HD 5.9 | 5.9 | 2010 Onwards | 135 | 181.035 | 6 | B 5.9 BS-III |
| LPK 2523 BS IV Tipper 5.9 | 5.9 | 2018 Onwards | 170 | 227.970 | 6 | ISBe5.9 230 40 |
| LPK 2818 BS IV 5.9 | 5.9 | 2018 Onwards | 132 | 177.012 | 6 | ISBe 5.9 180 40 |
| LPK 2823 BS IV 5.9 | 5.9 | 2017 Onwards | 172 | 230.652 | 6 | ISBe 5.9-230 |
| LPK 3118 BS IV 5.9 | 5.9 | 2017 Onwards | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
| LPK 3518 TC BS-IV 5.9 | 5.9 | 2019 Onwards | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
Reviews
No posts found

