Tata LP 5.9 2001 Onwards New Bosch Diesel Injector 0445120369
Diesel Parts category view
Tata LP 5.9 2001 Onwards New Bosch Diesel Injector 0445120369
| New/ Replacement Number | OE/ Reconditioned Number | Manufacturer Exchange Number | Cross Reference Number(s) |
|---|---|---|---|
| 0445120369 | F00RJ03601 278607990157 |
| Applications | Year | Engine Size | Power KW | BHP | Cylinders | Engine Codes |
|---|---|---|---|---|---|---|
| LP 1512 BS-IV 5.9 | 2019 Onwards | 5.9 | 101 | 135.441 | 6 | B5.9-130 |
| LP 1515 BS IV 5.9 | 2017 Onwards | 5.9 | 119 | 159.579 | 6 | ISBe5.9 160 40 |
| LPK 1615 BS IV 5.9 | 2017 Onwards | 5.9 | 118 | 158.238 | 6 | ISBe 5.9 180 40 |
| LPK 1618 BS IV 5.9 | 2008 Onwards | 5.9 | 133 | 178.353 | 6 | ISBe 5.9 180 40 |
| LPK 1618/1918/3118 BS IV 5.9 | 2017 Onwards | 5.9 | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
| LPK 1618 BS-III 5.9 | 2010 Onwards | 5.9 | 135 | 181.035 | 6 | B 5.9 BS-III |
| LPK 1923 BS-IV 5.9 | 2019 Onwards | 5.9 | 172 | 230.652 | 6 | ISBe 5.9-230 |
| LPK 2518 6x4 5.9 | 2007-2010 | 5.9 | 129 | 172.989 | 6 | B180 21 |
| LPK 2518 BS III 5.9 | 2008-2015 | 5.9 | 133 | 178.353 | 6 | B 5.9 BS-III |
| LPK 2518 BS IV 5.9 | 2016 Onwards | 5.9 | 137 | 183.717 | 6 | ISBe 5.9 180 40 |
| LPK 2518 HD 5.9 | 2010 Onwards | 5.9 | 135 | 181.035 | 6 | B 5.9 BS-III |
| LPK 2523 BS IV Tipper 5.9 | 2018 Onwards | 5.9 | 170 | 227.970 | 6 | ISBe5.9 230 40 |
| LPK 2818 BS IV 5.9 | 2018 Onwards | 5.9 | 132 | 177.012 | 6 | ISBe 5.9 180 40 |
| LPK 2823 BS IV 5.9 | 2017 Onwards | 5.9 | 172 | 230.652 | 6 | ISBe 5.9-230 |
| LPK 3118 BS III 5.9 | 2017 Onwards | 5.9 | 134 | 179.694 | 6 | ISBe 5.9 |
| LPK 3518 TC BS-IV 5.9 | 2019 Onwards | 5.9 | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
| LPO 1512 BS III 5.9 | 2003-2014 | 5.9 | 67 | 89.847 | 6 | ISBe 5.9 180 40 |
| LPO 1512 BS-IV 5.9 | 2018 Onwards | 5.9 | 101 | 135.441 | 6 | B5.9-130 |
| LPO 1515 BS IV 5.9 | 2017 Onwards | 5.9 | 119 | 159.579 | 6 | ISBe5.9 160 40 |
| LPO 1616 BS IV 5.9 | 2015 Onwards | 5.9 | 119 | 159.579 | 6 | ISBe 5.9 180 40 |
| LPO 1618 5.9 | 2010 Onwards | 5.9 | 135 | 181.035 | 6 | 6BTAA 5.9 |
| LPO 1618 BS III 5.9 | 2008-2010 | 5.9 | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
| LPO 1618 BS-IV 5.9 | 2018 Onwards | 5.9 | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
| LPO 1623 BS III 5.9 | 2014 Onwards | 5.9 | 172 | 230.652 | 6 | ISBe 5.9-230 |
| LPO 1623 BS-IV 5.9 | 2019 Onwards | 5.9 | 170 | 227.970 | 6 | ISBe 5.9-230 |
| LPS 3518 5.9 | 2012 Onwards | 5.9 | 131 | 175.671 | 6 | 6BT 5.9 |
| LPS 3518 BS IV 5.9 | 2016 Onwards | 5.9 | 132 | 177.012 | 6 | ISBe 5.9 180 40 |
| LPS 4018 5.9 | 2010 Onwards | 5.9 | 135 | 181.035 | 6 | B 5.9 BS-III |
| LPS 4018 BS IV 5.9 | 2008 Onwards | 5.9 | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
| LPS 4923 BS III 5.9 | 2016 Onwards | 5.9 | 172 | 230.652 | 6 | ISBe 5.9-230 |
| LPS 4923 BS IV 5.9 | 2008 Onwards | 5.9 | 169 | 226.629 | 6 | ISBe 5.9 180 40 |
| LPS 4923 TC 6x4 5.9 | 2014 Onwards | 5.9 | 159 | 213.219 | 6 | 6BT 5.9 |
| LPT 1615 TC BS IV 5.9 | 2008-2010 | 5.9 | 119 | 159.579 | 6 | ISBe5.9 160 40 |
| LPT 1618 BS IV 5.9 | 2017 Onwards | 5.9 | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
| LPT 1918 BS IV 5.9 | 2008-2010 | 5.9 | 133 | 178.353 | 6 | ISB5.9-180 |
| LPT 2515 6x2 5.9 | 2001-2005 | 5.9 | 101 | 135.441 | 6 | 6BT TC B 5.9 |
| LPT 2515 TC 6x2 5.9 | 2005-2010 | 5.9 | 107 | 143.487 | 6 | 6BT 5.9 - 145 BS-II |
| LPT 2515 TC BS IV 5.9 | 2018 Onwards | 5.9 | 101 | 135.441 | 6 | ISBe 5.9 180 40 |
| LPT 2518 5.9 | 2010 Onwards | 5.9 | 135 | 181.035 | 6 | B 5.9 BS-III |
| LPT 2518 BS IV 5.9 | 2018 Onwards | 5.9 | 132 | 177.012 | 6 | ISBe 5.9 180 40 |
| LPT 2518 BS IV 5.9 | 2008 Onwards | 5.9 | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
| LPT 2518/62 TC BS3 5.9 | 2014 Onwards | 5.9 | 135 | 181.035 | 6 | B5.9 180-120 BS-II |
| LPT 2818 BS IV 5.9 | 2019 Onwards | 5.9 | 133 | 178.353 | 6 | ISBe 5.9 180 40 |
| LPT 3118 5.9 | 2010 Onwards | 5.9 | 135 | 181.035 | 6 | B 5.9 BS-III |
| LPT 3118 BS IV 5.9 | 2011-2017 | 5.9 | 132 | 177.012 | 6 | ISBe 5.9 180 40 |
| LPT 3118 BS IV 5.9 | 2015 Onwards | 5.9 | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
| LPT 3518 BS-IV 5.9 | 2020 Onwards | 5.9 | 132 | 177.012 | 6 | ISBe 5.9 180 40 |
| LPT 3718 5.9 | 2015 Onwards | 5.9 | 133 | 178.353 | 6 | B5.9 BS III |
| LPT 3718 BS IV 5.9 | 2018 Onwards | 5.9 | 133 | 178.353 | 6 | ISBe 5.9 180 40 |
| LPT 3718 TC BS IV 10X2 5.9 | 2016-2017 | 5.9 | 132 | 177.012 | 6 | ISBe 5.9 180 40 |
| LPT 3723 BS IV 5.9 | 2013-2014 | 5.9 | 155 | 207.855 | 6 | ISBe 5.9 180 40 |
| LPT 3723 TC 5.9 | 2014 Onwards | 5.9 | 155 | 207.855 | 6 | 6BT 5.9 |
| LPT 4223 BS IV 5.9 | 2018 Onwards | 5.9 | 171 | 229.311 | 6 | ISBe 5.9 180 40 |
| LPT 4323 T BS IV 5.9 | 2018 Onwards | 5.9 | 171 | 229.311 | 6 | ISBe5.9 230 40 |
| LPT 4923 BS-IV 5.9 | 2019 Onwards | 5.9 | 171 | 229.311 | 6 | ISBe 5.9-230 |
| LPTK 2518 BS III 5.9 | 2014 Onwards | 5.9 | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
| LPTK 2518 BS-IV 5.9 | 2019 Onwards | 5.9 | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
| LPTK 3118 BS III 5.9 | 2014 Onwards | 5.9 | 134 | 179.694 | 6 | ISBe 5.9 180 40 |
No posts found
What is the cashback offer?
After you purchase a reconditioned diesel pump or injector from us, you can send in your old unwanted unit to receive a monetary refund. This may also be referred to as "cashback" or "surcharge".
How much cash will I get?
The amount of money depends on which part you buy, cashback offers start from £30.00 inc. VAT
How to I redeem the cashback offer?
The cashback offer is automatically included within the total price of our reconditioned units. To receive your money, please send us your old unit within 30 days, fully intact and in a serviceable condition. (i.e. unit must be complete with all parts attached and no physical damage to the injector or pump).
The cashback will be paid via your original payment method for the reconditioned unit.
How do I send in my old unit?
Once you or your mechanic has removed the old unit from your vehicle engine, simply place the item in a sealed bag, pack it carefully in a box and send to our Manchester address with a copy of your invoice. Please make sure that the old unit is well padded to avoid damage in transit. You can even use the packaging from the reconditioned fuel pump or injector we send you!
We strongly advise you send your old unit by recorded delivery.
What if I don't send in my old unit?
If you don't send in your old pump or injector, or send it 30 days after the purchase of the reconditioned unit, the cashback offer will be invalid and you won't receive the money.
I have 2 old units, can I send them both and receive more money?
If you have more than one old unit, please do not send us both without contacting first as you will not automatically receive more money.
Full terms and conditions on our diesel products here
Reconditioned Stock
We keep high levels of reconditioned units for most vehicles to help get your item(s) get dispatched as quickly as possible.
However, don’t worry if the item you order is currently out of stock, there are 2 options to choose from:
1. We will check our stock of old core units and recondition on a made to order basis.
When you send in your old unit to us we will refund you the full Cashback Offer.
2. You can send your old unit to us for reconditioning and we will return the item back to you.
You will be refunded the full Cashback Offer before we send your reconditioned unit back.
Please be aware that when a reconditioned unit is out of stock, we will inform you via email or phone and offer you one of these options (an extended period may be added to your dispatch time). Alternatively you can cancel the order for a full refund.

