9/9

Skoda Octavia 1.6/2.0 TDI 2012 Onwards New Bosch Diesel Fuel Pump 0445010583

Hover on image to enlarge
0445010583

Shop our latest adittion, Van Seat Covers and floor mats

Diesel Parts category view

Production Date:
2012 Onwards
Engine:
1.6/2.0 TDI
Engine Code:
C...
Condition:
New
Manufacturer:
Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
 
+
£617.46
Price Includes VAT
Shipping Cost
Help & Advice
Description

Skoda Octavia 1.6/2.0 TDI 2012 Onwards New Bosch Diesel Fuel Pump 0445010583

Part Number Cross References
New/ Replacement Number OEM/ Order Number (Reman) Exchange Number(s) Cross Reference Number(s)
0445010583 0445010537 0986437440 0445010538
0445010570
0986437483
04L130755E
04L130755D
04L130755EX

 

0445010583 Skoda Applications
Model Engine Size Year Power KW BHP Cyillinders Engine Code
Octavia 1.6 TDI 1.6 2012 Onwards 66 88.506 4 CLHB, CXXA, DDYB
Octavia 1.6 TDI 1.6 2012-2015 77 103.257 4 CLHA
Octavia 1.6 TDI 1.6 2013 Onwards 81 108.621 4 CRKB, CXXB, DBKA
Octavia 1.6 TDI 1.6 2017 Onwards 85 113.985 4 DDYA
Octavia 1.6 TDI 4x4 1.6 2014-2015 77 103.257 4 CLHA
Octavia 1.6 TDI 4x4 1.6 2015 Onwards 81 108.621 4 CXXB
Octavia 1.6 TDI Combi 1.6 2012 Onwards 66 88.506 4 CLHB, CXXA, DDYB
Octavia 1.6 TDI Combi 1.6 2012-2015 77 103.257 4 CLHA
Octavia 1.6 TDI Combi 1.6 2013 Onwards 81 108.621 4 CRKB, CXXB, DBKA
Octavia 1.6 TDI Combi 1.6 2017 Onwards 85 113.985 4 DDYA
Octavia 1.6 TDI Combi 4x4 1.6 2013-2015 77 103.257 4 CLHA
Octavia 1.6 TDI Combi 4x4 1.6 2015 Onwards 81 108.621 4 CXXB
Octavia 2.0 TDI 2.0 2012 Onwards 105 140.805 4 CKFB, CRVC
Octavia 2.0 TDI 2.0 2012 Onwards 110 147.51 4 CKFC, CRMB, DCYA, DFFA
Octavia 2.0 TDI 4x4 2.0 2014 Onwards 110 147.51 4 CKFC, CRMB, DCYA, DFFA
Octavia 2.0 TDI RS 2.0 2013 Onwards 135 181.035 4 CUPA, CUNA, DJGA
Octavia 2.0 TDI RS 4x4 2.0 2014 Onwards 135 181.035 4 CUPA, CUNA, DJGA
Octavia 2.0 TDI Combi 2.0 2012 Onwards 105 140.805 4 CKFB, CRVC
Octavia 2.0 TDI Combi 2.0 2012 Onwards 110 147.51 4 CKFC, CRMB, DCYA, DFFA
Octavia 2.0 TDI Combi 4x4 2.0 2013 Onwards 110 147.51 4 CKFC, CRMB, DCYA, DFFA
Octavia 2.0 TDI Combi RS 2.0 2013 Onwards 135 181.035 4 CUPA, CUNA, DJGA
Octavia 2.0 TDI Combi RS 4x4 2.0 2014 Onwards 135 181.035 4 CUPA, CUNA, DJGA

 

All diesel products come with 12 month warranty.

Reviews

No posts found

Write a review