9/9

Seat Leon 1.6/2.0 TDI 2012 Onwards New Bosch Diesel Fuel Pump 0445010583

Hover on image to enlarge
0445010583

Shop our latest adittion, Van Seat Covers and floor mats

Diesel Parts category view

Production Date:
2012 Onwards
Engine:
1.6/2.0 TDI
Engine Code:
C...
Condition:
New
Manufacturer:
Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
 
+
£617.46
Price Includes VAT
Shipping Cost
Help & Advice
Description

Seat Leon 1.6/2.0 TDI 2012 Onwards New Bosch Diesel Fuel Pump 0445010583

 

Part Number Cross References
New/ Replacement Number OEM/ Order Number (Reman) Exchange Number(s) Cross Reference Number(s)
0445010583 0445010537 0986437440 0445010538
0445010570
0986437483
04L130755E
04L130755D
04L130755EX

 

0445010583 Seat Applications
Model Engine Size Year Power KW BHP Cyillinders Engine Code
Leon 1.6 TDI 1.6 2012 Onwards 66 88.506 4 CLHB, CXXA, DDYB
Leon 1.6 TDI 1.6 2012-2015 77 103.257 4 CLHA
Leon 1.6 TDI 1.6 2013-2016 81 108.621 4 CRKB, CXXB, DBKA
Leon 1.6 TDI 1.6 2016 Onwards 85 113.985 4 DDYA, DGTE
Leon 2.0 TDI 2.0 2013-2016 81 108.621 4 CRVA
Leon 2.0 TDI 2.0 2013-2018 105 140.805 4 CRVC
Leon 2.0 TDI 2.0 2012 Onwards 110 147.51 4 CKFC, CRMB, DFFA
Leon 2.0 TDI 2.0 2018-2019 130 174.33 4 CRGA
Leon 2.0 TDI 2.0 2013 Onwards 135 181.035 4 CUNA, CUPA, DJGA
Leon 2.0 TDI 4Drive 2.0 2018 Onwards 110 147.51 4 DFFA
Leon 2.0 TDI 4Drive 2.0 2018 Onwards 135 181.035 4 DJGA
Leon SC 1.6 TDI 1.6 2013-2018 66 88.506 4 CLHB, CXXA, DDYB
Leon SC 1.6 TDI 1.6 2013-2015 77 103.257 4 CLHA
Leon SC 1.6 TDI 1.6 2013-2016 81 108.621 4 CRKB, CXXB, DBKA
Leon SC 1.6 TDI 1.6 2016-2018 85 113.985 4 DDYA
Leon SC 2.0 TDI 2.0 2013-2016 81 108.621 4 CRVA
Leon SC 2.0 TDI 2.0 2013-2018 105 140.805 4 CRVC
Leon SC 2.0 TDI 2.0 2013-2018 110 147.51 4 CKFC, CRMB
Leon SC 2.0 TDI 2.0 2013-2018 135 181.035 4 CUNA, CUPA
Leon ST 1.6 TDI 1.6 2013 Onwards 66 88.506 4 CLHB, CXXA, DDYB
Leon ST 1.6 TDI 1.6 2013-2015 77 103.257 4 CLHA
Leon ST 1.6 TDI 1.6 2013-2016 81 108.621 4 CRKB, CXXB, DBKA
Leon ST 1.6 TDI 1.6 2016 Onwards 85 113.985 4 DDYA, DGTE
Leon ST 1.6 TDI 4Drive 1.6 2014-2015 77 103.257 4 CLHA
Leon ST 1.6 TDI 4Drive 1.6 2014-2016 81 108.621 4 CRKB
Leon ST 2.0 TDI 2.0 2013-2018 81 108.621 4 CRVA, CRLD
Leon ST 2.0 TDI 2.0 2013-2018 105 140.805 4 CRVC
Leon ST 2.0 TDI 2.0 2013 Onwards 110 147.51 4 CKFC, CRBC, CRMB, CRLB, DFGA
Leon ST 2.0 TDI 2.0 2013 Onwards 135 181.035 4 CUNA, CUPA, DJGA
Leon ST 2.0 TDI 4Drive 2.0 2013 Onwards 110 147.51 4 CRBC, CRLB, CRMB, DCYA, DFGA
Leon ST 2.0 TDI 4Drive 2.0 2014 Onwards 135 181.035 4 CUNA, DJGA

 

All diesel products come with 12 month warranty.

Reviews

No posts found

Write a review
Q & A

No FAQ found