9/9

Renault Premium 2005-2013 New Delphi Diesel EUI Injector BEBE4N01001

Renault Premium 2005-2013 New Delphi Diesel EUI Injector BEBE4N01001
Hover on image to enlarge
BEBE4N01001

Shop our latest adittion, Van Seat Covers and floor mats

Diesel Parts category view

Production Date:
2005-2013
Engine Code:
DXi11
Coding:
9 Digit Code
Condition:
New
Manufacturer:
Delphi

Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.

 
+
£401.18
Price Includes VAT
Shipping Cost
Help & Advice
Description

Renault Premium 2005-2013 New Delphi Diesel EUI Injector BEBE4N01001

 

Part Number Cross References
New/ Replacement Number OE/ Reconditioned Number Manufacturer Exchange Number Cross Reference Number(s)
BEBE4N01001   HRE298 BEBE4J00001
BEBE4J01001
21207143
21569191
21582103
85013228
7421207143
7421569191
7485013228

 

BEBE4N01001 Renault Premium Applications
Application Year Engine Size Power KW BHP Emissions Engine Code
Premium Distribution 370.18 D/370.26 2005-2013 N/A 272 364.752 Euro5 DXi11
Premium Distribution 380.18/380.19 2006-2013 N/A 280 375.48 Euro5 DXi11
Premium Distribution 410.18 D/410.26 2005-2013 N/A 302 404.982 Euro5 DXi11
Premium Distribution 430.19/430.26 2006-2013 N/A 316 423.756 Euro5 DXi11
Premium Distribution 450.18 D 2005-2013 N/A 331 443.871 Euro5 DXi11
Premium Distribution 460.19 2006-2013 N/A 339 454.599 Euro5 DXi11
Premium Lander 380.19 2006-2013 N/A 280 375.48 Euro5 DXi11
Premium Lander 430.18/430.26 2006-2013 N/A 316 423.756 Euro5 DXi11
Premium Lander 460.18/460.32 2006-2013 N/A 339 454.599 Euro5 DXi11
Premium Route 380.19 2006-2013 N/A 280 375.48 Euro5 DXi11
Premium Route 410.18/410.25 2005-2013 N/A 302 404.982 Euro5 DXi11
Premium Route 430.19/430.26 2006-2013 N/A 316 423.756 Euro5 DXi11
Premium Route 450.18/450.25 2005-2013 N/A 331 443.871 Euro5 DXi11
Premium Route 460.18/460.26 2006-2013 N/A 339 454.599 Euro5 DXi11
Reviews

No posts found

Write a review