Cart is empty
New Holland T7 6.7 2006 Onwards Remanufactured Bosch Exchange Diesel Injector 0986435530
0986435530
Diesel Parts category view
Production Date:
2006 Onwards
Engine:
6.7
Engine Code:
F4DFE613B, F4DFE613H, F4DFE613J, NEF6, N67ENT
Coding:
9 Digit Code
Condition:
Reconditioned
Manufacturer:
Bosch
Re-Manufacturer:
Bosch Exchange
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
New Holland T7 6.7 2006 Onwards Remanufactured Bosch Exchange Diesel Injector 0986435530
New/ Replacement Number | OE/ Reconditioned Number | Manufacturer Exchange Number | Cross Reference Number(s) |
---|---|---|---|
0445120075 | 0445120075 | 0986435530 | 2855135 500060542 500061280 504128307 504128307R |
Applications | Year | Engine Size | Power KW | BHP | Cylinders | Engine Codes |
---|---|---|---|---|---|---|
T7 T7030 CVT/Power Command | 2007-2011 | 6.7 | 158 | 211.878 | 6 | N67ENT |
T7 T7040 | 2007-2010 | 6.7 | 147 | 197.127 | 6 | |
T7 T7040 CVT | 2006-2010 | 6.7 | 134 | 179.694 | 6 | N67ENT |
T7 T7040 Power Command | 2007-2010 | 6.7 | 172 | 230.652 | 6 | N67ENT |
T7 T7050 CVT | 2006-2010 | 6.7 | 145 | 194.445 | 6 | N67ENT |
T7 T7050 Power Command | 2007-2011 | 6.7 | 177 | 237.357 | 6 | N67ENT |
T7 T7060 | 2007-2014 | 6.7 | 164 | 219.924 | 6 | |
T7 T7060 CVT | 2007-2011 | 6.7 | 179 | 240.039 | 6 | N67ENT |
T7 T7060 Power Command | 2007-2011 | 6.7 | 179 | 240.039 | 6 | N67ENT |
T7 T7070 CVT | 2009-2011 | 6.7 | 187 | 250.767 | 6 | N67ENT |
T7 T7170 CVT/Power/Range Command | 2010-2014 | 6.7 | 126 | 168.966 | 6 | F4DFE613B |
T7 T7175 | 2015 Onwards | 6.7 | 112-130 | 150.192-174.33 | 6 | NEF6 |
T7 T7185 CVT/Power/Range Command | 2010-2014 | 6.7 | 138 | 185.058 | 6 | F4DFE613B |
T7 T7190 | 2015 Onwards | 6.7 | 124-142 | 166.284-190.422 | 6 | NEF6 |
T7 T7200 CVT/Power/Range Command | 2010-2014 | 6.7 | 149 | 199.809 | 6 | F4DFE613B |
T7 T7205 | 2015 Onwards | 6.7 | 140-154 | 187.74-206.514 | 6 | NEF6 |
T7 T7210 CVT/Power/Range Command | 2010-2014 | 6.7 | 156 | 209.196 | 6 | F4DFE613B |
T7 T7210 CVT/Power Command | 2010-2014 | 6.7 | 160 | 214.56 | 6 | F4DFE613J |
T7 T7235 CVT/Power Command | 2010-2014 | 6.7 | 172 | 230.652 | 6 | F4DFE613J |
T7 T7240 | 2015 Onwards | 6.7 | 156-172 | 209.196-230.652 | 6 | NEF6 |
T7 T7245 | 2015 Onwards | 6.7 | 164-178 | 219.924-238.698 | 6 | NEF6 |
T7 T7250 CVT/Power Command | 2010-2014 | 6.7 | 184 | 246.744 | 6 | F4DFE613J |
T7 T7260 CVT/Power Command | 2010 Onwards | 6.7 | 191 | 256.131 | 6 | F4DFE613J, F4DFE613H |
T7 T7270 CVT | 2010-2017 | 6.7 | 198 | 265.518 | 6 | F4DFE613B, F4DFE613J |
Reviews
No posts found