Cart is empty
MAN TGX 10.5/12.4 2009 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437383
0986437383
Diesel Parts category view
Production Date:
2009 Onwards
Engine:
10.5/12.4
Engine Code:
D 2066 LF51
Condition:
Reconditioned
Manufacturer:
Bosch
Re-Manufacturer:
Bosch Exchange
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
MAN TGX 10.5/12.4 2009 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437383
New/ Replacement Number | OEM/ Order Number (Reman) | Exchange Number(s) | Cross Reference Number(s) |
---|---|---|---|
0445020277 | 0445020090 | 0986437383 | 0445020124 0445020170 0445020202 51111037799 51111037810 51111037828 51111037845 51111037858 51111039845 51111039858 |
Model | Engine Size | Year | Power KW | BHP | Cyillinders | Engine Code |
---|---|---|---|---|---|---|
TGX 18.360/24.360/26.360/28.360/33.360/35.360 10.5 | 10.5 | 2012-2020 | 265 | 355.365 | 6 | D2066LF67, D2066LF80, D2066LF85 |
TGX 18.400/24.400/26.400/28.400/33.400/35.400 10.5 | 10.5 | 2009-2016 | 294 | 394.254 | 6 | D2066LF51, D2066LF61 |
TGX 18.400/24.400/26.400/28.400/33.400/35.400 12.4 | 12.4 | 2015-2018 | 294 | 394.254 | 6 | D2676LF47 |
TGX 18.420/24.420/26.420/28.420/33.420/35.420 12.4 | 12.4 | 2016 Onwards | 309 | 414.369 | 6 | D2676LF53 |
TGX 18.430/24.430/26.430/28.430/33.430/35.430 12.4 | 12.4 | 2019 Onwards | 316 | 423.756 | 6 | D2676LF80 |
TGX 18.440/24.440/26.440/28.440/33.440/35.440 12.4 | 12.4 | 2009-2018 | 324 | 434.484 | 6 | D2676LF22, D2676LF26, D2676LF46 |
TGX 18.460/24.460/26.460/28.460/33.460/35.460 12.4 | 12.4 | 2016 Onwards | 338 | 453.258 | 6 | D2676LF52 |
TGX 18.470/24.470/26.470/28.470/33.470/35.470 12.4 | 12.4 | 2019 Onwards | 346 | 463.986 | 6 | D2676LF79 |
TGX 18.480/24.480/26.480/28.480/33.480/35.480 12.4 | 12.4 | 2012-2018 | 353 | 473.373 | 6 | D2676LF25, D2676LF45 |
TGX 18.500/24.500/26.500/28.500/33.500/35.500 12.4 | 12.4 | 2016 Onwards | 368 | 493.488 | 6 | D2676LF51 |
TGX 18.510/24.510/26.510/28.510/33.510/35.510 12.4 | 12.4 | 2019 Onwards | 375 | 502.875 | 6 | D2676LF78, D2676LFAB |
Reviews
No posts found