Cart is empty
MAN TGS 10.5/12.4 2009 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437383
0986437383
Diesel Parts category view
Production Date:
2009 Onwards
Engine:
10.5
Engine Code:
D 2066 LF51
Condition:
Reconditioned
Manufacturer:
Bosch
Re-Manufacturer:
Bosch Exchange
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
MAN TGS 10.5/12.4 2009 Onwards Remanufactured Bosch Exchange Diesel Fuel Pump 0986437383
New/ Replacement Number | OEM/ Order Number (Reman) | Exchange Number(s) | Cross Reference Number(s) |
---|---|---|---|
0445020277 | 0445020090 | 0986437383 | 0445020124 0445020170 0445020202 51111037799 51111037810 51111037828 51111037845 51111037858 51111039845 51111039858 |
Model | Engine Size | Year | Power KW | BHP | Cyillinders | Engine Code |
---|---|---|---|---|---|---|
TGS 18.320/23.320/24.320/26.320/28.320/32.320/33.320/35.320/37.320/41.320 10.5 | 10.5 | 2009 Onwards | 235 | 315.135 | 6 | D2066LF53, D2066LF68, D2066LF81, D2066LF86 |
TGS 18.360/23.360/24.360/26.360/28.360/32.360/33.360/35.360/37.360/41.360 10.5 | 10.5 | 2009 Onwards | 265 | 355.365 | 6 | D2066LF52, D2066LF67, D2066LF80, D2066LF85 |
TGS 18.400/24.400/26.400/28.400/32.400/33.400/35.400/37.400/41.400 10.5 | 10.5 | 2009-2016 | 294 | 394.254 | 6 | D2066LF51, D2066LF61 |
TGS 18.400/24.400/26.400/28.400/32.400/33.400/35.400/37.400/41.400 12.4 | 12.4 | 2015-2018 | 294 | 394.254 | 6 | D2676LF47 |
TGS 18.420/23.420/24.420/26.420/28.420/32.420/33.420/35.420/37.420/41.420 12.4 | 12.4 | 2016 Onwards | 309 | 414.369 | 6 | D2676LF53 |
TGS 18.430/23.430/24.430/26.430/28.430/32.430/33.430/35.430/37.430/41.430 12.4 | 12.4 | 2019 Onwards | 316 | 423.756 | 6 | D2676LF80 |
TGS 18.440/24.440/26.440/28.440/32.440/33.440/35.440/37.440/41.440 12.4 | 12.4 | 2009-2018 | 324 | 434.484 | 6 | D2676LF22, D2676LF26, D2676LF46 |
TGS 18.460/23.460/24.460/26.460/28.460/32.460/33.460/35.460/37.460/41.460 12.4 | 12.4 | 2016 Onwards | 338 | 453.258 | 6 | D2676LF52 |
TGS 18.470/23.470/24.470/26.470/28.470/32.470/33.470/35.470/37.470/41.470 12.4 | 12.4 | 2019 Onwards | 346 | 463.986 | 6 | D2676LF79 |
TGS 18.480/24.480/26.480/28.480/32.480/33.480/35.480/37.480/41.480 12.4 | 12.4 | 2012-2018 | 353 | 473.373 | 6 | D2676LF25, D2676LF45 |
TGS 18.500/23.500/24.500/26.500/28.500/32.500/33.500/35.500/37.500/41.500 12.4 | 12.4 | 2016 Onwards | 368 | 493.488 | 6 | D2676LF51 |
TGS 18.510/23.510/24.510/26.510/28.510/32.510/33.510/35.510/37.510/41.510 12.4 | 12.4 | 2019 Onwards | 375 | 502.875 | 6 | D2676LF78, D2676LFAB |
Reviews
No posts found