MAN TGA 12.8 2002-2009 Remanufactured Bosch Exchange Diesel Injector 0986435527
0986435527
Diesel Parts category view
Production Date:
2003 - 2009
Engine:
12.8
Engine Code:
D 2876 LF12, D 2876 LF13, D 2876 LF25
Coding:
Coding Not Required
Condition:
Reconditioned
Manufacturer:
Bosch
Re-Manufacturer:
Bosch Exchange
MAN TGA 12.8 2003-2009 Remanufactured Bosch Exchange Diesel Injector 0986435527
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
MAN TGA 12.8 2002-2009 Remanufactured Bosch Exchange Diesel Injector 0986435527
New/ Replacement Number | OE/ Reconditioned Number | Manufacturer Exchange Number | Cross Reference Number(s) |
---|---|---|---|
0445120044 | 0445120024 | 0986435527 | 51101004043 51101006016 51101006027 51101006043 51101006049 51101009049 |
Applications | Year | Engine Size | Power KW | BHP | Cylinders | Engine Codes |
---|---|---|---|---|---|---|
TGA 18.480 F/FA/FC/FK/FL 12.8 | 2002-2006 | 12.8 | 353 | 473.373 | 6 | D2876LF12 |
TGA 18.530 F/FC/FK/FL 12.8 | 2002-2006 | 12.8 | 390 | 522.99 | 6 | D2876LF13 |
TGA 24.480 FN/FP/FV 12.8 | 2003-2006 | 12.8 | 353 | 473.373 | 6 | D2876LF12 |
TGA 24.530 FN/FP/FV 12.8 | 2002-2006 | 12.8 | 390 | 522.99 | 6 | D2876LF13 |
TGA 26.480 DA/FD/FN/FP/FV 12.8 | 2002-2006 | 12.8 | 353 | 473.373 | 6 | D2876LF12 |
TGA 26.530 DA/FD/FN/FP/FV 12.8 | 2002-2006 | 12.8 | 390 | 522.99 | 6 | D2876LF13 |
TGA 28.480 DF 12.8 | 2003-2006 | 12.8 | 353 | 473.373 | 6 | D2876LF12 |
TGA 28.530 DF 12.8 | 2002-2006 | 12.8 | 390 | 522.99 | 6 | D2876LF13 |
TGA 32.480 FFD 12.8 | 2004-2006 | 12.8 | 352 | 472.032 | 6 | D2876LF12 |
TGA 32.530 DA 12.8 | 2004-2004 | 12.8 | 390 | 522.99 | 6 | D2876LF13 |
TGA 33.480 DA/FDWW/FDAWW 12.8 | 2002-2009 | 12.8 | 353 | 473.373 | 6 | D2876LF12, D2876LF25 |
TGA 33.530 DF 12.8 | 2002-2006 | 12.8 | 320 | 522.99 | 6 | D2876LF13 |
TGA 35.480 FFD 12.8 | 2003-2006 | 12.8 | 353 | 473.373 | 6 | D2876LF12 |
TGA 35.530 FFD 12.8 | 2004-2006 | 12.8 | 390 | 522.99 | 6 | D2876LF13 |
TGA 37.480 VF 12.8 | 2004-2006 | 12.8 | 353 | 473.373 | 6 | D2876LF12 |
TGA 37.530 VF 12.8 | 2003-2006 | 12.8 | 390 | 522.99 | 6 | D2876LF13 |
TGA 40.480 DF/FDWW 12.8 | 2004-2009 | 12.8 | 353 | 473.373 | 6 | D2876LF12, D2876LF25 |
TGA 41.480 FFD/FFDWW 12.8 | 2003-2009 | 12.8 | 353 | 473.373 | 6 | D2876LF12, D2876LF25 |
TGA 41.530 FFD/FV 12.8 | 2003-2006 | 12.8 | 390 | 522.99 | 6 | D2876LF13 |
Reviews
No posts found