MAN TGA 10.5 2004-2010 Remanufactured Bosch Exchange Diesel Injector 0986435517
0986435517
Diesel Parts category view
Production Date:
2004 - 2010
Engine:
10.5
Engine Code:
D 2066 LF04
Coding:
Coding Not Required
Condition:
Reconditioned
Manufacturer:
Bosch
Re-Manufacturer:
Bosch Exchange
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
MAN TGA 10.5 2004-2010 Remanufactured Bosch Exchange Diesel Injector 0986435517
New/ Replacement Number | OE/ Reconditioned Number | Manufacturer Exchange Number | Cross Reference Number(s) |
---|---|---|---|
0445120218 | 0445120030 | 0986435517 | 51101006032 51101006035 51101006048 51101006125 51101009125 |
Model | Engine Size | Year | Power KW | BHP | Cyillinders | Engine Code |
---|---|---|---|---|---|---|
TGA 18.310 FA/FC/FH/FK/FL 10.5 | 10.5 | 2004-2006 | 228 | 305.748 | 6 | D2066LF04 |
TGA 18.350 FA/FC/FK/FL 10.5 | 10.5 | 2004-2008 | 257 | 344.637 | 6 | D2066LF03 |
TGA 18.390 FA/FC/FH/FK/FL 10.5 | 10.5 | 2004-2008 | 287 | 384.867 | 6 | D2066LF02 |
TGA 18.430 FA/FC/FH/FK/FL 10.5 | 10.5 | 2004-2008 | 316 | 423.756 | 6 | D2066LF01 |
TGA 19.350 FC/FK-WW/FL 10.5 | 10.5 | 2006-2010 | 258 | 345.978 | 6 | D2066LF03 |
TGA 19.360 FC/FK-WW/FL 10.5 | 10.5 | 2006-2010 | 265 | 355.365 | 6 | D2066LF07 |
TGA 19.390 FC/FK-WW/FL 10.5 | 10.5 | 2006-2010 | 287 | 384.867 | 6 | D2066LF02 |
TGA 19.400 FC/FK-WW/FL 10.5 | 10.5 | 2006-2010 | 294 | 394.254 | 6 | D2066LF06 |
TGA 19.430 FC/FK-WW/FL 10.5 | 10.5 | 2006-2010 | 316 | 423.756 | 6 | D2066LF01 |
TGA 24.350 FN/FP 10.5 | 10.5 | 2004-2006 | 257 | 344.637 | 6 | D2066LF03 |
TGA 24.390 FN/FP 10.5 | 10.5 | 2004-2006 | 287 | 384.867 | 6 | D2066LF02 |
TGA 24.430 FN/FP 10.5 | 10.5 | 2004-2006 | 316 | 423.756 | 6 | D2066LF01 |
TGA 26.310 FD/FH/FN/FV 10.5 | 10.5 | 2004-2006 | 228 | 305.748 | 6 | D2066LF04 |
TGA 26.350 FD/FH/FN/FV 10.5 | 10.5 | 2004-2006 | 257 | 344.637 | 6 | D2066LF03 |
TGA 26.390 FD/FFD/FH/FN/FV 10.5 | 10.5 | 2004-2006 | 287 | 384.867 | 6 | D2066LF02 |
TGA 26.430 FD/FH/FN/FV 10.5 | 10.5 | 2004-2006 | 316 | 423.756 | 6 | D2066LF01 |
TGA 28.310 DF/FN 10.5 | 10.5 | 2004-2006 | 228 | 305.748 | 6 | D2066LF04 |
TGA 28.350 DF/FN 10.5 | 10.5 | 2004-2006 | 257 | 344.637 | 6 | D2066LF03 |
TGA 28.390 FN 10.5 | 10.5 | 2004-2006 | 287 | 384.867 | 6 | D2066LF02 |
TGA 28.430 FN 10.5 | 10.5 | 2004-2006 | 316 | 423.756 | 6 | D2066LF01 |
TGA 32.350/37.350 FFD 10.5 | 10.5 | 2004-2006 | 257 | 344.637 | 6 | D2066LF03 |
TGA 32.390/35.390/37.390/39.390 FFD 10.5 | 10.5 | 2004-2006 | 287 | 384.867 | 6 | D2066LF02 |
TGA 32.430/35.430/37.430/39.430 FFD 10.5 | 10.5 | 2004-2006 | 316 | 423.756 | 6 | D2066LF01 |
TGA 33.310 FFD 10.5 | 10.5 | 2004-2006 | 228 | 305.748 | 6 | D2066LF04 |
TGA 33.350 FD-WW/FDA 10.5 | 10.5 | 2004-2010 | 257 | 344.637 | 6 | D2066LF03 |
TGA 33.360 FD/FDA-WW 10.5 | 10.5 | 2006-2010 | 265 | 355.365 | 6 | D2066LF07 |
TGA 33.390 FD-WW/FDA 10.5 | 10.5 | 2004-2010 | 287 | 384.867 | 6 | D2066LF02 |
TGA 33.400 FD/FDA-WW 10.5 | 10.5 | 2006-2010 | 294 | 394.254 | 6 | D2066LF06 |
TGA 33.430 FD-WW/FDA 10.5 | 10.5 | 2004-2010 | 316 | 423.756 | 6 | D2066LF01 |
TGA 35.350 FFD/VF 10.5 | 10.5 | 2004-2006 | 257 | 344.637 | 6 | D2066LF03 |
TGA 40.390 FD-WW/FDA-WW 10.5 | 10.5 | 2005-2010 | 287 | 384.867 | 6 | D2066LF02 |
TGA 40.400 FD-WW 10.5 | 10.5 | 2006-2010 | 294 | 394.254 | 6 | D2066LF06 |
TGA 40.430 FD-WW/FDA-WW 10.5 | 10.5 | 2004-2010 | 316 | 423.756 | 6 | D2066LF01 |
TGA 41.350 FFD-WW 10.5 | 10.5 | 2004-2010 | 257 | 344.637 | 6 | D2066LF03 |
TGA 41.360 FV-WW 10.5 | 10.5 | 2006-2010 | 265 | 355.365 | 6 | D2066LF07 |
TGA 41.390 FFD-WW 10.5 | 10.5 | 2004-2010 | 287 | 384.867 | 6 | D2066LF02 |
TGA 41.400 FV-WW 10.5 | 10.5 | 2006-2010 | 294 | 394.254 | 6 | D2066LF06 |
TGA 41.430 FFD/FFD-WW 10.5 | 10.5 | 2004-2010 | 316 | 423.756 | 6 | D2066LF01 |
Reviews
No posts found