MAN TGA 10.5 2004-2010 Bosch 1465ZS0052 Metering Unit
MAN TGA 10.5 2004-2010 Bosch 1465ZS0052 Metering Unit
Model | Engine Size | Year | Power KW | BHP | Cyillinders | Engine Code |
---|---|---|---|---|---|---|
TGA 18.310 FA/FC/FH/FK/FL 10.5 | 10.5 | 2004-2007 | 228 | 305.748 | 6 | D 2066 LF04, D 2066 LF14 |
TGA 18.350 FA/FC/FH/FK/FL 10.5 | 10.5 | 2004-2008 | 257 | 344.637 | 6 | D 2066 LF03, D 2066 LF13 |
TGA 18.390 FA/FC/FH/FK/FL 10.5 | 10.5 | 2004-2008 | 287 | 384.867 | 6 | D 2066 LF02, D 2066 LF12 |
TGA 18.430 FA/FC/FH/FK/FL 10.5 | 10.5 | 2004-2008 | 316 | 423.756 | 6 | D 2066 LF01, D 2066 LF11 |
TGA 19.350 FC/FL/FK-WW 10.5 | 10.5 | 2006-2010 | 258 | 345.978 | 6 | D 2066 LF03 |
TGA 19.360 FC/FL/FK-WW 10.5 | 10.5 | 2006-2010 | 265 | 355.365 | 6 | D 2066 LF07 |
TGA 19.390 FC/FL/FK-WW 10.5 | 10.5 | 2006-2010 | 287 | 384.867 | 6 | D 2066 LF02 |
TGA 19.400 FC/FL/FK-WW 10.5 | 10.5 | 2006-2010 | 294 | 394.254 | 6 | D 2066 LF06 |
TGA 19.430 FC/FL/FK-WW 10.5 | 10.5 | 2006-2010 | 316 | 423.756 | 6 | D 2066 LF01 |
TGA 24.350 FN/FP 10.5 | 10.5 | 2004-2006 | 257 | 344.637 | 6 | D 2066 LF03, D 2066 LF13 |
TGA 24.390 FN/FP 10.5 | 10.5 | 2004-2006 | 287 | 384.867 | 6 | D 2066 LF02, D 2066 LF12 |
TGA 24.430 FN/FP 10.5 | 10.5 | 2004-2006 | 316 | 423.756 | 6 | D 2066 LF01, D 2066 LF11 |
TGA 26.310 FD/FH/FN/FV 10.5 | 10.5 | 2004-2007 | 228 | 305.748 | 6 | D 2066 LF04, D 2066 LF14 |
TGA 26.350 FD/FH/FN/FV 10.5 | 10.5 | 2004-2006 | 257 | 244.637 | 6 | D 2066 LF03, D 2066 LF13 |
TGA 26.390 FD/FH/FN/FV/FFD 10.5 | 10.5 | 2004-2006 | 287 | 384.867 | 6 | D 2066 LF02, D 2066 LF12 |
TGA 26.430 FD/FH/FN/FV 10.5 | 10.5 | 2004-2006 | 316 | 423.756 | 6 | D 2066 LF01, D 2066 LF11 |
TGA 28.310 DF/FN 10.5 | 10.5 | 2004-2007 | 228 | 305.748 | 6 | D 2066 LF04, D 2066 LF14 |
TGA 28.350 DF/FN 10.5 | 10.5 | 2004-2006 | 257 | 344.637 | 6 | D 2066 LF03, D 2066 LF13 |
TGA 28.390 FN 10.5 | 10.5 | 2004-2006 | 287 | 384.867 | 6 | D 2066 LF02, D 2066 LF12 |
TGA 28.430 FN 10.5 | 10.5 | 2004-2006 | 316 | 423.756 | 6 | D 2066 LF01, D 2066 LF11 |
TGA 32.350 FFD 10.5 | 10.5 | 2004-2006 | 257 | 344.637 | 6 | D 2066 LF03, D 2066 LF13 |
TGA 32.390 FFD 10.5 | 10.5 | 2004-2006 | 287 | 384.867 | 6 | D 2066 LF02 |
TGA 32.430 FFD 10.5 | 10.5 | 2004-2006 | 316 | 423.756 | 6 | D 2066 LF01, D 2066 LF11 |
TGA 33.310 FFD 10.5 | 10.5 | 2004-2006 | 228 | 305.748 | 6 | D 2066 LF04 |
TGA 33.350 DF/FD/FDA/FD-WW 10.5 | 10.5 | 2004-2010 | 257 | 344.637 | 6 | D 2066 LF03, D 2066 LF13 |
TGA 33.360 FD/FDA-WW 10.5 | 10.5 | 2006-2010 | 265 | 355.365 | 6 | D 2066 LF07 |
TGA 33.390 DF/FDA/FD-WW 10.5 | 10.5 | 2004-2010 | 287 | 384.867 | 6 | D 2066 LF02, D 2066 LF12 |
TGA 33.400 FD/FDA-WW 10.5 | 10.5 | 2006-2010 | 294 | 394.254 | 6 | D 2066 LF06 |
TGA 33.430 DF/FDA/FD-WW 10.5 | 10.5 | 2004-2010 | 316 | 423.756 | 6 | D 2066 LF01, D 2066 LF11 |
TGA 35.350 FV/VF/FFD 10.5 | 10.5 | 2004-2006 | 257 | 344.637 | 6 | D 2066 LF03, D 2066 LF13 |
TGA 35.390 FV/FFD 10.5 | 10.5 | 2004-2006 | 287 | 384.867 | 6 | D 2066 LF02, D 2066 LF12 |
TGA 35.430 FV/FFD 10.5 | 10.5 | 2004-2006 | 316 | 423.756 | 6 | D 2066 LF01, D 2066 LF11 |
TGA 37.350 FFD 10.5 | 10.5 | 2004-2006 | 257 | 344.637 | 6 | D 2066 LF03, D 2066 LF13 |
TGA 37.390 FFD 10.5 | 10.5 | 2004-2006 | 287 | 384.867 | 6 | D 2066 LF02, D 2066 LF12 |
TGA 37.430 FFD 10.5 | 10.5 | 2004-2006 | 316 | 423.756 | 6 | D 2066 LF01, D 2066 LF11 |
TGA 39.390 FV 10.5 | 10.5 | 2004-2006 | 287 | 384.867 | 6 | D 2066 LF02, D 2066 LF12 |
TGA 39.430 FFD 10.5 | 10.5 | 2004-2006 | 316 | 423.756 | 6 | D 2066 LF01, D 2066 LF11 |
TGA 40.390 FD-WW/FDA-WW 10.5 | 10.5 | 2005-2010 | 287 | 384.867 | 6 | D 2066 LF02 |
TGA 40.400 FD-WW 10.5 | 10.5 | 2006-2010 | 294 | 394.254 | 6 | D 2066 LF06 |
TGA 40.430 FD-WW/FDA-WW 10.5 | 10.5 | 2004-2010 | 316 | 423.756 | 6 | D 2066 LF01 |
TGA 41.350 FFD/FFD-WW 10.5 | 10.5 | 2004-2010 | 257 | 344.637 | 6 | D 2066 LF03, D 2066 LF13 |
TGA 41.360 FV-WW 10.5 | 10.5 | 2006-2010 | 265 | 355.365 | 6 | D 2066 LF07 |
TGA 41.390 FFD/FFD-WW 10.5 | 10.5 | 2004-2010 | 287 | 384.867 | 6 | D 2066 LF02, D 2066 LF12 |
TGA 41.400 FV-WW 10.5 | 10.5 | 2006-2010 | 294 | 394.254 | 6 | D 2066 LF06 |
TGA 41.430 FFD/FFD-WW 10.5 | 10.5 | 2004-2010 | 316 | 423.756 | 6 | D 2066 LF01, D 2066 LF11 |
Part Number | Cross Reference |
---|---|
1465ZS0052 | 0928400627 51125050027 |
Used With Part Number | Type Code |
---|---|
0445020023 | CR/CP3S3/R125/40-789S |
Supply Module Part Number | Cross Reference(s) |
---|---|
0445020023 | 0986437351 51111037678 51111037738 51111039738 |
All diesel products come with 12 month warranty.
No posts found
What is the cashback offer?
After you purchase a reconditioned diesel pump or injector from us, you can send in your old unwanted unit to receive a monetary refund. This may also be referred to as "cashback" or "surcharge".
How much cash will I get?
The amount of money depends on which part you buy, cashback offers start from £30.00 inc. VAT
How to I redeem the cashback offer?
The cashback offer is automatically included within the total price of our reconditioned units. To receive your money, please send us your old unit within 30 days, fully intact and in a serviceable condition. (i.e. unit must be complete with all parts attached and no physical damage to the injector or pump).
The cashback will be paid via your original payment method for the reconditioned unit.
How do I send in my old unit?
Once you or your mechanic has removed the old unit from your vehicle engine, simply place the item in a sealed bag, pack it carefully in a box and send to our Manchester address with a copy of your invoice. Please make sure that the old unit is well padded to avoid damage in transit. You can even use the packaging from the reconditioned fuel pump or injector we send you!
We strongly advise you send your old unit by recorded delivery.
What if I don't send in my old unit?
If you don't send in your old pump or injector, or send it 30 days after the purchase of the reconditioned unit, the cashback offer will be invalid and you won't receive the money.
I have 2 old units, can I send them both and receive more money?
If you have more than one old unit, please do not send us both without contacting first as you will not automatically receive more money.
Full terms and conditions on our diesel products here
Reconditioned Stock
We keep high levels of reconditioned units for most vehicles to help get your item(s) get dispatched as quickly as possible.
However, don’t worry if the item you order is currently out of stock, there are 2 options to choose from:
1. We will check our stock of old core units and recondition on a made to order basis.
When you send in your old unit to us we will refund you the full Cashback Offer.
2. You can send your old unit to us for reconditioning and we will return the item back to you.
You will be refunded the full Cashback Offer before we send your reconditioned unit back.
Please be aware that when a reconditioned unit is out of stock, we will inform you via email or phone and offer you one of these options (an extended period may be added to your dispatch time). Alternatively you can cancel the order for a full refund.