Man TGA 10.5/12.4 2006-2010 Bosch 1465ZS0096 Metering Unit
Man TGA 10.5/12.4 2006-2010 Bosch 1465ZS0096 Metering Unit
Model | Engine Size | Year | Power KW | BHP | Cyillinders | Engine Code |
---|---|---|---|---|---|---|
TGA 18.320 F/FA/FC/FK/FL 10.5 | 10.5 | 2006-2009 | 235 | 315.135 | 6 | D 2066 LF20, D 2066 LF28, D 2066 LF30, D 2066 LF35, D 2066 LF39 |
TGA 18.360 F/FA/FC/FK/FL 10.5 | 10.5 | 2006-2009 | 265 | 355.365 | 6 | D 2066 LF19, D 2066 LF27, D 2066 LF29, D 2066 LF33, D 2066 LF38 |
TGA 18.400 F/FA/FC/FK/FL 10.5 | 10.5 | 2006-2009 | 294 | 394.254 | 6 | D 2066 LF18, D 2066 LF22, D 2066 LF24, D 2066 LF26, D 2066 LF32, D 2066 LF37 |
TGA 18.440 F/FC/FK/FL 10.5 | 10.5 | 2006-2007 | 321 | 430.461 | 6 | D 2066 LF21, D 2066 LF23 |
TGA 18.440 F/FA/FC/FH/FK/FL 10.5 | 10.5 | 2006-2009 | 324 | 434.484 | 6 | D 2066 LF17, D 2066 LF25, D 2066 LF31, D 2066 LF36 |
TGA 18.480 F/FA/FC/FH/FK/FL 12.4 | 12.4 | 2006-2009 | 353 | 473.373 | 6 | D 2676 LF01, D 2676 LF05, D 2676 LF12, D 2676 LF14, D 2676 LF16 |
TGA 18.540 F/FL 12.4 | 12.4 | 2007-2008 | 397 | 532.377 | 6 | D 2676 LF11, D 2676 LF13, D 2676 LF15 |
TGA 19.440 FC/FL/FK-WW 12.4 | 12.4 | 2006-2010 | 324 | 434.484 | 6 | D 2676 LF02, D 2676 LF03, D 2676 LF04 |
TGA 24.360 DF/FN 10.5 | 10.5 | 2006-2008 | 265 | 355.365 | 6 | D 2066 LF19, D 2066 LF27, D 2066 LF29, D 2066 LF33, D 2066 LF38 |
TGA 24.400 DF/FN 10.5 | 10.5 | 2006-2009 | 294 | 394.254 | 6 | D 2066 LF18, D 2066 LF22, D 2066 LF24, D 2066 LF26, D 2066 LF37 |
TGA 24.440 DF 10.5 | 10.5 | 2006-2007 | 321 | 430.461 | 6 | D 2066 LF21, D 2066 LF23 |
TGA 24.440 DF/FD/FN/FP 10.5 | 10.5 | 2006-2009 | 324 | 434.484 | 6 | D 2066 LF17, D 2066 LF25, D 2066 LF31, D 2066 LF36 |
TGA 24.480 DF/FN 12.4 | 12.4 | 2006-2009 | 353 | 473.373 | 6 | D 2676 LF01, D 2676 LF05, D 2676 LF12, D 2676 LF14, D 2676 LF16 |
TGA 24.540 DF 12.4 | 12.4 | 2007-2008 | 397 | 532.377 | 6 | D 2676 LF11, D 2676 LF13, D 2676 LF15 |
TGA 26.320 FD/FH/FN/FV 10.5 | 10.5 | 2006-2008 | 235 | 315.135 | 6 | D 2066 LF20, D 2066 LF28, D 2066 LF30, D 2066 LF35, D 2066 LF39 |
TGA 26.360 FD/FH/FN/FV 10.5 | 10.5 | 2006-2008 | 265 | 355.365 | 6 | D 2066 LF19, D 2066 LF27, D 2066 LF29, D 2066 LF33, D 2066 LF38 |
TGA 26.400 FD/FH/FN/FV 10.5 | 10.5 | 2006-2008 | 294 | 394.254 | 6 | D 2066 LF18, D 2066 LF22, D 2066 LF24, D 2066 LF26, D 2066 LF32, D 2066 LF37 |
TGA 26.440 F/FD/FH/FL/FN/FV 10.5 | 10.5 | 2006-2008 | 321 | 430.461 | 6 | D 2066 LF17, D 2066 LF21, D 2066 LF23 |
TGA 26.440 FD/FH/FN/FV 10.5 | 10.5 | 2006-2009 | 324 | 434.484 | 6 | D 2066 LF25, D 2066 LF31, D 2066 LF36 |
TGA 26.480 FD/FH/FN/FV 12.4 | 12.4 | 2006-2009 | 353 | 473.373 | 6 | D 2676 LF01, D 2676 LF05, D 2676 LF12, D 2676 LF14, D 2676 LF16 |
TGA 26.540 FD/FH/FN/FV 12.4 | 12.4 | 2007-2008 | 397 | 532.377 | 6 | D 2676 LF11, D 2676 LF13, D 2676 LF15 |
TGA 28.320 DF/FN 10.5 | 10.5 | 2006-2008 | 235 | 315.135 | 6 | D 2066 LF20, D 2066 LF28, D 2066 LF30, D 2066 LF35, D 2066 LF39 |
TGA 28.360 DF/FN 10.5 | 10.5 | 2006-2008 | 265 | 355.365 | 6 | D 2066 LF19, D 2066 LF27, D 2066 LF29, D 2066 LF33, D 2066 LF38 |
TGA 28.400 DF/FN 10.5 | 10.5 | 2006-2008 | 294 | 394.254 | 6 | D 2066 LF18, D 2066 LF22, D 2066 LF24, D 2066 LF26, D 2066 LF32, D 2066 LF37 |
TGA 28.440 DF/FN 10.5 | 10.5 | 2006-2007 | 321 | 430.461 | 6 | D 2066 LF21, D 2066 LF23 |
TGA 28.440 DF/FN 10.5 | 10.5 | 2006-2008 | 324 | 434.484 | 6 | D 2066 LF17, D 2066 LF25, D 2066 LF31, D 2066 LF36 |
TGA 28.480 FN 12.4 | 12.4 | 2006-2008 | 353 | 473.373/td> | 6 | D 2676 LF01, D 2676 LF05, D 2676 LF12, D 2676 LF14, D 2676 LF16 |
TGA 28.540 FN 12.4 | 12.4 | 2007-2008 | 397 | 532.377 | 6 | D 2676 LF11, D 2676 LF13, D 2676 LF15 |
TGA 32.360/33.360/35.360/37.360/41.360 FD/FFD 10.5 | 10.5 | 2006-2008 | 265 | 355.365 | 6 | D 2066 LF33, D 2066 LF38 |
TGA 32.400/33.400/35.400/37.400/39.400/41.400 FD/FFD 10.5 | 10.5 | 2006-2008 | 294 | 394.254 | 6 | D 2066 LF32, D 2066 LF37 |
TGA 32.440/33.440/35.440/37.440/39.440/41.440 FD/FFD 10.5 | 10.5 | 2006-2008 | 324 | 434.484 | 6 | D 2066 LF31, D 2066 LF36 |
TGA 32.480/33.480/35.480/37.480/39.480/41.480 FD/FFD 12.4 | 12.4 | 2006-2008 | 353 | 473.373 | 6 | D 2676 LF01, D 2676 LF05 |
TGA 33.440/40.440 FD/FDA-WW 12.4 | 12.4 | 2006-2010 | 324 | 434.484 | 6 | D 2676 LF04 |
TGA 33.480/40.480 FD/FDA-WW 12.4 | 12.4 | 2006-2010 | 353 | 473.373 | 6 | D 2676 LF02, D 2676 LF03 |
TGA 40.400 FD-WW 10.5 | 10.5 | 2008-2010 | 294 | 394.254 | 6 | D 2066 LF32, D 2066 LF37 |
TGA 40.440 FD-WW 10.5 | 10.5 | 2008-2010 | 324 | 434.484 | 6 | D 2066 LF31, D 2066 LF36 |
TGA 41.440 FV-WW 12.4 | 12.4 | 2006-2010 | 324 | 434.484 | 6 | D 2676 LF04 |
TGA 41.480 FV-WW 12.4 | 12.4 | 2006-2010 | 353 | 473.373 | 6 | D 2676 LF02, D 2676 LF03 |
TGA 41.540 FV 12.4 | 12.4 | 2007-2008 | 397 | 532.377 | 6 | D 2676 LF11, D 2676 LF13 |
Part Number | Cross Reference |
---|---|
1465ZS0096 | 0928400746 |
Used With Part Number | Type Code |
---|---|
0445020201 | CR/CP3S3/R140/40-789S |
0445020208 | CR/CP3S3/R140/40-789S |
Supply Module Part Number | Cross Reference(s) |
---|---|
0445020201 | 805011167 |
0445020208 | 0986437350 07W130105A 51111037739 51111037792 51111037812 51111037824 51111037846 51111039846 |
All diesel products come with 12 month warranty.
No posts found
What is the cashback offer?
After you purchase a reconditioned diesel pump or injector from us, you can send in your old unwanted unit to receive a monetary refund. This may also be referred to as "cashback" or "surcharge".
How much cash will I get?
The amount of money depends on which part you buy, cashback offers start from £30.00 inc. VAT
How to I redeem the cashback offer?
The cashback offer is automatically included within the total price of our reconditioned units. To receive your money, please send us your old unit within 30 days, fully intact and in a serviceable condition. (i.e. unit must be complete with all parts attached and no physical damage to the injector or pump).
The cashback will be paid via your original payment method for the reconditioned unit.
How do I send in my old unit?
Once you or your mechanic has removed the old unit from your vehicle engine, simply place the item in a sealed bag, pack it carefully in a box and send to our Manchester address with a copy of your invoice. Please make sure that the old unit is well padded to avoid damage in transit. You can even use the packaging from the reconditioned fuel pump or injector we send you!
We strongly advise you send your old unit by recorded delivery.
What if I don't send in my old unit?
If you don't send in your old pump or injector, or send it 30 days after the purchase of the reconditioned unit, the cashback offer will be invalid and you won't receive the money.
I have 2 old units, can I send them both and receive more money?
If you have more than one old unit, please do not send us both without contacting first as you will not automatically receive more money.
Full terms and conditions on our diesel products here
Reconditioned Stock
We keep high levels of reconditioned units for most vehicles to help get your item(s) get dispatched as quickly as possible.
However, don’t worry if the item you order is currently out of stock, there are 2 options to choose from:
1. We will check our stock of old core units and recondition on a made to order basis.
When you send in your old unit to us we will refund you the full Cashback Offer.
2. You can send your old unit to us for reconditioning and we will return the item back to you.
You will be refunded the full Cashback Offer before we send your reconditioned unit back.
Please be aware that when a reconditioned unit is out of stock, we will inform you via email or phone and offer you one of these options (an extended period may be added to your dispatch time). Alternatively you can cancel the order for a full refund.