Iveco EuroCargo 3.9/5.9/6.7 2003 Onwards New Bosch Diesel Injector 0445120054
0445120054
Diesel Parts category view
Production Date:
2003 Onwards
Engine:
3.9/5.9/6.7
Engine Code:
FAE3481C*P
Coding:
Coding Not Required
Condition:
New
Manufacturer:
Bosch
Iveco EuroCargo 3.9/5.9 Reconditioned Bosch Diesel Injector 0445120054
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
Iveco EuroCargo 3.9/5.9/6.7 2003 Onwards New Bosch Diesel Injector 0445120054
New/ Replacement Number | OE/ Reconditioned Number | Manufacturer Exchange Number | Cross Reference Number(s) |
---|---|---|---|
0445120054 | 0445120054 | 0986435545 | 2855491 2995474 2855491R 500061282 504091504 0000504091504 |
Applications | Year | Engine Size | Power KW | BHP | Cylinders | Engine Codes |
---|---|---|---|---|---|---|
EuroCargo 65 E 14 3.9 | 2003-2008 | 3.9 | 103 | 138.123 | 4 | F4AE3481CP |
EuroCargo 65 E 16 3.9 | 2003-2008 | 3.9 | 118 | 158.238 | 4 | F4AE3481DP |
EuroCargo 75 E 14 3.9 | 2005-2014 | 3.9 | 103 | 138.123 | 4 | F4AE3481CM, F4AE3481CP, F4AE3481CR, F4AE3481CS, F4AE3481CU |
EuroCargo 75 E 16 3.9 | 2005-2014 | 3.9 | 118 | 158.238 | 4 | F4AE3481DM, F4AE3481DP, F4AE3481DR, F4AE3481DS, F4AE3481DU |
EuroCargo 75 E 18 3.9 | 2005-2014 | 3.9 | 130 | 174.33 | 4 | F4AE3481BM, F4AE3481BP, F4AE3481BR, F4AE3481BS, F4AE3481BU |
EuroCargo 80 E 16 3.9 | 2005-2014 | 3.9 | 118 | 158.238 | 4 | F4AE3481DM, F4AE3481DP, F4AE3481DR, F4AE3481DS, F4AE3481DU |
EuroCargo 80 E 18 3.9 | 2005-2014 | 3.9 | 130 | 174.33 | 4 | F4AE3481BM, F4AE3481BP, F4AE3481BR, F4AE3481BS, F4AE3481BU |
EuroCargo 80 E 22 5.9 | 2005-2014 | 5.9 | 160 | 214.56 | 6 | F4AE3681BM, F4AE3681BP, F4AE3681BR, F4AE3681BS, F4AE3681BU |
EuroCargo 90 E 18 3.9 | 2005-2014 | 3.9 | 130 | 174.33 | 4 | F4AE3481BM, F4AE3481BP, F4AE3481BR, F4AE3481BS, F4AE3481BU |
EuroCargo 90 E 22 5.9 | 2005-2014 | 5.9 | 160 | 214.56 | 6 | F4AE3681B |
EuroCargo 100 E 18 3.9 | 2006-2014 | 3.9 | 130 | 174.33 | 4 | F4AE3481BM, F4AE3481BP, F4AE3481BR, F4AE3481BS, F4AE3481BU |
EuroCargo 100 E 18 5.9 | 2013-2017 | 5.9 | 132 | 177.012 | 6 | F4AEE681 |
EuroCargo 100 E 18 5.9 | 2005-2014 | 5.9 | 135 | 181.035 | 6 | F4AE3681CM, F4AE3681CP, F4AE3681CR, F4AE3681CS |
EuroCargo 100 E 22 5.9 | 2005-2014 | 5.9 | 160 | 214.56 | 6 | F4AE3681BM, F4AE3681BP, F4AE3681BR, F4AE3681BS, F4AE3681BU |
EuroCargo 110 E 22 5.9 | 2007-2014 | 5.9 | 160 | 214.56 | 6 | F4AE3681BM, F4AE3681BP, F4AE3681BR, F4AE3681BS, F4AE3681BU |
EuroCargo 110 E 22 5.9 | 2013-2017 | 5.9 | 162 | 217.242 | 6 | F4AEE681 |
EuroCargo 110 E 25 5.9 | 2007-2014 | 5.9 | 185 | 248.085 | 6 | F4AE3681D |
EuroCargo 110 180 5.9 | 2018 Onwards | 5.9 | 132 | 177.012 | 6 | F4AEE681 |
EuroCargo 110 220 5.9 | 2018 Onwards | 5.9 | 162 | 217.242 | 6 | F4AEE681 |
EuroCargo 120 E 18 3.9 | 2005-2014 | 3.9 | 134 | 179.694 | 4 | F4AE3481AM, F4AE3481AP, F4AE3481AR, F4AE3481AS, F4AE3481AU |
EuroCargo 120 E 22 5.9 | 2005-2014 | 5.9 | 160 | 214.56 | 6 | F4AE3681BM, F4AE3681BP, F4AE3681BR, F4AE3681BS, F4AE3681BU |
EuroCargo 120 E 25 5.9 | 2005-2014 | 5.9 | 185 | 248.085 | 6 | F4AE3681DM, F4AE3681DP, F4AE3681DR, F4AE3681DS, F4AE3681DU |
EuroCargo 120 E 28 5.9 | 2005-2014 | 5.9 | 205 | 274.905 | 6 | F4AE3681EM, F4AE3681EP, F4AE3681ER, F4AE3681ES, F4AE3681EU |
EuroCargo 120 EL 18 3.9 | 2005-2014 | 3.9 | 130 | 174.33 | 4 | F4AE3481BP |
EuroCargo 120 EL 22 5.9 | 2009-2014 | 5.9 | 160 | 214.56 | 6 | F4AE3681BM, F4AE3681BP, F4AE3681BR, F4AE3681BS, F4AE3681BU |
EuroCargo 120 180 5.9 | 2018 Onwards | 5.9 | 132 | 177.012 | 6 | F4AEE681 |
EuroCargo 120 220 5.9 | 2018 Onwards | 5.9 | 162 | 217.242 | 6 | F4AEE681 |
EuroCargo 130 E 18 3.9 | 2005-2014 | 3.9 | 134 | 179.694 | 4 | F4AE3481AP |
EuroCargo 130 E 25 5.9 | 2005-2014 | 5.9 | 185 | 248.085 | 6 | F4AE3681D |
EuroCargo 140 E 18 3.9 | 2005-2014 | 3.9 | 134 | 179.694 | 4 | F4AE3481AM, F4AE3481AP, F4AE3481AR, F4AE3481AS, F4AE3481AU |
EuroCargo 140 E 22 5.9 | 2005-2014 | 5.9 | 160 | 214.56 | 6 | F4AE3681BM, F4AE3681BP, F4AE3681BR, F4AE3681BS, F4AE3681BU |
EuroCargo 140 E 22 5.9 | 2013-2017 | 5.9 | 162 | 217.242 | 6 | F4AEE681 |
EuroCargo 140 E 22 6.7 | 2013-2015 | 6.7 | 162 | 217.242 | 6 | F4AFE611A |
EuroCargo 140 E 25 5.9 | 2005-2014 | 5.9 | 185 | 248.085 | 6 | F4AE3681DM, F4AE3681DP, F4AE3681DR, F4AE3681DS, F4AE3681DU |
EuroCargo 140 E 28 5.9 | 2005-2014 | 5.9 | 205 | 274.905 | 6 | F4AE3681EM, F4AE3681EP, F4AE3681ER, F4AE3681ES, F4AE3681EU |
EuroCargo 140 220 5.9 | 2018 Onwards | 5.9 | 162 | 217.242 | 6 | F4AEE681 |
EuroCargo 140 220 6.7 | 2015 Onwards | 6.7 | 162 | 217.242 | 6 | F4AFE611A |
EuroCargo 140 240 5.9 | 2018 Onwards | 5.9 | 176 | 236.016 | 6 | F4AEE681 |
EuroCargo 140 250 5.9 | 2018 Onwards | 5.9 | 185 | 248.085 | 6 | F4AE3681D |
EuroCargo 140 280 5.9 | 2018 Onwards | 5.9 | 202 | 270.882 | 6 | F4AEE681 |
EuroCargo 150 E 18 3.9 | 2005-2014 | 3.9 | 134 | 179.694 | 4 | F4AE3481A |
EuroCargo 150 E 22 5.9 | 2005-2014 | 5.9 | 160 | 214.56 | 6 | F4AE3681B |
EuroCargo 150 E 22 5.9 | 2013-2017 | 5.9 | 162 | 217.242 | 6 | F4AEE681 |
EuroCargo 150 E 22 6.7 | 2013-2015 | 6.7 | 162 | 217.242 | 6 | F4AFE611A |
EuroCargo 150 E 24 5.9 | 2013-2017 | 5.9 | 176 | 236.016 | 6 | F4AEE681 |
EuroCargo 150 E 25 5.9 | 2005-2014 | 5.9 | 185 | 248.085 | 6 | F4AE3681D |
EuroCargo 150 E 28 5.9 | 2005-2014 | 5.9 | 205 | 274.905 | 6 | F4AE3681E |
EuroCargo 150 E 30 5.9 | 2005-2014 | 5.9 | 220 | 295.02 | 6 | F4AE3681A |
EuroCargo 150 240 5.9 | 2018 Onwards | 5.9 | 176 | 236.016 | 4 | F4AEE681 |
EuroCargo 150 250 5.9 | 2018 Onwards | 5.9 | 185 | 248.085 | 6 | F4AE3681D |
EuroCargo 150 280 5.9 | 2018 Onwards | 5.9 | 202 | 270.882 | 6 | F4AEE681 |
EuroCargo 160 E 18 3.9 | 2005-2014 | 3.9 | 134 | 179.694 | 6 | F4AE3481A |
EuroCargo 160 E 22 5.9 | 2005-2014 | 5.9 | 160 | 214.56 | 6 | F4AE3681B |
EuroCargo 160 E 25 5.9 | 2005-2014 | 5.9 | 185 | 248.085 | 6 | F4AE3681D |
EuroCargo 160 E 28 5.9 | 2005-2014 | 5.9 | 205 | 274.905 | 6 | F4AE3681E |
EuroCargo 160 E 30 5.9 | 2005-2014 | 5.9 | 220 | 295.02 | 6 | F4AE3681A |
EuroCargo 160 220 5.9 | 2018 Onwards | 5.9 | 162 | 217.242 | 6 | F4AEE681 |
EuroCargo 160 240 5.9 | 2018 Onwards | 5.9 | 176 | 236.016 | 6 | F4AEE681 |
EuroCargo 160 250 5.9 | 2018 Onwards | 5.9 | 185 | 248.085 | 6 | F4AE3681D |
EuroCargo 160 280 5.9 | 2018 Onwards | 5.9 | 202 | 270.882 | 6 | F4AEE681 |
EuroCargo 170 E 22 Attack 5.9 | 2012 Onwards | 5.9 | 160 | 214.56 | 6 | NEF6 |
EuroCargo 170 E 28 S/ST/T 5.9 | 2012 Onwards | 5.9 | 206 | 276.246 | 6 | NEF6 |
EuroCargo 180 E 25 5.9 | 2005-2014 | 5.9 | 185 | 248.085 | 6 | F4AE3681D |
EuroCargo 180 E 28 5.9 | 2013-2017 | 5.9 | 202 | 270.882 | 6 | F4AEE681 |
EuroCargo 180 E 28 5.9 | 2005-2014 | 5.9 | 205 | 274.905 | 6 | F4AE3681E |
EuroCargo 180 E 28 6.7 | 2013-2015 | 6.7 | 206 | 276.246 | 6 | F4AFE611C |
EuroCargo 180 E 30 5.9 | 2005-2014 | 5.9 | 220 | 295.02 | 6 | F4AE3681A |
EuroCargo 180 240 5.9 | 2018 Onwards | 5.9 | 176 | 236.016 | 6 | F4AEE681 |
EuroCargo 180 250 5.9 | 2018 Onwards | 5.9 | 185 | 248.085 | 6 | F4AE3681D |
EuroCargo 180 280 5.9 | 2018 Onwards | 5.9 | 202 | 270.882 | 6 | F4AEE681 |
EuroCargo 180 280 6.7 | 2015 Onwards | 6.7 | 206 | 276.246 | 6 | F4AFE611C |
EuroCargo 240 E 22 Attack 5.9 | 2012 Onwards | 5.9 | 160 | 214.56 | 6 | NEF6 |
EuroCargo 240 E 28 S/S Stradale 5.9 | 2012 Onwards | 5.9 | 206 | 276.246 | 6 | NEF6 |
EuroCargo 260 E 28 5.9 | 2012 Onwards | 5.9 | 206 | 276.246 | 6 | NEF6 |
Reviews
11/02/2019, 21:27
Q & A
No FAQ found