9/9

Iveco EuroCargo 3.9/4.5/5.9/6.7 2000 Onwards New Bosch Common Rail Pump 0445020175

Hover on image to enlarge
0445020175

Shop our latest adittion, Van Seat Covers and floor mats

Diesel Parts category view

Production Date:
2000 Onwards
Engine:
3.9/4.5/5.9/6/7
Engine Code:
F4AE..., F4AF...
Condition:
New
Manufacturer:
Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
 
+
£523.54
Price Includes VAT
Shipping Cost
Help & Advice
Description

Iveco EuroCargo 3.9/4.5/5.9/6.7 2000 Onwards New Bosch Common Rail Pump 0445020175

Part Number Cross References
New/ Replacement Number OEM/ Order Number (Reman) Exchange Number(s) Cross Reference Number(s)
0445020175 0445020007 0986437341 1399464
1703947
2995510
4896958
4897040
4898821
4898921
84385110
1703947R
48989210
2R0130105
5801382396
5801799074
K5801382396
BG5X9350AA

 

0445020175 Iveco Applications
Model Engine Size Year Power KW BHP Cyillinders Engine Code
Eurocargo 65/75 E 13 3.9 3.9 2000-2008 95 127.395 4 F4AE0481DC
Eurocargo 60 E 14 3.9 3.9 2008-2014 103 138.123 4 F4AE3481CS
Eurocargo 65/75 E 14 3.9 3.9 2003-2014 103 138.123 4 F4AE3481CM, F4AE3481CP, F4AE3481CR, F4AE3481CS, F4AE3481CU
Eurocargo 65/75/80 E 15 3.9 3.9 2000-2008 110 147.51 4 F4AE0481CC, F4AE0481CCC
Eurocargo 60 E 16 3.9 3.9 2008-2014 118 158.238 4 F4AE3481DS
Eurocargo 65/75/80 E 16 3.9 3.9 2003-2014 118 158.238 4 F4AE3481DM, F4AE3481DP, F4AE3481DR, F4AE3481DS, F4AE3481DU
Eurocargo 75 E 16 4.5 4.5 2013-2015 118 153.238 4 F4AFE411A, F4AFE411E
Eurocargo 75/80/90/100/120 E 17 3.9 3.9 2000-2008 125 167.625 4 F4AE0481AC, F4AE0481AC101, F4AE0481AC102, F4AE0481AC103
Eurocargo 75/80/90/100 E 18 3.9 3.9 2005-2014 130 174.33 4 F4AE3481BM, F4AE3481BP, F4AE3481BR, F4AE3481BS, F4AE3481BU
Eurocargo 120/130/140/150/160 E 18 3.9 3.9 2005-2014 134 179.694 4 F4AE3681AM, F4AE3681AP, F4AE3681AR, F4AE3681AS, F4AE3681AU
Eurocargo 75/80/90/100/120/130/140/150 E 18 5.9 5.9 2000-2008 134 179.694 6 F4AE0681EC, F4AE0681EC101, F4AE0681EC102, F4AE0681EC103, F4AE0681EC114
Eurocargo 100 E 18 6.7 6.7 2013-2017 132 177.012 6 F4AEE681
Eurocargo 75/100/120/130/160 E 19 4.5 4.5 2013-2015 137 183.717 4 F4AFE411B, F4AFE411E, F4AFE411F
Eurocargo 75/100/120/140/160 E 21 4.5 4.5 2013-2015 152 203.832 4 F4AFE411C
Eurocargo 80/90/100/120/130/140/150/160/180 E 21 5.9 5.9 2000-2008 154 206.514 6 F4AE0681DC
Eurocargo 80/90/100/110/120/140/150/160 E 22 5.9 5.9 2005-2014 160 214.56 6 F4AE3681BM, F4AE3681BP, F4AE3681BR, F4AE3681BS, F4AE3681BU
Eurocargo 110/140/150 E 22 5.9 5.9 2013-2017 162 217.242 6 F4AEE681
Eurocargo 170 E 22 5.9 5.9 2005 Onwards 155-172 207.855-230.652 6 F4AE0681D
Eurocargo 230 E 22 5.9 5.9 2006-2009 154-230 206.514-308.43 6 F4AE0681D
Eurocargo 100/110/120/140/160 E 22 6.7 6.7 2013-2015 162 217.242 6 F4AFE611A
Eurocargo 120/130/140/150/160/180/230 E 24 5.9 5.9 2000-2008 176 236.016 6 F4AE0681BC
Eurocargo 150 E 24 5.9 5.9 2013-2017 176 236.016 6 F4AEE681
Eurocargo 110/120/130/140/150/160/180 E 25 5.9 5.9 2005-2014 185 248.085 6 F4AE3681D
Eurocargo 150/160/180 E 25 6.7 6.7 2013-2015 185 248.085 6 F4AFE611E
Eurocargo 120/130/140/150/160/180/260/320 E 28 5.9 5.9 2000-2008 202 270.882 6 F4AE0681AC
Eurocargo 120/140/150/160/180 E 28 5.9 5.9 2005-2014 205 274.905 6 F4AE3681EM, F4AE3681EP, F4AE3681ER, F4AE3681ES, F4AE3681EU
Eurocargo 180 E 28 5.9 5.9 2013-2017 202 270.882 6 F4AEE681
Eurocargo 140/150/160/180 E 28 6.7 6.7 2013-2015 206 276.246 6 F4AFE611C
Eurocargo 150/160/180 E 30 5.9 5.9 2005-2014 220 295.02 6 F4AE3681A
Eurocargo 160/180 E 32 6.7 6.7 2013-2015 235 315.135 6 F4AFE611D
Eurocargo 120 EL 18 3.9 3.9 2005-2014 130 174.33 4 F4AE3481BP
Eurocargo 120 EL 22 5.9 5.9 2009-2014 160 214.56 6 F4AE3681BM, F4AE3681BP, F4AE3681BR, F4AE3681BS, F4AE3681BU
Eurocargo 75-160 4.5 4.5 2015 Onwards 118 158.238 4 F4AFE411A, F4AFE411E
Eurocargo 110/120-180 5.9 5.9 2018 Onwards 132 177.012 6 F4AEE681
Eurocargo 75/100/120/140-190 4.5 4.5 2015 Onwards 137 183.717 4 F4AFE411B, F4AFE411F
Eurocargo 75/100/120/140/160-210 4.5 4.5 2015 Onwards 152 203.832 4 F4AFE411C
Eurocargo 110/120/140/150/160-220 5.9 5.9 2018 Onwards 162 217.242 6 F4AEE681
Eurocargo 100/110/120/140/160-220 6.7 6.7 2015 Onwards 162 217.242 6 F4AFE611A
Eurocargo 140/150/160/180-240 5.9 5.9 2018 Onwards 176 236.016 6 F4AEE681
Eurocargo 140/150/160/180-250 5.9 5.9 2018 Onwards 185 248.085 6 F4AE3681D
Eurocargo 140/150/160/180-250 6.7 6.7 2015 Onwards 185 248.085 6 F4AFE611E
Eurocargo 140/150/160/180-280 5.9 5.9 2018 Onwards 202 270.882 6 F4AEE681
Eurocargo 140/150/160/180-280 6.7 6.7 2015 Onwards 206 276.246 6 F4AFE611C, F4AFE611K
Eurocargo 150/160/180-320 6.7 6.7 2015 Onwards 235 315.135 6 F4AFE611D

 

All diesel products come with 12 month warranty.

Reviews

No posts found

Write a review
Cashback Offer

What is the cashback offer?

After you purchase a reconditioned diesel pump or injector from us, you can send in your old unwanted unit to receive a monetary refund. This may also be referred to as "cashback" or "surcharge".

How much cash will I get?

The amount of money depends on which part you buy, cashback offers start from £30.00 inc. VAT

How to I redeem the cashback offer?

The cashback offer is automatically included within the total price of our reconditioned units. To receive your money, please send us your old unit within 30 days, fully intact and in a serviceable condition. (i.e. unit must be complete with all parts attached and no physical damage to the injector or pump).

The cashback will be paid via your original payment method for the reconditioned unit.

How do I send in my old unit?

Once you or your mechanic has removed the old unit from your vehicle engine, simply place the item in a sealed bag, pack it carefully in a box and send to our Manchester address with a copy of your invoice. Please make sure that the old unit is well padded to avoid damage in transit. You can even use the packaging from the reconditioned fuel pump or injector we send you!

We strongly advise you send your old unit by recorded delivery.

What if I don't send in my old unit?

If you don't send in your old pump or injector, or send it 30 days after the purchase of the reconditioned unit, the cashback offer will be invalid and you won't receive the money.

I have 2 old units, can I send them both and receive more money?

If you have more than one old unit, please do not send us both without contacting first as you will not automatically receive more money.

Full terms and conditions on our diesel products here

Condition of sale

Reconditioned Stock

We keep high levels of reconditioned units for most vehicles to help get your item(s) get dispatched as quickly as possible.
However, don’t worry if the item you order is currently out of stock, there are 2 options to choose from:


1. We will check our stock of old core units and recondition on a made to order basis.
When you send in your old unit to us we will refund you the full Cashback Offer.


2. You can send your old unit to us for reconditioning and we will return the item back to you.
You will be refunded the full Cashback Offer before we send your reconditioned unit back.
Please be aware that when a reconditioned unit is out of stock, we will inform you via email or phone and offer you one of these options (an extended period may be added to your dispatch time). Alternatively you can cancel the order for a full refund.