9/9

Iveco Daily 3.0 2014 Onwards Remanufactured Bosch Exchange Diesel Injector 0986435255

Hover on image to enlarge
0986435255

Shop our latest adittion, Van Seat Covers and floor mats

Diesel Parts category view

Production Date:
2014 Onwards
Engine:
3.0
Engine Code:
F1CE3481L*C..
Coding:
9 Digit Code
Condition:
Reconditioned
Manufacturer:
Bosch
Re-Manufacturer:
Bosch Exchange
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
 
+
£199.98
Price Includes VAT
Shipping Cost
Help & Advice
Description

Iveco Daily 3.0 2014 Onwards Remanufactured Bosch Exchange Diesel Injector 0986435255

 

Part Number Cross References
New/ Replacement Number OE/ Reconditioned Number Manufacturer Exchange Number Cross Reference Number(s)
0445110564   0986435255 500060540
500061270
5801644454
68226951AA

 

0445110564 Iveco Daily Applications
Applications Year Engine Size Power KW BHP Cylinders Engine Codes
Daily 35 C 15 3.0 2014-2018 3.0 107 143.487 4 F1CFL411E*C
Daily 35 C 17 3.0 2014-2018 3.0 125 167.625 4 F1CFL411F*C
Daily 35 S 15 3.0 2014-2018 3.0 107 143.487 4 F1CFL411E*C
Daily 35 S 17 3.0 2014-2018 3.0 125 167.625 4 F1CFL411F*C
Daily 35 S 18 3.0 2017-2018 3.0 132 177.012 4 F1CFL411W
Daily 35-150 3.0 2016 Onwards 3.0 110 147.51 4 F1CFL411V, F1CGL411A
Daily 35-160 3.0 2019 Onwards 3.0 115 154.215 4 F1CFL4116
Daily 35-180 3.0 2016 Onwards 3.0 132 177.012 4 F1CFL411W, F1CGL411B, F1CFL4117
Daily 35-210 3.0 2016 Onwards 3.0 150 201.15 4 F1CGL411C
Daily 35-210 3.0 2019 Onwards 3.0 155 207.855 4 F1CFL4115
Daily 40 C 15 3.0 2014-2018 3.0 107 143.487 4 F1CFL411E*C
Daily 40 C 17 3.0 2014-2018 3.0 125 167.625 4 F1CFL411F*C
Daily 40-150 3.0 2016 Onwards 3.0 110 147.51 4 F1CFL411V, F1CGL411A
Daily 40-180 3.0 2016 Onwards 3.0 132 177.012 4 F1CFL411W, F1CGL411B, F1CFL4117
Daily 40-210 3.0 2016 Onwards 3.0 150 201.15 4 F1CGL411C
Daily 50 C 15 3.0 2014-2018 3.0 107 143.487 4 F1CFL411E*C
Daily 50 C 17 3.0 2014-2018 3.0 125 167.625 4 F1CFL411F*C
Daily 50-150 3.0 2016 Onwards 3.0 110 147.51 4 F1CFL411V, F1CGL411A
Daily 50-160 3.0 2019 Onwards 3.0 115 154.215 4 F1CFL4116
Daily 50-180 3.0 2016 Onwards 3.0 132 177.012 4 F1CFL411W, F1CGL411B, F1CFL4117
Daily 50-210 3.0 2016 Onwards 3.0 150 201.15 4 F1CGL411C
Daily 50-210 3.0 2019 Onwards 3.0 155 207.855 4 F1CFL4115
Daily 55 S 17 3.0 2015-2018 3.0 125 167.625 4 F1CFL411F*C
Daily 55-180 3.0 2016 Onwards 3.0 132 177.012 4 F1CFL411W, F1CGL411B
Daily 60 C 15 3.0 2015-2018 3.0 107 143.487 4 F1CFL411E*C
Daily 60 C 17 3.0 2014-2018 3.0 125 167.625 4 F1CFL411F*C
Daily 60-150 3.0 2017 Onwards 3.0 110 147.51 4 F1CFL411V, F1CGL411A
Daily 60-180 3.0 2017 Onwards 3.0 132 177.012 4 F1CFL411G*C, F1CFL411W, F1CGL411B, F1CFL4117
Daily 60-210 3.0 2019 Onwards 3.0 155 207.855 4 F1CFL4115
Daily 65 C 15 3.0 2014-2018 3.0 107 143.487 4 F1CFL411E*C
Daily 65 C 17 3.0 2014-2018 3.0 125 167.625 4 F1CFL411F*C
Daily 65-150 3.0 2016 Onwards 3.0 110 147.51 4 F1CFL411V, F1CGL411A
Daily 65-180 3.0 2016 Onwards 3.0 132 177.012 4 F1CFL411W, F1CGL411B
Daily 65-210 3.0 2016 Onwards 3.0 150 201.15 4 F1CGL411C
Daily 65-210 3.0 2019 Onwards 3.0 155 207.855 4 F1CFL4115
Daily 70 C 15 3.0 2014-2018 3.0 107 143.487 4 F1CFL411E*C
Daily 70 C 17 3.0 2014-2018 3.0 125 167.625 4 F1CFL411F*C
Daily 70-150 3.0 2016 Onwards 3.0 110 147.51 4 F1CFL411V, F1CGL411A
Daily 70-160 3.0 2019 Onwards 3.0 115 154.215 4 F1CFL4116
Daily 70-180 3.0 2016 Onwards 3.0 132 177.012 4 F1CFL411W, F1CGL411B, F1CFL4117
Daily 70-210 3.0 2016 Onwards 3.0 150 201.15 4 F1CGL411C
Daily 70-210 3.0 2019 Onwards 3.0 155 207.855 4 F1CFL4115

 

All diesel products come with 12 month warranty

Reviews

No posts found

Write a review