Cart is empty
Iveco Daily 3.0 2014 Onwards New Bosch Diesel Fuel Pump 0445010593
0445010593
Diesel Parts category view
Production Date:
2014 Onwards
Engine:
3.0
Condition:
New
Manufacturer:
Bosch
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
Iveco Daily 3.0 2014 Onwards New Bosch Diesel Fuel Pump 0445010593
New/ Replacement Number | OEM/ Order Number (Reman) | Exchange Number(s) | Cross Reference Number(s) |
---|---|---|---|
0445010593 | 0445010585 | 0986437461 | 0445010594 0445010586 500061336 580157247 5801472359 5801572470 5801606318 5801703716 68246830AA |
Model | Engine Size | Year | Power KW | BHP | Cyillinders | Engine Code |
---|---|---|---|---|---|---|
Daily 35/40/50/60/65/70 C 15 3.0 | 3.0 | 2014-2018 | 107 | 143.487 | 4 | F1CFL411EC |
Daily 35/40/50/60/65/70 C 17 3.0 | 3.0 | 2014-2018 | 125 | 167.625 | 4 | F1CFL411FC |
Daily 35 S 15 3.0 | 3.0 | 2014-2018 | 107 | 143.487 | 4 | F1CFL411EC |
Daily 35/55 S 17 3.0 | 3.0 | 2014-2018 | 125 | 167.625 | 4 | F1CFL411FC |
Daily 35 S 18 3.0 | 3.0 | 2017-2018 | 132 | 177.012 | 4 | F1CFL411W |
Daily 35/40/50/60/65/70-150 3.0 | 3.0 | 2016 Onwards | 110 | 147.51 | 4 | F1CFL411V, F1CGL411A |
Daily 35/50/70-160 3.0 | 3.0 | 2019 Onwards | 115 | 154.215 | 4 | F1CFL4116 |
Daily 35/40/50/55/60/65/70-180 3.0 | 3.0 | 2016 Onwards | 132 | 177.012 | 4 | F1CFL4117, F1CFL411W, F1CGL411B |
Daily 35/40/50/65/70-210 3.0 | 3.0 | 2016 Onwards | 150 | 201.15 | 4 | F1CGL411C |
Daily 35/50/60/65/70-210 3.0 | 3.0 | 2019 Onwards | 155 | 207.855 | 4 | F1CFL4115 |
Reviews
No posts found