Iveco Daily 3.0 2006-2012 New Bosch Diesel Injector 0445110248
0445110248
Diesel Parts category view
Production Date:
2006 - 2012
Engine:
3.0
Engine Code:
F1CE0481F*...
Coding:
8 Digit Code
Condition:
New
Manufacturer:
Bosch
Iveco Daily 3.0 2006-2012 New Bosch Diesel Injector 0445110248
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
Iveco Daily 3.0 2006-2012 New Bosch Diesel Injector 0445110248
New/ Replacement Number | OE/ Reconditioned Number | Manufacturer Exchange Number | Cross Reference Number(s) |
---|---|---|---|
0445110248 | 0445110248 | 0986435163 | 0445110247 1984G8 2995472 71793015 500061252 504088823 504380117 QC000178 5043801170 0000504088823 |
Applications | Year | Engine Size | Power KW | BHP | Cylinders | Engine Codes |
---|---|---|---|---|---|---|
Daily 35 C 15 | 2006-2011 | 3.0 | 107 | 143.487 | 4 | F1CE0481F*A, F1CE0481F*B, F1CE0481F*C |
Daily 35 C 18 | 2006-2011 | 3.0 | 130 | 174.33 | 4 | F1CE0481H*A, F1CE0481H*C |
Daily 35 S 14 | 2007-2012 | 3.0 | 100 | 134.1 | 4 | F1CE0481 |
Daily 35 S 15 | 2006-2009 | 3.0 | 107 | 143.487 | 4 | F1CE0481F, F1CE0481L |
Daily 35 S 18 | 2006-2011 | 3.0 | 130 | 174.33 | 4 | F1CE0481H*A, F1CE0481H*C, F1CE3481H |
Daily 40 C 15 | 2006-2011 | 3.0 | 107 | 143.487 | 4 | F1CE0481F, F1CE0481L |
Daily 40 C 18 | 2006-2011 | 3.0 | 130 | 174.33 | 4 | F1CE0481H |
Daily 40 S 16 | 2007-2012 | 3.0 | 114 | 152.874 | 4 | F1CE0481 |
Daily 45 C 15 | 2006-2009 | 3.0 | 107 | 143.487 | 4 | F1CE0481F |
Daily 45 C 18 | 2006-2011 | 3.0 | 130 | 174.33 | 4 | F1CE0481H |
Daily 45 S 14 | 2007-2012 | 3.0 | 100-114 | 134.1-152.874 | 4 | F1CE0481 |
Daily 45 S 16 | 2007-2012 | 3.0 | 114 | 152.874 | 4 | F1CE0481 |
Daily 50 C 15 | 2006-2011 | 3.0 | 107 | 143.487 | 4 | F1CE0481F, F1CE0481L |
Daily 50 C 18 | 2006-2011 | 3.0 | 130 | 174.33 | 4 | F1CE0481H |
Daily 55 C 16 | 2007-2012 | 3.0 | 114 | 152.874 | 4 | F1CE0481 |
Daily 55 S 18 | 2006-2011 | 3.0 | 130 | 174.33 | 4 | F1CE0481H |
Daily 60 C 15 | 2006-2011 | 3.0 | 107 | 143.487 | 4 | F1CE0481F |
Daily 60 C 18 | 2006-2011 | 3.0 | 130 | 174.33 | 4 | F1CE0481H |
Daily 65 C 15 | 2006-2011 | 3.0 | 107 | 143.487 | 4 | F1CE0481F |
Daily 65 C 18 | 2006-2011 | 3.0 | 130 | 174.33 | 4 | F1CE0481H |
Daily 70 C 15 | 2010-2011 | 3.0 | 107 | 143.487 | 4 | F1CE0481L, F1CE3481F |
Daily 70 C 16 | 2007-2012 | 3.0 | 114 | 152.874 | 4 | F1CE0481 |
Daily 70 C 16 HD Massimo | 2010-2012 | 3.0 | 114-125 | 152.874-167.625 | 4 | F1CE0481 |
Daily 70 C 18 | 2010-2011 | 3.0 | 130 | 174.33 | 4 | F1CE3481H |
Reviews
No posts found
Q & A
No FAQ found