Iveco Daily 2.3 2006-2011 New Bosch Diesel Injector 0445110435
0445110435
Diesel Parts category view
Production Date:
2006 - 2011
Engine:
2.3 L
Engine Code:
F1AE0481F*...
Coding:
8 Digit Code
Condition:
New
Manufacturer:
Bosch
Iveco Daily 2.3 2006-2011 New Bosch Diesel Injector 0445110435
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
Iveco Daily 2.3 2006-2011 New Bosch Diesel Injector 0445110435
New/ Replacement Number | OE/ Reconditioned Number | Manufacturer Exchange Number | Cross Reference Number(s) |
---|---|---|---|
0445110435 | 0445110435 | 0986435227 | 2995476 500061256 504386427 |
Applications | Year | Engine Size | Power KW | BHP | Cylinders | Engine Codes |
---|---|---|---|---|---|---|
Daily 29 L 10 | 2006-2011 | 2.3 | 71 | 95.211 | 4 | F1AE0481F*A, F1AE0481F*B |
Daily 29 L 12 | 2006-2011 | 2.3 | 85 | 113.985 | 4 | F1AE0481G*A, F1AE0481G*B |
Daily 29 L 14 | 2006-2011 | 2.3 | 100 | 134.1 | 4 | F1AE0481H*A, F1AE0481H*B |
Daily 35 C 10 | 2006-2011 | 2.3 | 71 | 95.211 | 4 | F1AE0481F*B |
Daily 35 C 11 | 2009-2011 | 2.3 | 78 | 104.598 | 4 | F1AE0481U*A, F1AE0481U*B |
Daily 35 C 12 | 2006-2011 | 2.3 | 85 | 113.985 | 4 | F1AE0481G*A, F1AE0481G*B, F1AE0481R |
Daily 35 C 13 | 2009-2011 | 2.3 | 93 | 124.713 | 4 | F1AE0481V*A, F1AE0481V*B |
Daily 35 C 14 | 2006-2009 | 2.3 | 100 | 134.1 | 4 | F1AE0481H |
Daily 35 S 10 | 2006-2011 | 2.3 | 71 | 95.211 | 4 | F1AE0481F*A, F1AE0481F*B |
Daily 35 S 11 | 2009-2011 | 2.3 | 78 | 104.598 | 4 | F1AE0481U*A, F1AE0481U*B |
Daily 35 S 12 | 2006-2011 | 2.3 | 85 | 113.985 | 4 | F1AE0481G*A, F1AE0481G*B, F1AE0481R |
Daily 35 S 13 | 2009-2011 | 2.3 | 93 | 124.713 | 4 | F1AE0481V*A, F1AE0481V*B |
Daily 35 S 14 | 2006-2011 | 2.3 | 100 | 134.1 | 4 | F1AE0481H*A, F1AE0481H*B |
Daily 40 C 10 | 2006-2009 | 2.3 | 71 | 95.211 | 4 | F1AE0481F |
Daily 40 C 11 | 2009-2011 | 2.3 | 78 | 104.598 | 4 | F1AE0481U |
Daily 40 C 12 | 2006-2009 | 2.3 | 85 | 113.985 | 4 | F1AE0481G |
Daily 40 C 13 | 2009-2011 | 2.3 | 93 | 124.713 | 4 | F1AE0481V |
Reviews
No posts found
Q & A
No FAQ found