Ford Transit 2.0 EcoBlue 2016 Onwards New Siemens/VDO Diesel Injector 2802002051380
2802002051380NEW
Diesel Parts category view
Production Date:
2016 Onwards
Engine:
2.0 EcoBlue
Coding:
Coding Required
Condition:
New
Manufacturer:
Siemens/VDO
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
Ford Transit 2.0 EcoBlue 2016 Onwards New Siemens/VDO Diesel Injector 2802002051380
New/ Replacement Number | OE Number | Cross Reference Number(s) |
---|---|---|
2802002051380 | A2C9303500080 | 2143478 GK2Q-9K546-AB GK2Q-9K546-AC GK2Q-9K546-AD RMGK2Q-9K546-AB RMGK2Q-9K546-AC |
Applications | Year | Engine Size | Power KW | BHP | Cylinders | Engine Codes |
---|---|---|---|---|---|---|
Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue | 2016 Onwards | 2.0 | 77 | 103.257 | 4 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue | 2016 Onwards | 2.0 | 96 | 128.736 | 4 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue | 2016 Onwards | 2.0 | 125 | 167.625 | 4 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue | 2019 Onwards | 2.0 | 136 | 182.376 | 4 | BCFB |
Transit V363 (FCD, FDD) 2.0 EcoBlue 4x4 | 2017 Onwards | 2.0 | 96 | 128.736 | 4 | BKRA, YMR6, YMRA |
Transit V363 (FCD, FDD) 2.0 EcoBlue 4x4 | 2017 Onwards | 2.0 | 125 | 167.625 | 4 | BLRA, YNR6, YNRA |
Transit V363 (FCD, FDD) 2.0 EcoBlue RWD | 2016 Onwards | 2.0 | 77 | 103.257 | 4 | BJRA, YLR6, YLRA |
Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue RWD | 2019 Onwards | 2.0 | 96 | 128.736 | 4 | BKHA, BKRA, YMHA, YMR6 |
Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue RWD | 2019 Onwards | 2.0 | 125 | 167.625 | 4 | BLHA, BLRA, YNHA, YNR6 |
Transit V363 (FCD, FDD) 2.0 EcoBlue RWD | 2019 Onwards | 2.0 | 136 | 182.376 | 4 | BCRA, BCRB |
Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue mHEV | 2019 Onwards | 2.0 | 96 | 128.736 | 4 | BKFC, BKFD |
Transit V363 (FAD, FBD, FCD, FDD) 2.0 EcoBlue mHEV | 2019 Onwards | 2.0 | 125 | 167.625 | 4 | BLFC, BLFD |
Transit V363 (FCD, FDD) 2.0 EcoBlue mHEV RWD | 2019 Onwards | 2.0 | 96 | 128.736 | 4 | BKRB |
Transit V363 (FCD, FDD) 2.0 EcoBlue mHEV RWD | 2019 Onwards | 2.0 | 125 | 167.625 | 4 | BLRB |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue | 2016 Onwards | 2.0 | 77 | 103.257 | 4 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue | 2016 Onwards | 2.0 | 96 | 128.736 | 4 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue | 2016 Onwards | 2.0 | 125 | 167.625 | 4 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue | 2019 Onwards | 2.0 | 136 | 182.376 | 4 | BCFB |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue 4x4 | 2017 Onwards | 2.0 | 96 | 128.736 | 4 | BKRA, YMR6, YMRA |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue 4x4 | 2017 Onwards | 2.0 | 125 | 167.625 | 4 | BLRA, YNR6, YNRA |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue RWD | 2016 Onwards | 2.0 | 77 | 103.257 | 4 | BJRA, YLR6, YLRA |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue RWD | 2016 Onwards | 2.0 | 96 | 128.736 | 4 | BKRA, YMHA, YMR6 |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue RWD | 2016 Onwards | 2.0 | 125 | 167.625 | 4 | BLHA, BLRA, YNHA, YNR6 |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue RWD | 2019 Onwards | 2.0 | 136 | 182.376 | 4 | BCRA, BCRB |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue mHEV | 2019 Onwards | 2.0 | 96 | 128.736 | 4 | BKFC, BKFD |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue mHEV | 2019 Onwards | 2.0 | 125 | 167.625 | 4 | BLFC, BLFD |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue mHEV RWD | 2019 Onwards | 2.0 | 96 | 128.736 | 4 | BKRB |
Transit V363 Chassis Cab (FED, FFD) 2.0 EcoBlue mHEV RWD | 2019 Onwards | 2.0 | 125 | 167.625 | 4 | BLRB |
All diesel products come with a 12 month warranty.
Customers also bought
Reviews
05/11/2024, 20:14
08/12/2023, 19:20