Ford Transit 2.0 EcoBlue 2016 Onwards New Siemens/VDO Diesel Injector 2802002051380
2802002051380NEW
Diesel Parts category view
Production Date:
2016 Onwards
Engine:
2.0 EcoBlue
Coding:
Coding Required
Condition:
New
Manufacturer:
Siemens/VDO
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
Ford Transit 2.0 EcoBlue 2016 Onwards New Siemens/VDO Diesel Injector 2802002051380
| New/ Replacement Number | OE Number | Cross Reference Number(s) |
|---|---|---|
| 2802002051380 | A2C9303500080 | 562000410 2143478 2460045 2675955 AAA9858060010 GK2Q-9K546-AB GK2Q-9K546-AC GK2Q-9K546-AD RMGK2Q-9K546-AB RMGK2Q-9K546-AC |
| Applications | Year | Engine Size | Power KW | BHP | Cylinders | Engine Codes |
|---|---|---|---|---|---|---|
| Transit Van/Chassis Cab V363 2.0 EcoBlue | 2016 Onwards | 2.0 | 77 | 103.257 | 4 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue | 2016 Onwards | 2.0 | 96 | 128.736 | 4 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| Transit V363 Van 2.0 EcoBlue | 2021 Onwards | 2.0 | 110 | 147.51 | 4 | P0FA |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue | 2022 Onwards | 2.0 | 114 | 152.874 | 4 | N0HA |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue | 2021 Onwards | 2.0 | 118 | 158.238 | 4 | N0HA |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue | 2016-2024 | 2.0 | 125 | 167.625 | 4 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue | 2019 Onwards | 2.0 | 136 | 182.376 | 4 | BCFB |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue 4x4 | 2017 Onwards | 2.0 | 96 | 128.736 | 4 | BKRA, YMR6, YMRA |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue 4x4 | 2017-2024 | 2.0 | 125 | 167.625 | 4 | BLRA, YNR6, YNRA |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue RWD | 2016 Onwards | 2.0 | 77 | 103.257 | 4 | BJRA, YLR6, YLRA |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue RWD | 2016 Onwards | 2.0 | 96 | 128.736 | 4 | BKHA, BKRA, YMHA, YMR6 |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue RWD | 2022 Onwards | 2.0 | 121 | 162.261 | 4 | BLHA |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue RWD | 2016-2024 | 2.0 | 125 | 167.625 | 4 | BLHA, BLRA, YNHA, YNR6 |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue RWD | 2019 Onwards | 2.0 | 136 | 182.376 | 4 | BCRA, BCRB |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue mHEV | 2019 Onwards | 2.0 | 96 | 128.736 | 4 | BKFC, BKFD |
| Transit V363 Van 2.0 EcoBlue mHEV | 2021 Onwards | 2.0 | 110 | 147.51 | 4 | P0FB |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue mHEV | 2019-2024 | 2.0 | 125 | 167.625 | 4 | BLFC, BLFD |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue mHEV RWD | 2019 Onwards | 2.0 | 96 | 128.736 | 4 | BKRB |
| Transit V363 Van/Chassis Cab 2.0 EcoBlue mHEV RWD | 2019 Onwards | 2.0 | 125 | 167.625 | 4 | BLRB |
All diesel products come with a 12 month warranty.
Customers also bought
Reviews
03/07/2026, 22:39
22/02/2026, 20:51
05/11/2024, 20:14
08/12/2023, 19:20

