Cart is empty
Delphi New Injector Repair Parts Nozzle Valve Kit 7135-835
7135-835
Diesel Parts category view
Condition:
New
Manufacturer:
Delphi
Delphi New Injector Repair Parts Nozzle Valve Kit 7135-835
Description
Delphi New Injector Repair Parts Nozzle Valve Kit 7135-835
Application check:
Part Number | Vehicle | Year Range | Engine | KW | BHP | Engine Code(s) |
---|---|---|---|---|---|---|
28475604 28565337 28654963 | MAN TGE 2100 (2.0 TDI) | 2017 Onwards | N/A | 75 | 100.575 | DAUB |
28475604 28565337 28654963 | MAN TGE 2140 (2.0 TDI) | 2017 Onwards | N/A | 103 | 138.123 | DAUA |
28475604 28565337 28654963 | MAN TGE 3100 (2.0 TDI) | 2017 Onwards | N/A | 75 | 100.575 | DAUB |
28475604 28565337 28654963 | MAN TGE 3120 (2.0 TDI) | 2017 Onwards | N/A | 90 | 120.69 | DASA |
28475604 28565337 28654963 | MAN TGE 3140 (2.0 TDI) | 2017 Onwards | N/A | 103 | 138.123 | DASB, DAUA |
28475604 28565337 28654963 | MAN TGE 4140 (2.0 TDI) | 2017 Onwards | N/A | 103 | 138.123 | DASB, DAUA |
28475604 28565337 28654963 | MAN TGE 5120 (2.0 TDI) | 2017 Onwards | N/A | 90 | 120.69 | DASA |
28475604 28565337 28654963 | Volkswagen California 2.0 TDI | 2015-2019 | N/A | 62 | 83.142 | CXGA |
28475604 28565337 28654963 | Volkswagen California 2.0 TDI | 2015-2019 | N/A | 75 | 100.575 | CAAB, CXGB |
28475604 28565337 28654963 | Volkswagen California 2.0 TDI | 2017-2019 | N/A | 84 | 112.644 | CXHB |
28475604 28565337 28654963 | Volkswagen California 2.0 TDI | 2016 Onwards | N/A | 110 | 147.51 | CXFA, CXHA |
28475604 28565337 28654963 | Volkswagen Caravelle 2.0 TDI | 2016-2017 | N/A | 61 | 81.801 | CAAA |
28475604 28565337 28654963 | Volkswagen Caravelle 2.0 TDI | 2016-2019 | N/A | 75 | 100.575 | CAAB, CXGB |
28475604 28565337 28654963 | Volkswagen Caravelle 2.0 TDI | 2016-2019 | N/A | 84 | 112.644 | CXHB |
28475604 28565337 28654963 | Volkswagen Caravelle 2.0 TDI | 2016-2023 | N/A | 110 | 147.51 | CXFA, CXHA |
28475604 28565337 28654963 | Volkswagen Crafter CR30 2.0 TDI | 2017-2021 | N/A | 75 | 100.575 | DAUB |
28475604 28565337 28654963 | Volkswagen Crafter CR30 2.0 TDI | 2017-2021 | N/A | 103 | 138.123 | DAUA |
28475604 28565337 28654963 | Volkswagen Crafter CR35 2.0 TDI | 2017-2021 | N/A | 75 | 100.575 | DAUB |
28475604 28565337 28654963 | Volkswagen Crafter CR35 2.0 TDI | 2017-2021 | N/A | 103 | 138.123 | DASB, DAUA |
28475604 28565337 28654963 | Volkswagen Crafter CR50 2.0 TDI | 2017-2021 | N/A | 80 | 107.28 | DASC |
28475604 28565337 28654963 | Volkswagen Crafter CR50 2.0 TDI | 2018-2021 | N/A | 90 | 120.69 | DASA |
28475604 28565337 28654963 | Volkswagen Crafter CR50 2.0 TDI | 2018-2021 | N/A | 103 | 138.123 | DASB |
28475604 28565337 28654963 | Volkswagen Crafter CR55 2.0 TDI | 2017-2021 | N/A | 80 | 107.28 | DASC |
28475604 28565337 28654963 | Volkswagen Crafter CR55 2.0 TDI | 2018-2021 | N/A | 90 | 120.69 | DASA |
28475604 28565337 28654963 | Volkswagen Crafter CR55 2.0 TDI | 2018-2021 | N/A | 103 | 138.123 | DASB |
28475604 28565337 28654963 | Volkswagen Multivan 2.0 TDI | 2016-2019 | N/A | 62 | 83.142 | CXGA |
28475604 28565337 28654963 | Volkswagen Multivan 2.0 TDI | 2016-2019 | N/A | 75 | 100.575 | CAAB, CXGB |
28475604 28565337 28654963 | Volkswagen Multivan 2.0 TDI | 2017-2019 | N/A | 84 | 112.644 | CXHB |
28475604 28565337 28654963 | Volkswagen Multivan 2.0 TDI | 2016-2023 | N/A | 110 | 147.51 | CXFA, CXHA |
28475604 28565337 28654963 | Volkswagen Transporter 2.0 CR TDI | 2010-2015 | N/A | 62 | 83.142 | CAAA |
28475604 28565337 28654963 | Volkswagen Transporter 2.0 TDI | 2016-2019 | N/A | 62 | 83.142 | CAAA, CXGA |
28475604 28565337 28654963 | Volkswagen Transporter 2.0 TDI | 2015-2019 | N/A | 75 | 100.575 | CAAB, CXGB |
28475604 28565337 28654963 | Volkswagen Transporter 2.0 TDI | 2016-2019 | N/A | 84 | 112.644 | CXHB |
28475604 28565337 28654963 | Volkswagen Transporter 2.0 TDI | 2016-2023 | N/A | 110 | 147.51 | CXFA, CXHA |
Similar Products
Reviews
No posts found