Cart is empty
Delphi New Injector Repair Parts Nozzle Valve Kit 7135-627
7135-627
Diesel Parts category view
Production Date:
2009 Onwards
Engine:
1.4/2.0
Condition:
New
Manufacturer:
Delphi
Description
Delphi New Injector Repair Parts Nozzle Valve Kit 7135-627
Application check:
Part Number | Vehicle | Year Range | Engine | KW | BHP | Engine Code(s) |
---|---|---|---|---|---|---|
28319895 28388960 28602948 | Audi A1 1.4 TDI | 2015-2018 | Euro6 | 66 | 88.506 | CUSB |
28319895 28388960 28602948 | Citroen C4 2.0 HDiF | 2010-2014 | Euro6 | 110 | 147.51 | DW10CTED4 (RHE) |
28319895 28388960 28602948 | Citroen C4 2.0 BlueHDi | 2014-2016 | Euro6 | 110 | 147.51 | DW10FD (AHR) |
28319895 28388960 28602948 | Citroen C4 Picasso 2.0 BlueHDi | 2013-2016 | Euro6 | 100 | 134.1 | DW10FD (AHV) |
28319895 28388960 28602948 | Citroen C4 Picasso 2.0 BlueHDi | 2013-2017 | Euro6 | 110 | 147.51 | DW10FD (AHR), DW10FCD (AHX) |
28319895 28388960 28602948 | Citroen C4 Spacetourer 2.0 BlueHDi | 2018 Onwards | Euro6 | 110 | 147.51 | DW10FD (AHR, AHX) |
28319895 28388960 28602948 | Citroen C4 Spacetourer 2.0 BlueHDi | 2018 Onwards | Euro6 | 120 | 160.92 | DW10FCC (EHY) |
28319895 28388960 28602948 | Citroen C5 2.0 HDi FAP | 2009-2010 | Euro6 | 110 | 147.51 | DW10CTED4 (RHE) |
28319895 28388960 28602948 | Citroen C5 2.0 BlueHDi 150 | 2014-2017 | Euro6 | 110 | 147.51 | DW10FD (AHR) |
28319895 28388960 28602948 | Citroen C5 2.0 BlueHDi 180 | 2014-2017 | Euro6 | 133 | 178.353 | DW10FC (AHW) |
28319895 28388960 28602948 | Citroen C5 Aircross 2.0 BlueHDi 180 | 2019 Onwards | Euro6 | 130 | 174.33 | DW10FC (EHZ) |
28319895 28388960 28602948 | Citroen DS4 2.0 BlueHDi | 2014-2015 | Euro6 | 110 | 147.51 | DW10FCD (AHX) |
28319895 28388960 28602948 | Citroen DS4 2.0 BlueHDi | 2014-2015 | Euro6 | 133 | 178.353 | DW10FC (AHW) |
28319895 28388960 28602948 | Citroen DS5 2.0 BlueHDi | 2014-2015 | Euro6 | 110 | 147.51 | DW10FD (AHX) |
28319895 28388960 28602948 | Citroen DS5 2.0 BlueHDi | 2013-2015 | Euro6 | 133 | 178.353 | DW10FC (AHW) |
28319895 28388960 28602948 | Citroen Jumper III 2.0 BlueHDi | 2015-2019 | Euro6 | 81 | 108.621 | DW10FUE (AHM) |
28319895 28388960 28602948 | Citroen Jumper III 2.0 BlueHDi | 2015-2019 | Euro6 | 96 | 128.736 | DW10FUD (AHN) |
28319895 28388960 28602948 | Citroen Jumper III 2.0 BlueHDi | 2015-2017 | Euro6 | 120 | 160.92 | DW10FUC (AHP) |
28319895 28388960 28602948 | Citroen Jumpy IV 2.0 HDi | 2016-2019 | Euro6 | 90 | 120.69 | DW10FE (AHK) |
28319895 28388960 28602948 | Citroen Jumpy IV 2.0 HDi | 2016-2019 | Euro6 | 110 | 147.51 | DW10FCD (AHX) |
28319895 28388960 28602948 | Citroen Jumpy IV 2.0 HDi | 2017-2018 | Euro6 | 130 | 174.33 | DW10FC (AHH) |
28319895 28388960 28602948 | Citroen Jumpy IV 2.0 HDi | 2017-2018 | Euro6 | 133 | 178.353 | DW10FC (AHT, AHW) |
28319895 28388960 28602948 | Citroen Jumpy Spacetourer 2.0 HDi | 2019 Onwards | Euro6 | 90 | 120.69 | DW10FE (AHK) |
28319895 28388960 28602948 | Citroen Jumpy Spacetourer 2.0 HDi | 2017-2018 | Euro6 | 130 | 174.33 | DW10FC (AHH) |
28319895 28388960 28602948 | DS DS4 2.0 BlueHDi | 2015-2018 | Euro6 | 110 | 147.51 | DW10FD (AHX) |
28319895 28388960 28602948 | DS DS4 2.0 BlueHDi | 2015-2018 | Euro6 | 133 | 178.353 | DW10FC (AHW) |
28319895 28388960 28602948 | DS DS5 2.0 BlueHDi | 2015-2018 | Euro6 | 110 | 147.51 | DW10FD (AHR, AHX) |
28319895 28388960 28602948 | DS DS5 2.0 BlueHDi | 2015-2018 | Euro6 | 133 | 178.353 | DW10FC (AHW) |
28319895 28388960 28602948 | DS DS7 Crossback 2.0 BlueHDi 180 | 2017-2022 | Euro6 | 130 | 174.33 | DW10FC (EHZ) |
28319895 28388960 28602948 | Ford C-Max 2.0 TDCi (Duratorq) | 2015-2018 | Euro6 | 110 | 147.51 | T7DB |
28319895 28388960 28602948 | Ford C-Max 2.0 TDCi (Duratorq) | 2015-2017 | Euro6 | 125 | 167.625 | T8DE |
28319895 28388960 28602948 | Ford Focus 2.0 TDCi (Duratorq) | 2015-2018 | Euro6 | 110 | 147.51 | T7DB |
28319895 28388960 28602948 | Ford Focus 2.0 TDCi (Duratorq) | 2015-2018 | Euro6 | 132 | 177.012 | T8DA |
28319895 28388960 28602948 | Ford Edge 2.0 TDCi (Duratorq) | 2016-2018 | Euro6 | 132 | 177.012 | T8CM |
28319895 28388960 28602948 | Ford Galaxy 2.0 TDCi (Duratorq) | 2016-2018 | Euro6 | 88 | 118.008 | UFCA, UFCB |
28319895 28388960 28602948 | Ford Galaxy 2.0 TDCi (Duratorq) | 2015-2018 | Euro6 | 110 | 147.51 | T7CK, T7CJ, T7CL |
28319895 28388960 28602948 | Ford Galaxy 2.0 TDCi (Duratorq) | 2015-2018 | Euro6 | 132 | 177.012 | T8CG, T8CH, T8CJ |
28319895 28388960 28602948 | Ford Galaxy 2.0 TDCi Bi-Turbo (Duratorq) | 2015-2018 | Euro6 | 154 | 206.514 | T9CB, T9CC |
28319895 28388960 28602948 | Ford Kuga 2.0 TDCi (Duratorq) | 2014-2015 | Euro6 | 88 | 118.008 | XRMA, XRMB |
28319895 28388960 28602948 | Ford Kuga 2.0 TDCi (Duratorq) | 2013-2014 | Euro6 | 100 | 134.1 | UKMA |
28319895 28388960 28602948 | Ford Kuga 2.0 TDCi (Duratorq) | 2013-2014 | Euro6 | 103 | 138.123 | UFMA |
28319895 28388960 28602948 | Ford Kuga 2.0 TDCi (Duratorq) | 2014-2018 | Euro6 | 110 | 147.51 | T7MA, T7MB |
28319895 28388960 28602948 | Ford Kuga 2.0 TDCi (Duratorq) | 2013-2014 | Euro6 | 120 | 160.92 | TXMA |
28319895 28388960 28602948 | Ford Kuga 2.0 TDCi (Duratorq) | 2014-2018 | Euro6 | 132 | 177.012 | T8MA, T8MB |
28319895 28388960 28602948 | Ford Mondeo 2.0 TDCi (Duratorq) | 2014-2017 | Euro6 | 110 | 147.51 | T7CE, T7CF |
28319895 28388960 28602948 | Ford Mondeo 2.0 TDCi (Duratorq) | 2014-2017 | Euro6 | 132 | 177.012 | T8CA, T8CC, T8CD |
28319895 28388960 28602948 | Ford S-Max 2.0 TDCi (Duratorq) | 2016-2018 | Euro6 | 88 | 118.008 | UFCA, UFCB |
28319895 28388960 28602948 | Ford S-Max 2.0 TDCi (Duratorq) | 2015-2018 | Euro6 | 110 | 147.51 | T7CJ, T7CK, T7CL |
28319895 28388960 28602948 | Ford S-Max 2.0 TDCi (Duratorq) | 2015-2018 | Euro6 | 132 | 177.012 | T8CG, T8CH, T8CJ |
28319895 28388960 28602948 | Ford S-Max 2.0 TDCi Bi-Turbo (Duratorq) | 2015-2018 | Euro6 | 154 | 206.514 | T9CB, T9CC |
28319895 28388960 28602948 | Peugeot 308 2.0 BlueHDi | 2014-2021 | Euro6 | 110 | 147.51 | DW10FCD (AHX) |
28319895 28388960 28602948 | Peugeot 308 2.0 BlueHDi | 2017-2021 | Euro6 | 130 | 174.33 | DW10FC (EHZ) |
28319895 28388960 28602948 | Peugeot 308 2.0 BlueHDi | 2014-2021 | Euro6 | 133 | 178.353 | DW10FC (AHW) |
28319895 28388960 28602948 | Peugeot 508 2.0 HDiF | 2010-2012 | Euro6 | 100 | 134.1 | DW10CTED4 (RHD) |
28319895 28388960 28602948 | Peugeot 508 2.0 BlueHDi | 2014-2016 | Euro6 | 110 | 147.51 | DW10FD (AHX) |
28319895 28388960 28602948 | Peugeot 508 2.0 BlueHDi 160 | 2019-2021 | Euro6 | 120 | 160.92 | DW10FCC (EHY) |
28319895 28388960 28602948 | Peugeot 508 2.0 BlueHDI 180 | 2019-2023 | Euro6 | 132 | 177.012 | DW10FC (EHZ) |
28319895 28388960 28602948 | Peugeot 508 2.0 BlueHDi | 2013-2016 | Euro6 | 133 | 178.353 | DW10FC (AHW) |
28319895 28388960 28602948 | Peugeot 3008 2.0 HDi | 2016-2018 | Euro6 | 100 | 134.1 | DW10FD (AHV) |
28319895 28388960 28602948 | Peugeot 3008 2.0 HDi | 2016-2018 | Euro6 | 110 | 147.51 | DW10FD (AHX) |
28319895 28388960 28602948 | Peugeot 3008 2.0 HDiF | 2009-2016 | Euro6 | 110 | 147.51 | DW10CTED4 (RHE) |
28319895 28388960 28602948 | Peugeot 3008 2.0 HDi | 2016 Onwards | Euro6 | 133 | 178.353 | DW10FC (AHW, EHZ) |
28319895 28388960 28602948 | Peugeot 5008 2.0 HDi | 2009-2017 | Euro6 | 100 | 134.1 | DW10CB (RHE), DW10CTED4 (RHD) |
28319895 28388960 28602948 | Peugeot 5008 2.0 BlueHDi | 2015-2017 | Euro6 | 100 | 134.1 | DW10FD (AHS) |
28319895 28388960 28602948 | Peugeot 5008 2.0 HDiF | 2009-2016 | Euro6 | 110 | 147.51 | DW10CTED4 (RHE) |
28319895 28388960 28602948 | Peugeot 5008 2.0 BlueHDi | 2017 Onwards | Euro6 | 110 | 147.51 | DW10FD (AHR/AHX), DW10FCD (AHX) |
28319895 28388960 28602948 | Peugeot 5008 2.0 BlueHDi | 2018-2022 | Euro6 | 130 | 174.33 | DW10FC (EHZ) |
28319895 28388960 28602948 | Peugeot 5008 2.0 BlueHDi | 2017-2017 | Euro6 | 133 | 178.353 | DW10FC (AHW) |
28319895 28388960 28602948 | Peugeot Boxer 2.0 BlueHDi | 2014-2019 | Euro6 | 81 | 108.621 | DW10FUE (AHM) |
28319895 28388960 28602948 | Peugeot Boxer 2.0 BlueHDi | 2014-2019 | Euro6 | 96 | 128.736 | DW10FUD (AHN) |
28319895 28388960 28602948 | Peugeot Boxer 2.0 BlueHDi | 2015-2019 | Euro6 | 120 | 160.92 | DW10FUC (AHP) |
28319895 28388960 28602948 | Peugeot Expert 2.0 HDi | 2016-2019 | Euro6 | 90 | 120.69 | DW10FE (AHJ,AHK) |
28319895 28388960 28602948 | Peugeot Expert 2.0 HDi | 2016-2020 | Euro6 | 110 | 147.51 | DW10FD (AHE, AHF, AHR), DW10FCD (AHX) |
28319895 28388960 28602948 | Peugeot Expert 2.0 HDi | 2016 Onwards | Euro6 | 130 | 174.33 | DW10FC (AHH, EHZ) |
28319895 28388960 28602948 | Peugeot Expert 2.0 BlueHDi | 2016-2018 | Euro6 | 130 | 174.33 | DW10FDCU (AHH) |
28319895 28388960 28602948 | Peugeot Traveller 2.0 HDi | 2017 Onwards | Euro6 | 90 | 120.69 | DW10FE (AHK) |
28319895 28388960 28602948 | Peugeot Traveller 2.0 HDi | 2016-2020 | Euro6 | 110 | 147.51 | DW10FD (AHR), DW10FCD (AHX) |
28319895 28388960 28602948 | Peugeot Traveller 2.0 HDi | 2017 Onwards | Euro6 | 130 | 174.33 | DW10FC (AHH) |
28319895 28388960 28602948 | Seat Ibiza 1.4 TDI | 2016-2017 | Euro6 | 55 | 73.755 | CUSA |
28319895 28388960 28602948 | Seat Ibiza 1.4 TDI | 2016-2017 | Euro6 | 66 | 88.506 | CUSB |
28319895 28388960 28602948 | Seat Ibiza 1.4 TDI | 2016-2017 | Euro6 | 77 | 103.257 | CUTA, CYZA |
28319895 28388960 28602948 | Seat Toledo 1.4 TDI | 2016-2018 | Euro6 | 66 | 88.506 | CUSB |
28319895 28388960 28602948 | Skoda Fabia 1.4 TDI | 2016-2018 | Euro6 | 55 | 73.755 | CUSA |
28319895 28388960 28602948 | Skoda Fabia 1.4 TDI | 2015-2018 | Euro6 | 66 | 88.506 | CUSB |
28319895 28388960 28602948 | Skoda Fabia 1.4 TDI | 2015-2017 | Euro6 | 77 | 103.257 | CUTA |
28319895 28388960 28602948 | Skoda Rapid 1.4 TDI | 2016-2018 | Euro6 | 66 | 88.506 | CUSB |
28319895 28388960 28602948 | Volkswagen Polo 1.4 TDI | 2015-2017 | Euro6 | 55 | 73.755 | CUSA |
28319895 28388960 28602948 | Volkswagen Polo 1.4 TDI | 2015-2017 | Euro6 | 66 | 88.506 | CUSB |
28319895 28388960 28602948 | Volkswagen Polo 1.4 TDI | 2015-2017 | Euro6 | 77 | 103.257 | CUTA, CYZA |
Similar Products
Reviews
No posts found
Q & A
No FAQ found