Cart is empty
DAF CF 75/85 2001-2019 New Delphi Diesel Injector BEBU5A00000
BEBU5A00000NEW
Diesel Parts category view
Production Date:
2001-2019
Engine Code:
PR183S, PE183C1, PR228S, PR265S, PR265S2, PR265S1, MX265, MX265S2, MX265S1, MX300, MX300S1, MX300S2, MX303, MX340, MX340S1, MX340S2, MX375, MX375S1, MX375S2
Coding:
4 Digit Code
Condition:
New
Manufacturer:
Delphi
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
DAF CF 75/85 2001-2019 New Delphi Diesel Injector BEBU5A00000
New/ Replacement Number | OE/ Reconditioned Number | Manufacturer Exchange Number | Cross Reference Number(s) |
---|---|---|---|
BEBU5A00000 | HRE285 | 1625753 1668325 2135456 |
Application | Year | Engine Size | Power KW | BHP | Emissions | Engine Code |
---|---|---|---|---|---|---|
CF 75 75.250 | 2001-2015 | 12.9 | 183 | 245.403 | N/A | PE183C1, PR183S |
CF 75 75.310 | 2006-2013 | 12.9 | 227 | 304.407 | N/A | PR228S |
CF 75 75.310 | 2006-2015 | 12.9 | 228 | 305.748 | N/A | PR228S |
CF 75 75.360 | 2006-2013 | 12.9 | 264 | 354.024 | N/A | PR265S |
CF 75 75.360 | 2006-2015 | 12.9 | 265 | 355.365 | N/A | PR265S1, PR265S2 |
CF 85 85.360 12.9 4x2 | 2006-2013 | 12.9 | 264 | 354.024 | N/A | MX265 |
CF 85 85.360 12.9 4x2 | 2006-2013 | 12.9 | 265 | 355.365 | N/A | MX265S1, MX265S2 |
CF 85 85.360 12.9 6x2/4 | 2006-2013 | 12.9 | 264 | 354.024 | N/A | MX265 |
CF 85 85.360 12.9 6x2/4 | 2006-2013 | 12.9 | 265 | 355.365 | N/A | MX265S1, MX265S2 |
CF 85 85.360 12.9 8x4/4 | 2006-2015 | 12.9 | 264 | 354.024 | N/A | MX265 |
CF 85 85.410 12.9 4x2 | 2005-2013 | 12.9 | 300 | 402.3 | N/A | MX300, MX300S1, MX300S2 |
CF 85 85.410 12.9 6x2/4 | 2005-2013 | 12.9 | 300 | 402.3 | N/A | MX300, MX300S1 |
CF 85 85.410 12.9 8x4/4 | 2005-2013 | 12.9 | 300 | 402.3 | N/A | MX303, MX300S1 |
CF 85 85.460 12.9 4x2 | 2006-2013 | 12.9 | 339 | 454.599 | N/A | MX340 |
CF 85 85.460 12.9 4x2 | 2005-2015 | 12.9 | 340 | 455.94 | N/A | MX340S1, MX340S2 |
CF 85 85.460 12.9 6x2/4 | 2005-2015 | 12.9 | 339 | 454.599 | N/A | MX340 |
CF 85 85.460 12.9 6x2/4 | 2005-2015 | 12.9 | 340 | 455.94 | N/A | MX340S1, MX340S2 |
CF 85 85.460 12.9 8x4/4 | 2006-2013 | 12.9 | 339 | 454.599 | N/A | MX340 |
CF 85 85.510 12.9 4x2 | 2005-2019 | 12.9 | 375 | 502.875 | N/A | MX375, MX375S1, MX375S2 |
CF 85 85.510 12.9 6x2/4 | 2005-2015 | 12.9 | 375 | 502.875 | N/A | MX375, MX375S1, MX375S2 |
CF 85 85.510 12.9 8x4/4 | 2006-2013 | 12.9 | 375 | 502.875 | N/A | MX375 |
CF 85 FAD 85.360 12.9 8x4 | 2006-2013 | 12.9 | 265 | 355.365 | N/A | MX265S1, MX265S2 |
CF 85 FAD 85.410 12.9 8x4/4 | 2005-2013 | 12.9 | 300 | 402.3 | N/A | MX300S2 |
CF 85 FAD 85.460 12.9 8x4 | 2005-2013 | 12.9 | 340 | 455.94 | N/A | MX340S1, MX340S2 |
CF 85 FAD 85.510 12.9 8x4 | 2005-2013 | 12.9 | 375 | 502.875 | N/A | MX375S1, MX375S2 |
CF 85 FAT 85.360 12.9 6x4 | 2006-2013 | 12.9 | 265 | 355.365 | N/A | MX265S1, MX265S2 |
CF 85 FAT 85.410 12.9 6x2/4 | 2005-2013 | 12.9 | 300 | 402.3 | N/A | MX300S1, MX300S2 |
CF 85 FAT 85.460 12.9 6x4 | 2005-2013 | 12.9 | 340 | 455.94 | N/A | MX340S1, MX340S2 |
CF 85 FAT 85.510 12.9 6x4 | 2005-2013 | 12.9 | 375 | 502.875 | N/A | MX375S1, MX375S2 |
CF 85 FAX 85.360 12.9 8x2/4/6 | 2006-2013 | 12.9 | 265 | 355.365 | N/A | MX265S1, MX265S2 |
CF 85 FAX 85.360 12.9 8x2/6 | 2006-2013 | 12.9 | 264 | 354.024 | N/A | MX265 |
CF 85 FAX 85.410 12.9 8x2/4/6 | 2005-2015 | 12.9 | 300 | 402.3 | N/A | MX300, MX300S1, MX300S2 |
CF 85 FAX 85.460 12.9 8x2/4/6 | 2005-2013 | 12.9 | 340 | 455.94 | N/A | MX340S1, MX340S2 |
CF 85 FAX 85.460 12.9 8x2/6 | 2006-2013 | 12.9 | 339 | 454.599 | N/A | MX340 |
CF 85 FAX 85.510 12.9 8x2/4/6 | 2005-2013 | 12.9 | 375 | 502.875 | N/A | MX375, MX375S1, MX375S2 |
CF 85 FT 85.410 12.9 4x2 | 2005-2015 | 12.9 | 300 | 402.3 | N/A | MX300S2 |
CF 85 FTT 85.360 12.9 6x4 | 2006-2013 | 12.9 | 265 | 355.365 | N/A | MX265S1, MX265S2 |
CF 85 FTT 85.410 12.9 6x2/4 | 2005-2013 | 12.9 | 300 | 402.3 | N/A | MX300, MX300S2 |
CF 85 FTT 85.460 12.9 6x4 | 2005-2013 | 12.9 | 340 | 455.94 | N/A | MX340S1, MX340S2 |
CF 85 FTT 85.510 12.9 6x4 | 2005-2013 | 12.9 | 375 | 502.875 | N/A | MX375S1, MX375S2 |
Reviews
No posts found