BMW 3 Series 2.0/3.0 D 2010 Onwards Remanufactured Bosch Exchange Diesel Injector 0986435244
0986435244
Diesel Parts category view
Production Date:
2012 Onwards
Engine:
2.0/3.0 D
Engine Code:
N47 D20C, N57 D30A
Coding:
7 Digit Code
Condition:
Reconditioned
Manufacturer:
Bosch
Re-Manufacturer:
Bosch Exchange
BMW 3 Series 2.0/3.0 D 2012 Onwards Remanufactured Bosch Exchange Diesel Injector 0986435244
Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
Description
BMW 3 Series 2.0/3.0 D 2010 Onwards Remanufactured Bosch Exchange Diesel Injector 0986435244
New/ Replacement Number | OE/ Reconditioned Number | Manufacturer Exchange Number | Cross Reference Number(s) |
---|---|---|---|
0445110616 | 0445110616 | 0986435244 | 0445110382 0445110478 0445110479 0445110480 0445110595 0445110617 0986435207 4739997 ID337631 13537810702 13537810703 13538576298 13538572474 |
Applications | Year | Engine Size | Power KW | BHP | Cylinders | Engine Codes |
---|---|---|---|---|---|---|
3 Series E90 320 d 2.0 | 2010-2011 | 2.0 | 120-135 | 160.92-181.035 | 4 | N47D20C |
3 Series F30 320 d 2.0 | 2012-2016 | 2.0 | 135-147 | 181.035-197.127 | 4 | N47D20C |
3 Series E90 320 d xDrive 2.0 | 2010-2011 | 2.0 | 120-135 | 160.92-181.035 | 4 | N47D20C |
3 Series F30 320 d xDrive 2.0 | 2012-2015 | 2.0 | 135-147 | 181.035-197.127 | 4 | N47D20C |
3 Series E93 320 d Cabrio 2.0 | 2010-2013 | 2.0 | 120-135 | 160.92-181.035 | 4 | N47D20C |
3 Series E92 320 d Coupe 2.0 | 2010-2013 | 2.0 | 120-135 | 160.92-181.035 | 4 | N47D20C |
3 Series E92 320 d Coupe xDrive 2.0 | 2010-2013 | 2.0 | 120-135 | 160.92-181.035 | 4 | N47D20C |
3 Series E90 320 d EfficientDynamics 2.0 | 2010-2011 | 2.0 | 120 | 160.92 | 4 | N47D20C |
3 Series F30 320 d EfficientDynamics 2.0 | 2012-2015 | 2.0 | 120 | 160.92 | 4 | N47D20C |
3 Series F34 320 d GT 2.0 | 2013-2015 | 2.0 | 120-135 | 160.92-181.035 | 4 | N47D20C |
3 Series F34 320 d GT xDrive 2.0 | 2013-2015 | 2.0 | 120-135 | 160.92-181.035 | 4 | N47D20C |
3 Series E91 320 d Touring 2.0 | 2010-2012 | 2.0 | 120-135 | 160.92-181.035 | 4 | N47D20C |
3 Series F31 320 d Touring 2.0 | 2012-2016 | 2.0 | 135-147 | 181.035-197.127 | 4 | N47D20C |
3 Series E91 320 d Touring EfficientDynamics 2.0 | 2011-2012 | 2.0 | 120 | 160.92 | 4 | N47D20C |
3 Series F31 320 d Touring EfficientDynamics 2.0 | 2013-2015 | 2.0 | 120 | 160.92 | 4 | N47D20C |
3 Series E91 320 d Touring xDrive 2.0 | 2010-2012 | 2.0 | 120-135 | 160.92-181.035 | 4 | N47D20C |
3 Series F31 320 d Touring xDrive 2.0 | 2013-2015 | 2.0 | 135 | 181.035 | 4 | N47D20C |
3 Series F30 330 d 3.0 | 2012-2018 | 3.0 | 190-210 | 254.79-281.61 | 6 | N57D30A |
3 Series F30 330 d xDrive 3.0 | 2013-2018 | 3.0 | 190-210 | 254.79-281.61 | 6 | N57D30A |
3 Series F34 330 d GT 3.0 | 2014 Onwards | 3.0 | 190-210 | 254.79-281.61 | 6 | N57D30A |
3 Series F34 330 d GT xDrive 3.0 | 2014 Onwards | 3.0 | 190-210 | 254.79-281.61 | 6 | N57D30A |
3 Series F31 330 d Touring 3.0 | 2012-2019 | 3.0 | 190-210 | 254.79-281.61 | 6 | N57D30A |
3 Series F31 330 d Touring xDrive 3.0 | 2013-2019 | 3.0 | 190-210 | 254.79-281.61 | 6 | N57D30A |
Reviews
No posts found