Lithium-Ion Battery Power Supply Clayton Power - LPS II 100 AH-1500 W SE
Lithium-Ion Battery Power Supply Clayton Power - LPS II 100 AH-1500 W SE
Plug and go - You´ve got the power!
All in One built in 1 kWh Li-Ion battery, allowing you to charge quickly and effciently from Alternator or Mains. With a built-in lithium battery the LPS is extremely compact and has a very long lifetime, but it is not possible to change the built-in lithium battery. There are currently more than 35,000 Clayton Power products in use across the UK and Europe.
The meaning of 1 kWh power.
The lithium battery capacity of 1 kWh means that you can run an application with a consumption of 1000 W in one hour, 500 W for two hours and 250 W for four hours.
Example: Power tools 500 W x 1 hour + Light 150 W x 5 hours = 1,25 kWh
The number of cycles.
The battery can handle 2000 cycles – which is usually equivalent to 10 years of use.
Recharge time.
1 kWh lithium:
- From 0-80% in about 60 mins from DC and mains
- 2x faster recharging time with the supercharger – from 0-80% in half an hour (only from alternator)
- You can use mains and supercharger in combination to recharge even faster
Model No. | LPS2 1500-1 kWh SE / CL2204 |
Battery type | Li-Ion 12V – 100Ah |
Battery chemistry | LiFePO4 |
Battery capacity | 100Ah (1320Wh) |
Battery available capacity | 80Ah (1050Wh) |
AC Input voltage | 207 VAC – 253 VAC |
AC input frequency | 45 Hz – 65 Hz |
AC Input power (Mains Charge power) | 550 W |
Alternator Input Power | 300 W |
AC Output voltage +- 10% | 230 VAC pure sine wave |
AC Output frequency | 50 Hz |
AC output power – Continuously (ambient temp) | 1300 W |
AC output power - 10 min. | 1500 W |
AC output power - Peak | 2600 W |
AC output power - AC In connected | 2600 W |
AC output efficiency (1000W) | 94% |
DC Input voltage | 11.5 - 32 VDC |
DC input current | 25 A |
DC output voltage | 10-14.4 VDC |
DC output charge current – Continuously | 90 A |
DC output discharge current – Continuously | 180 A |
DC output discharge current – 1 min. | 270 A |
Input signals (5) | C1, C2, M12 x 3 |
Output signals (4) | C2 & M12 x 3 |
Self-discharge rate per month | < 5% |
Self consumption - Operating mode, Only DC Output active | < 1 W |
Self consumption - Operating mode, inverter and DC Output in with > 50W | 20 W |
Connection 230VAC | Neutrik and Schuko |
Connection C1 / C2 | M4 |
Connection DC input | M8 |
Connection DC output | M8 |
Cooling | Forced air (fan) |
Operating temperature (output will be limited below 0°C and ab) | -20°C~50°C |
IP rating | IP21 |
Product weight | 22.5 kg |
Product dimensions (HxWxL) | 256 x 277 x 409mm |
Jumpstart | 40 A / 5 min |
No posts found