Cart is empty
Digital Battery Tester with Start/Charge Analyser - 12/24V
Description
Digital Battery Tester with Start/Charge Analyser - 12/24V
With 12 and 24 volt start/charge analyser. A 2 line 16 character LCD display, microprocessor controlled, for use on lead-acid automotive batteries including: Wet Cell, Lead/Calcium, Sealed, Deep cycle, AGM, GEL and Maintenance Free.
| DIN | 25 to 1300 |
| EN | 40 to 2100 |
| IEC | 30 to 1500 |
| Type | 6 and 12 volt battery tester with 12 and 24 volt start/charge analyser |
| Voltmeter | 1.5 to 30 volt dc |
| Battery capacity (CCA) | SAE: 40-2000, DIN: 25-1300, IEC: 30-1500, EN: 40-2100, JIS |
| Tolerance | ± 0.05 volt, ± 5% CCA |
| Display | LCD, 2 lines, 16 character |
| Internal battery | 9 volt PP3 |
| Protective case | Synthetic rubber |
| Test lead length | 700 mm |
| Clip material | Part insulated steel |
| Clip jaw opening | 22 mm (max) |
| Operating temperature | 0˚C to 50˚C |
| Weight | 820g |
| Dimensions | l 90 x w 39 x h 175mm (excluding protective holster) |
| Compliance | CE, RoHS, WEEE |
Reviews
No posts found
Q & A
No FAQ found

