9/9

Adblue - DNOX Module Replacement Supply Pump Kit F01C600266

Hover on image to enlarge
F01C600266

Shop our latest adittion, Van Seat Covers and floor mats

 
+
£171.30
Price Includes VAT
Shipping Cost
Help & Advice
Description

Adblue - DNOX Module Replacement Supply Pump Kit F01C600266

 

Part Number Cross References
Part Number Cross Reference
F01C600266 F01C600250
5Q0131971B

 

Used With Part Number Type Code
0444040009 DNOX5/SM/12/PC/A/S
0444040021 DNOXSM5X
0444040022 DNOXSM5X
0444040023 DNOXSM5X

 

Supply Module Part Number Cross Reference(s)
0444040009 5Q0131969B
0444040021 1050368001
2N0131969
0444040022 113642200
1051731001
5Q0131969E
0444040023 N/A

 

F01C600266 Audi Applications
Model Engine Size Year Power KW BHP Cyillinders Engine Code
A3
A3 1.6 TDI 1.6 2017 Onwards 85 113.985 4 DDYA, DGTE
A3 1.6 TDI Limousine 1.6 2017 Onwards 85 113.985 4 DDYA, DGTE
A3 1.6 TDI Sportback 1.6 2017 Onwards 85 113.985 4 DDYA, DGTE
A3 2.0 TDI 2.0 2013 Onwards 81 108.621 4 CRFA
A3 2.0 TDI 2.0 2013 Onwards 105 140.805 4 CRFC
A3 2.0 TDI 2.0 2012 Onwards 110 147.51 4 CRLB, CRUA, DBGA, DEJA, DCYA
A3 2.0 TDI 2.0 2017 Onwards 135 181.035 4 DGCA, DJGA
A3 2.0 TDI Quattro 2.0 2014 Onwards 110 147.51 4 CRLB, DBGA, DEJA
A3 2.0 TDI Quattro 2.0 2013 Onwards 135 181.035 4 CUNA, DGCA, DJGA
A3 2.0 TDI Limousine 2.0 2013 Onwards 81 108.621 4 CRFA
A3 2.0 TDI Limousine 2.0 2013 Onwards 105 140.805 4 CRFC
A3 2.0 TDI Limousine 2.0 2013 Onwards 110 147.51 4 CRLB, CRUA, DBGA, DEJA, DCYA, DFGA
A3 2.0 TDI Limousine 2.0 2017 Onwards 135 181.035 4 DGCA, DJGA
A3 2.0 TDI Limousine Quattro 2.0 2013 Onwards 110 147.51 4 CRLB, DBGA, DEJA
A3 2.0 TDI Limousine Quattro 2.0 2017 Onwards 135 181.035 4 DGCA, DJGA
A3 2.0 TDI Sportback 2.0 2013 Onwards 81 108.621 4 CRFA
A3 2.0 TDI Sportback 2.0 2013 Onwards 105 140.805 4 CRFC
A3 2.0 TDI Sportback 2.0 2012 Onwards 110 147.51 4 CRLB, CRUA, DBGA, DEJA, DCYA, DFGA
A3 2.0 TDI Sportback 2.0 2017 Onwards 135 181.035 4 DGCA, DJGA
A3 2.0 TDI Sportback Quattro 2.0 2014 Onwards 110 147.51 4 CRLB, DBGA, DEJA
A3 2.0 TDI Sportback Quattro 2.0 2017 Onwards 135 181.035 4 DGCA, DJGA
Q2
Q2 1.6 TDI 1.6 2016-2018 85 113.985 4 DDYA
Q2 1.6 30 TDI 1.6 2018 Onwards 85 113.985 4 DGTE
Q2 2.0 TDI 2.0 2016 Onwards 105 140.805 4 CRFC
Q2 2.0 TDI 2.0 2016 Onwards 110 147.51 4 DCYA, DFGA
Q2 2.0 TDI Quattro 2.0 2016 Onwards 110 147.51 4 DCYA, DFGA
Q2 2.0 TDI Quattro 2.0 2016-2018 140 187.74 4 DFHA
Q3
Q3 2.0 TDI 2.0 2015-2018 88 118.008 4 DFTC
Q3 2.0 TDI 2.0 2014-2018 100 134.1 4 CUVB, DFTB
Q3 2.0 TDI 2.0 2014-2018 110 147.51 4 CUVC, DBBA, DFTA
Q3 2.0 35 TDI 2.0 2018 Onwards 110 147.51 4 DFGA
Q3 2.0 TDI 2.0 2015-2018 135 181.035 4 CUWA, DFUA
Q3 2.0 TDI Quattro 2.0 02/2015-11/2015 88 118.008 4 CUVD
Q3 2.0 TDI Quattro 2.0 2014-2018 110 147.51 4 CUVC, DFTA
Q3 2.0 35 TDI Quattro 2.0 2018 Onwards 110 147.51 4 DFGA
Q3 2.0 TDI Quattro 2.0 2014-2018 135 181.035 4 CUWA, CYLA, DFUA
Q3 2.0 40 TDI Quattro 2.0 2018 Onwards 140 187.74 4 DFHA
Q3 2.0 35 TDI Sportback 2.0 2019 Onwards 110 147.51 4 DFGA
Q3 2.0 35 TDI Sportback Quattro 2.0 2019 Onwards 110 147.51 4 DFGA
Q3 2.0 40 TDI Sportback Quattro 2.0 2019 Onwards 140 187.74 4 DFHA

 

F01C600266 Seat Applications
Model Engine Size Year Power KW BHP Cyillinders Engine Code
Alhambra
Alhambra 2.0 TDI 2.0 2015 Onwards 85 113.985 4 DFLD, DLTC
Alhambra 2.0 TDI 2.0 2015 Onwards 110 147.51 4 DFLA, DLTA
Alhambra 2.0 TDI 2.0 2019 Onwards 130 174.33 4 DLUB
Alhambra 2.0 TDI 2.0 2015 Onwards 135 181.035 4 DFMA
Alhambra 2.0 TDI 4Drive 2.0 2015 Onwards 110 147.51 4 DFLA, DLTA
Alhambra 2.0 TDI 4Drive 2.0 2019 Onwards 130 174.33 4 DLUB
Alhambra 2.0 TDI 4Drive 2.0 2016 Onwards 135 181.035 4 DFMA
Arona
Arona 1.6 TDI 1.6 2017 Onwards 70 93.87 4 DGTD
Arona 1.6 TDI 1.6 2017 Onwards 85 113.985 4 DGTA
Ateca
Ateca 1.6 TDI 1.6 2018 Onwards 85 113.985 4 DGTE
Ateca 2.0 TDI 2.0 01/2017-12/2017 81 108.621 4 CRVA
Ateca 2.0 TDI 2.0 2017 Onwards 105 140.805 4 CRVC
Ateca 2.0 TDI 2.0 2016 Onwards 110 147.51 4 DFFA
Ateca 2.0 TDI 4Drive 2.0 2016 Onwards 110 147.51 4 DFFA
Ateca 2.0 TDI 4Drive 2.0 2016 Onwards 140 187.74 4 DFHA
Ibiza
Ibiza 1.6 TDI 1.6 2017 Onwards 59 79.119 4 DGTC
Ibiza 1.6 TDI 1.6 2017 Onwards 70 93.87 4 DGTD
Ibiza 1.6 TDI 1.6 2017 Onwards 85 113.985 4 DGTA
Leon
Leon 1.6 TDI 1.6 2018 Onwards 85 113.985 4 DGTE
Leon 2.0 TDI 115 2.0 2020 Onwards 85 113.985 4 DSUD
Leon 2.0 TDI 2.0 2018 Onwards 110 147.51 4 DFFA, DSTB
Leon 2.0 TDI 2.0 2018-2019 130 174.33 4 CRGA
Leon 2.0 TDI 2.0 2018 Onwards 135 181.035 4 DJGA
Leon 2.0 TDI 4Drive 2.0 2018 Onwards 110 147.51 4 DFFA
Leon 2.0 TDI 4Drive 2.0 2018 Onwards 135 181.035 4 DJGA
Leon SC 1.6 TDI 1.6 2017-2018 66 88.506 4 DDYB
Leon SC 1.6 TDI 1.6 2016-2018 85 113.985 4 DDYA
Leon SC 2.0 TDI 2.0 2013-2018 105 140.805 4 CRVC
Leon SC 2.0 TDI 2.0 2013-2018 110 147.51 4 CRMB
Leon SC 2.0 TDI 2.0 2013-2018 135 181.035 4 CUNA
Leon ST 1.6 TDI 1.6 2017 Onwards 66 88.506 4 DDYB
Leon ST 1.6 TDI 1.6 2016 Onwards 85 113.985 4 DDYA, DGTE
Leon ST 2.0 TDI 115 2.0 2020 Onwards 85 113.985 4 DSUD
Leon ST 2.0 TDI 2.0 2018 Onwards 110 147.51 4 DFGA, DSTD
Leon ST 2.0 TDI 2.0 2018 Onwards 135 181.035 4 DJGA
Leon ST 2.0 TDI 4Drive 2.0 2017 Onwards 110 147.51 4 DCYA, DFGA
Leon ST 2.0 TDI 4Drive 2.0 2018 Onwards 135 181.035 4 DJGA
Tarraco
Tarraco 2.0 TDI 2.0 2018 Onwards 110 147.51 4 DFGA
Tarraco 2.0 TDI 4Drive 2.0 2018 Onwards 110 147.51 4 DFGA
Tarraco 2.0 TDI 4Drive 2.0 2018 Onwards 140 187.74 4 DFHA

 

F01C600266 Skoda Applications
Model Engine Size Year Power KW BHP Cyillinders Engine Code
Kamiq
Kamiq 1.6 TDI 1.6 2019 Onwards 70 93.87 4 DGTD
Kamiq 1.6 TDI 1.6 2019 Onwards 85 113.985 4 DGTA
Karoq
Karoq 1.6 TDI 1.6 2017 Onwards 85 113.985 4 DDYA, DGTE
Karoq 2.0 TDI 2.0 2017 Onwards 110 147.51 4 DFFA
Karoq 2.0 TDI 4x4 2.0 2017 Onwards 110 147.51 4 DFFA
Karoq 2.0 TDI 4x4 2.0 2018 Onwards 140 187.74 4 DFHA
Kodiaq
Kodiaq 2.0 TDI 2.0 2019 Onwards 85 113.985 4 DFGC
Kodiaq 2.0 TDI 2.0 2016 Onwards 110 147.51 4 DFGA, DBGC
Kodiaq 2.0 TDI 4x4 2.0 2016 Onwards 110-140 147.51-187.74 4 DFHA, DBGC, DFGA
Kodiaq 2.0 TDI 4x4 2.0 2018 Onwards 130 174.33 4 CRGB
Kodiaq 2.0 TDI RS 4x4 2.0 2018 Onwards 176 236.016 4 CUAA
Octavia
Octavia 2.0 TDI 2.0 2020 Onwards 85 113.985 4 DSUD
Octavia 2.0 TDI 2.0 2020 Onwards 110 147.51 4 DSTA, DSTB
Octavia 2.0 TDI Combi 2.0 2019 Onwards 85 113.985 4 DSUD
Octavia 2.0 TDI Combi 2.0 2019 Onwards 110 147.51 4 DSTA, DSTB
Scala
Scala 1.6 TDI 1.6 2019 Onwards 70 93.87 4 DGTD
Scala 1.6 TDI 1.6 2019 Onwards 85 113.985 4 DGTA
Superb
Superb 1.6 TDI 1.6 2015 Onwards 88 118.008 4 DCXA, DCZA
Superb 1.6 TDI Combi 1.6 2015 Onwards 88 118.008 4 DCXA, DCZA
Superb 2.0 TDI 2.0 2015 Onwards 110 147.51 4 CRLB, DFEA, DFGA, DLKB, DSRA, DSRB
Superb 2.0 TDI 2.0 2015 Onwards 140 187.74 4 DDAA, DFCA, DFHA
Superb 2.0 TDI 4x4 2.0 2015 Onwards 110 147.51 4 CRLB, DFEA, DFGA
Superb 2.0 TDI 4x4 2.0 2015 Onwards 140 187.74 4 DDAA, DFCA, DFHA
Superb 2.0 TDI Combi 2.0 2015 Onwards 110 147.51 4 CRLB, DFEA, DFGA, DLKB, DSRA, DSRB
Superb 2.0 TDI Combi 2.0 2015 Onwards 140 187.74 4 DDAA, DFCA, DFHA
Superb 2.0 TDI Combi 4x4 2.0 2015 Onwards 110 147.51 4 CRLB, DFEA, DFGA
Superb 2.0 TDI Combi 4x4 2.0 2015 Onwards 140 187.74 4 DDAA, DFCA, DFHA
Yeti
Yeti 2.0 TDI 2.0 2015-2017 81 108.621 4 CUUA, DFSA
Yeti 2.0 TDI 2.0 2015-2017 110 147.51 4 CUUB, DFSB
Yeti 2.0 TDI 4x4 2.0 2015-2017 81 108.621 4 CUUA, DFSA
Yeti 2.0 TDI 4x4 2.0 2015-2017 110 147.51 4 CUUB, DFSB

 

F01C600266 Volkswagen Applications
Model Engine Size Year Power KW BHP Cyillinders Engine Code
Amarok
Amarok 2.0 TDI 2.0 2016 Onwards 103 138.123 4 CNFB
Amarok 2.0 TDI 2.0 2016 Onwards 132 177.012 4 CNEA, CSHA
Amarok 2.0 TDI 4Motion 2.0 2016 Onwards 103 138.123 4 CNFB
Amarok 2.0 TDI 4Motion 2.0 2016 Onwards 132 177.012 4 CNEA, CSHA
Amarok 3.0 TDI 3.0 2016-2019 120 160.92 6 DDXA
Amarok 3.0 TDI 4Motion 3.0 2016-2019 120 160.92 6 DDXA
Amarok 3.0 TDI 4Motion 3.0 2016 Onwards 150 201.15 6 DDXB
Amarok 3.0 TDI 4Motion 3.0 2017 Onwards 165 221.265 6 DDXC, DDXD
Amarok 3.0 TDI 4Motion 3.0 2018 Onwards 167-190 223.947-254.79 6 DDXE
Arteon
Arteon 2.0 TDI 2.0 2017 Onwards 110 147.51 4 DFGA, DBGA, DSRA, DSRB
Arteon 2.0 TDI 2.0 2017 Onwards 140 187.74 4 DFHA
Arteon 2.0 TDI 4Motion 2.0 2017 Onwards 140 187.74 4 DFHA
Arteon 2.0 TDI 4Motion 2.0 2017 Onwards 176 236.016 4 CUAA
Beetle
Beetle 2.0 TDI 2.0 2016-2018 81 108.621 4 CUUA
Beetle 2.0 TDI 2.0 2016-2018 110 147.51 4 CUUB
Beetle 2.0 TDI Cabriolet 2.0 2014-2018 81 108.621 4 CUUA
Beetle 2.0 TDI Cabriolet 2.0 2014-2018 110 147.51 4 CUUB
Caddy
Caddy 1.6 TDI 1.6 2015-2017 55 73.755 4 CAYE
Caddy 1.6 TDI 1.6 2015 Onwards 75 100.575 4 CAYD
Caddy 1.6 TDI Alltrack 1.6 2015-2017 55 73.755 4 CAYE
Caddy 1.6 TDI Alltrack 1.6 2015 Onwards 75 100.575 4 CAYD
Caddy 2.0 TDI 2.0 2015 Onwards 55 73.755 4 CUUC, CUUF, DFSC, DFSF
Caddy 2.0 TDI 2.0 2015 Onwards 75 100.575 4 CUUD, DFSD
Caddy 2.0 TDI 2.0 2015 Onwards 103 138.123 4 CFHC
Caddy 2.0 TDI 2.0 2015 Onwards 110 147.51 4 CUUB, DFSB
Caddy 2.0 TDI 4Motion 2.0 2015-2019 55 73.755 4 DFSC
Caddy 2.0 TDI 4Motion 2.0 2015-2017 81 108.621 4 CFHF
Caddy 2.0 TDI 4Motion 2.0 2015 Onwards 90 120.69 4 CUUE, DFSE
Caddy 2.0 TDI 4Motion 2.0 2015 Onwards 103 138.123 4 CFHC
Caddy 2.0 TDI 4Motion 2.0 2015 Onwards 110 147.51 4 DFSB
Caddy 2.0 TDI Alltrack 2.0 2015 Onwards 55 73.755 4 DFSC, DFSF
Caddy 2.0 TDI Alltrack 2.0 2015 Onwards 75 100.575 4 DFSD
Caddy 2.0 TDI Alltrack 2.0 2015 Onwards 103 138.123 4 CFHC
Caddy 2.0 TDI Alltrack 2.0 2015 Onwards 110 147.51 4 DFSB
Caddy 2.0 TDI Alltrack 4Motion 2.0 2015 Onwards 81 108.621 4 CFHF
Caddy 2.0 TDI Alltrack 4Motion 2.0 2015 Onwards 90 120.69 4 DFSE
Caddy 2.0 TDI Alltrack 4Motion 2.0 2015 Onwards 103 138.123 4 CFHC
Caddy 2.0 TDI Alltrack 4Motion 2.0 2015 Onwards 110 147.51 4 DFSB
Crafter
Crafter 30/35/50 2.0 BiTDI 2.0 2011-2016 105 140.805 4 CKUC
Crafter 30/35/50 2.0 BiTDI 2.0 2011-2016 120 160.92 4 CKUB, CSNA
Crafter 30/35 2.0 TDI 2.0 2016 Onwards 75 100.575 4 DAUB
Crafter 30/35/50 2.0 TDI 2.0 2011-2016 80 107.28 4 CKTB, CSLA
Crafter 30/35/50 2.0 TDI 2.0 2013-2016 84 112.644 4 CSLB
Crafter 50/55 2.0 TDI 2.0 2017 Onwards 90 120.69 4 DASA
Crafter 30/35/50 2.0 TDI 2.0 2011-2016 100 134.1 4 CKTC
Crafter 30/35/50/55 2.0 TDI 2.0 2015 Onwards 103 138.123 4 CSLC, DAUA, DASB
Crafter 30/35/50/55 2.0 TDI 2.0 2016 Onwards 130 174.33 4 DAVA, DAWA
Crafter 30/35 2.0 TDI 4Motion 2.0 2016 Onwards 103 138.123 4 DAUA
Crafter 30/35 2.0 TDI 4Motion 2.0 2016 Onwards 130 174.33 4 DAVA
Golf
Golf VII 1.6 TDI 1.6 2013-2018 66 88.506 4 CLHB, CRKA, CXXA, DDYB
Golf VII 1.6 TDI 1.6 2012-2018 77 103.257 4 CLHA
Golf VII 1.6 TDI 1.6 2013-2017 81 108.621 4 CRKB, CXXB, DBKA
Golf VII 1.6 TDI 1.6 2016 Onwards 85 113.985 4 DDYA, DGTE
Golf VII 1.6 TDI 4Motion 1.6 2012-2017 77 103.257 4 CLHA
Golf VII 1.6 TDI 4Motion 1.6 2013-2017 81 108.621 4 CRKB, CXXB
Golf VII 1.6 TDI Variant 1.6 2016-2018 66 88.506 4 DDYB
Golf VII 1.6 TDI Variant 1.6 2016 Onwards 85 113.985 4 DDYA, DGTE
Golf VII 2.0 GTD 2.0 2013 Onwards 135 181.035 4 CUNA, DGCA, DJGA
Golf VII 2.0 GTD Variant 2.0 2016 Onwards 135 181.035 4 DGCA, DJGA
Golf VII 2.0 TDI 2.0 2012 Onwards 81 108.621 4 CRLD, CRVA, CYKB, DCYB, DEJB, DFGB
Golf VII 2.0 TDI 2.0 2012-2017 105 140.805 4 CRBB, CRVC
Golf VII 2.0 TDI 2.0 2012 Onwards 110 147.51 4 CRLB, CRBC, DCYA, DEJA, DFGA
Golf VII 2.0 TDI 4Motion 2.0 2012 Onwards 110 147.51 4 CRLB, CRBC, DCYA, DEJA, DFGA
Golf VII 2.0 TDI Variant 2.0 2013 Onwards 81 108.621 4 CRVA, CYKB, CRLD, DCYB, DEJB, DFGB
Golf VII 2.0 TDI Variant 2.0 2013 Onwards 110 147.51 4 CRBC, CRLB, DCYA, DEJA, DFGA
Golf VII 2.0 TDI Variant 2.0 2014-2017 135 181.035 4 CUNA
Golf VII 2.0 TDI Variant 4Motion 2.0 2013 Onwards 110 147.51 4 CRBC, CRLB, DCYA, DEJA, DFGA
Golf VIII 2.0 TDI 2.0 2019 Onwards 85 113.985 4 DSUD
Golf VIII 2.0 TDI 2.0 2019 Onwards 110 147.51 4 DSRB
Passat
Passat 1.6 TDI 1.6 2015 Onwards 88 118.008 4 DCZA
Passat 1.6 TDI Variant 1.6 2015 Onwards 88 118.008 4 DCZA
Passat 2.0 TDI 2.0 2016-2018 81 108.621 4 CRLD
Passat 2.0 TDI 2.0 2015 Onwards 110 147.51 4 DFGA, DSRA, DSRB
Passat 2.0 TDI 2.0 2015 Onwards 140 187.74 4 DFCA, DFHA
Passat 2.0 TDI 4Motion 2.0 2015-2019 110 147.51 4 DFEA, DFGA
Passat 2.0 TDI 4Motion 2.0 2015 Onwards 140 187.74 4 DFCA, DFHA
Passat 2.0 TDI 4Motion 2.0 2019 Onwards 176 236.016 4 CUAA
Passat 2.0 TDI Alltrack 4Motion 2.0 2015-2019 110 147.51 4 DFEA, DFGA
Passat 2.0 TDI Alltrack 4Motion 2.0 2015 Onwards 140 187.74 4 DFCA, DFHA
Passat 2.0 TDI Alltrack 4Motion 2.0 2019 Onwards 176 236.016 4 CUAA
Passat 2.0 TDI Variant 2.0 2016-2018 81 108.621 4 CRLD
Passat 2.0 TDI Variant 2.0 2015 Onwards 110 147.51 4 DFGA, DSRA, DSRB
Passat 2.0 TDI Variant 2.0 2015 Onwards 140 187.74 4 DFCA, DFHA
Passat 2.0 TDI Variant 4Motion 2.0 2015 Onwards 110 147.51 4 DFEA, DFGA
Passat 2.0 TDI Variant 4Motion 2.0 2015 Onwards 140 187.74 4 DFCA, DFHA
Passat 2.0 TDI Variant 4Motion 2.0 2019 Onwards 176 236.016 4 CUAA
Polo
Polo 1.6 TDI 1.6 2017-2019 59 79.119 4 DGTC
Polo 1.6 TDI 1.6 2017 Onwards 70 93.87 4 DGTD
Sharan
Sharan 2.0 TDI 2.0 2015-2019 85 113.985 4 CUVA, DFLD, DLTC
Sharan 2.0 TDI 2.0 2015 Onwards 110 147.51 4 CUVC, DFLA, DLTA
Sharan 2.0 TDI 2.0 2018 Onwards 130 174.33 4 DLUB
Sharan 2.0 TDI 2.0 2015-2018 135 181.035 4 CUWA, DFMA
Sharan 2.0 TDI 4Motion 2.0 2015 Onwards 110 147.51 4 CUVC, DFLA, DLTA
Sharan 2.0 TDI 4Motion 2.0 2018 Onwards 130 174.33 4 DLUB
Sharan 2.0 TDI 4Motion 2.0 2016-2018 135 181.035 4 DFMA
T-Cross
T-Cross 1.6 TDI 1.6 2019 Onwards 70 93.87 4 DGTD
T-Roc
T-Roc 2.0 TDI 2.0 2018 Onwards 110 147.51 4 DFFA
T-Roc 2.0 TDI 4Motion 2.0 2017 Onwards 110 147.51 4 DFFA
T-Roc 2.0 TDI 4Motion 2.0 2018 Onwards 140 187.74/td> 4 DFHA
Tiguan
Tiguan 1.6 TDI 1.6 2016 Onwards 85 113.985 4 DGDB
Tiguan 2.0 TDI 2.0 2015-2016 81 108.621 4 CUVE
Tiguan 2.0 TDI 2.0 2016-2019 85 113.985 4 DFGC
Tiguan 2.0 TDI 2.0 2015 Onwards 110 147.51 4 CUVC, DFGA
Tiguan 2.0 TDI 4Motion 2.0 2015 Onwards 110 147.51 4 CUVC, DFGA
Tiguan 2.0 TDI 4Motion 2.0 2015-2016 135 181.035 4 CUWA
Tiguan 2.0 TDI 4Motion 2.0 2016 Onwards 140 187.74 4 DFHA
Tiguan 2.0 TDI 4Motion 2.0 2016 Onwards 176 236.016 4 CUAA
Tiguan Allspace 2.0 TDI 2.0 2017 Onwards 110 147.51 4 DFGA
Tiguan Allspace 2.0 TDI 4Motion 2.0 2017 Onwards 110 147.51 4 DFGA
Tiguan Allspace 2.0 TDI 4Motion 2.0 2017 Onwards 140 187.74 4 DFHA
Tiguan Allspace 2.0 TDI 4Motion 2.0 2017 Onwards 176 236.016 4 CUAA
Touran
Touran 1.6 TDI 1.6 2015-2016 81 108.621 4 CRKB
Touran 1.6 TDI 1.6 2016-2019 85 113.985 4 DGDA
Touran 2.0 TDI 2.0 2015-2019 81 108.621 4 CRVA, CYKB, DFEB, DFGB
Touran 2.0 TDI 2.0 2015 Onwards 110 147.51 4 DFEA, DFGA
Touran 2.0 TDI 2.0 2015-2019 140 187.74 4 DFHA
T6 California/Caravelle/Multivan/Transporter
T6 2.0 TDI 2.0 2015-2019 62 83.142 4 CAAA, CXGA
T6 2.0 TDI 2.0 2015-2019 75 100.575 4 CAAB, CXGB
T6 2.0 TDI 2.0 2016-2019 84 112.644 4 CXHB
T6 2.0 TDI 2.0 2015-2019 103 138.123 4 CAAC
T6 2.0 TDI 2.0 2015-2019 110 147.51 4 CXFA, CXHA
T6 2.0 TDI 2.0 2015-2019 132 177.012 4 CFCA
T6 2.0 TDI 2.0 2018-2019 146 195.786 4 CXEC
T6 2.0 TDI 2.0 2015-2019 150 201.15 4 CXEB
T6 2.0 TDI 4Motion 2.0 2015-2019 103 138.123 4 CAAC
T6 2.0 TDI 4Motion 2.0 2015-2019 110 147.51 4 CXFA, CXHA
T6 2.0 TDI 4Motion 2.0 2015-2019 132 177.012 4 CFCA
T6 2.0 TDI 4Motion 2.0 2018-2019 146 195.786 4 CXEC
T6 2.0 TDI 4Motion 2.0 2015-2019 150 201.15 4 CXEB
T6.1 2.0 TDI 2.0 2019 Onwards 66 88.506 4 CXGD
T6.1 2.0 TDI 2.0 2019 Onwards 81 108.621 4 CXHC
T6.1 2.0 TDI 2.0 2019 Onwards 110 147.51 4 CXFA, CXHA
T6.1 2.0 TDI 2.0 2019 Onwards 146 195.786 4 CXEC
T6.1 2.0 TDI 4Motion 2.0 2019 Onwards 110 147.51 4 CXFA, CXHA
T6.1 2.0 TDI 4Motion 2.0 2019 Onwards 146 195.786 4 CXEC


All diesel products come with 12 month warranty.

Reviews

No posts found

Write a review
Cashback Offer

What is the cashback offer?

After you purchase a reconditioned diesel pump or injector from us, you can send in your old unwanted unit to receive a monetary refund. This may also be referred to as "cashback" or "surcharge".

How much cash will I get?

The amount of money depends on which part you buy, cashback offers start from £30.00 inc. VAT

How to I redeem the cashback offer?

The cashback offer is automatically included within the total price of our reconditioned units. To receive your money, please send us your old unit within 30 days, fully intact and in a serviceable condition. (i.e. unit must be complete with all parts attached and no physical damage to the injector or pump).

The cashback will be paid via your original payment method for the reconditioned unit.

How do I send in my old unit?

Once you or your mechanic has removed the old unit from your vehicle engine, simply place the item in a sealed bag, pack it carefully in a box and send to our Manchester address with a copy of your invoice. Please make sure that the old unit is well padded to avoid damage in transit. You can even use the packaging from the reconditioned fuel pump or injector we send you!

We strongly advise you send your old unit by recorded delivery.

What if I don't send in my old unit?

If you don't send in your old pump or injector, or send it 30 days after the purchase of the reconditioned unit, the cashback offer will be invalid and you won't receive the money.

I have 2 old units, can I send them both and receive more money?

If you have more than one old unit, please do not send us both without contacting first as you will not automatically receive more money.

Full terms and conditions on our diesel products here

Condition of sale

Reconditioned Stock

We keep high levels of reconditioned units for most vehicles to help get your item(s) get dispatched as quickly as possible.
However, don’t worry if the item you order is currently out of stock, there are 2 options to choose from:


1. We will check our stock of old core units and recondition on a made to order basis.
When you send in your old unit to us we will refund you the full Cashback Offer.


2. You can send your old unit to us for reconditioning and we will return the item back to you.
You will be refunded the full Cashback Offer before we send your reconditioned unit back.
Please be aware that when a reconditioned unit is out of stock, we will inform you via email or phone and offer you one of these options (an extended period may be added to your dispatch time). Alternatively you can cancel the order for a full refund.