Adblue - DNOX Module Replacement Supply Pump Kit F01C600265
Adblue - DNOX Module Replacement Supply Pump Kit F01C600265
Part Number | Cross Reference |
---|---|
F01C600265 | 7351665 0024707794 16197351665 A0024707794 |
Used With Part Number | Type Code |
---|---|
0444040004 | DNOX5/VM/12/A/1/S |
0444040005 | DNX5/VM/12/A/1/S |
0444040020 | DNOXSM5.X |
Supply Module Part Number | Cross Reference(s) |
---|---|
0444040004 | 9064710175 A9064710175 |
0444040005 | 7294283 0994710275 A0994710275 SB000078AAF00 |
0444040020 | 7294283 |
Model | Engine Size | Year | Power KW | BHP | Cyillinders | Engine Code |
---|---|---|---|---|---|---|
3 SERIES | ||||||
3 Series F30 316 d 2.0 | 2.0 | 2015-2018 | 85 | 113.985 | 4 | B47D20A |
3 Series F31 316 d Touring 2.0 | 2.0 | 2015-2019 | 85 | 113.985 | 4 | B47D20A |
3 Series F30 318 d 2.0 | 2.0 | 2015-2018 | 110 | 147.51 | 4 | B47D20A |
3 Series F30 318 d xDrive 2.0 | 2.0 | 2015-2018 | 110 | 147.51 | 4 | B47D20A |
3 Series F31 318 d Touring 2.0 | 2.0 | 2015-2019 | 110 | 147.51 | 4 | B47D20A |
3 Series F31 318 d Touring xDrive 2.0 | 2.0 | 2015-2019 | 110 | 147.51 | 4 | B47D20A |
3 Series F30 320 d 2.0 | 2.0 | 2015-2018 | 140 | 187.74 | 4 | B47D20A |
3 Series F30 320 d Efficient Dynamics 2.0 | 2.0 | 2015-2018 | 120 | 160.92 | 4 | B47D20A |
3 Series F30 320 d xDrive 2.0 | 2.0 | 2015-2018 | 140 | 187.74 | 4 | B47D20A |
3 Series F31 320 d Touring 2.0 | 2.0 | 2015-2019 | 140 | 187.74 | 4 | B47D20A |
3 Series F31 320 d Touring Efficient Dynamics 2.0 | 2.0 | 2015 Onwards | 120 | 160.92 | 4 | B47D20A |
3 Series F31 320 d Touring xDrive 2.0 | 2.0 | 2015-2019 | 140 | 187.74 | 4 | B47D20A |
3 Series F30 325 d 2.0 | 2.0 | 2016-2018 | 165 | 221.265 | 4 | B47D20B |
3 Series F31 325 d Touring 2.0 | 2.0 | 2016 Onwards | 165 | 221.265 | 4 | B47D20B |
4 SERIES | ||||||
4 Series F32 418 d Coupe 2.0 | 2.0 | 2015 Onwards | 100-110 | 134.1-147.51 | 4 | B47D20A |
4 Series F36 418 d Gran Coupe 2.0 | 2.0 | 2015 Onwards | 100-110 | 134.1-147.51 | 4 | B47D20A |
4 Series F33 420 d Cabriolet 2.0 | 2.0 | 2015 Onwards | 120-140 | 160.92-187.74 | 4 | B47D20A |
4 Series F32 420 d Coupe 2.0 | 2.0 | 2015 Onwards | 120-140 | 160.92-187.74 | 4 | B47D20A |
4 Series F32 420 d Coupe xDrive 2.0 | 2.0 | 2015 Onwards | 120-140 | 160.92-187.74 | 4 | B47D20A |
4 Series F36 420 d Gran Coupe 2.0 | 2.0 | 2015 Onwards | 120-140 | 160.92-187.74 | 4 | B47D20A |
4 Series F36 420 d Gran Coupe xDrive 2.0 | 2.0 | 2015 Onwards | 120-140 | 160.92-187.74 | 4 | B47D20A |
4 Series F33 425 d Cabriolet 2.0 | 2.0 | 2016 Onwards | 165 | 221.265 | 4 | B47D20B |
4 Series F32 425 d Coupe 2.0 | 2.0 | 2016 Onwards | 165 | 221.265 | 4 | B47D20B |
4 Series F36 425 d Gran Coupe 2.0 | 2.0 | 2016 Onwards | 165 | 221.265 | 4 | B47D20B |
4 Series F33 430 d Cabriolet 3.0 | 3.0 | 2014 Onwards | 190-210 | 254.79-281.61 | 6 | N57D30A |
4 Series F32 430 d Coupe 3.0 | 3.0 | 2013 Onwards | 190-210 | 254.79-281.61 | 6 | N57D30A |
4 Series F32 430 d Coupe xDrive 3.0 | 3.0 | 2014 Onwards | 190-210 | 254.79-281.61 | 6 | N57D30A |
4 Series F36 430 d Gran Coupe 3.0 | 3.0 | 2014 Onwards | 190-210 | 254.79-281.61 | 6 | N57D30A |
4 Series F36 430 d Gran Coupe xDrive 3.0 | 3.0 | 2014 Onwards | 190-210 | 254.79-281.61 | 6 | N57D30A |
4 Series F33 435 d Cabriolet xDrive 3.0 | 3.0 | 2014 Onwards | 230 | 308.43 | 6 | N57D30B |
4 Series F32 435 d Coupe xDrive 3.0 | 3.0 | 2013 Onwards | 230 | 308.43 | 6 | N57D30B |
4 Series F36 435 d Gran Coupe xDrive 3.0 | 3.0 | 2014 Onwards | 230 | 308.43 | 6 | N57D30B |
5 SERIES | ||||||
5 Series F07 520 d GT 2.0 | 2.0 | 2012-2017 | 100-135 | 134.1-181.035 | 4 | N57D20C |
5 Series F10 520 d xDrive 2.0 | 2.0 | 2013-2014 | 100-147 | 134.1-197.127 | 4 | N57D20C |
5 Series F10 520 d xDrive 2.0 | 2.0 | 2014-2016 | 120-155 | 160.92-207.855 | 4 | B47D20A |
5 Series F11 520 d Touring xDrive 2.0 | 2.0 | 2013-2014 | 100-147 | 134.1-197.127 | 4 | N57D20C |
5 Series F11 520 d Touring xDrive 2.0 | 2.0 | 2014-2017 | 120-140 | 160.92-187.74 | 4 | B47D20A |
5 Series F10 525 d xDrive 2.0 | 2.0 | 2011-2016 | 160 | 214.56 | 4 | N47D20D |
5 Series F11 525 d Touring xDrive 2.0 | 2.0 | 2011-2017 | 155-160 | 207.855-214.56 | 4 | N47D20D |
5 Series F07 530 d GT xDrive 3.0 | 3.0 | 2012-2017 | 190 | 254.79 | 6 | N57D30A |
5 Series F10 530 d xDrive 3.0 | 3.0 | 2011-2016 | 190-210 | 254.79-281.61 | 6 | N57D30A |
5 Series F11 530 d Touring xDrive 3.0 | 3.0 | 2011-2017 | 190-210 | 254.79-281.61 | 6 | N57D30A |
5 Series F07 535 d GT xDrive 3.0 | 3.0 | 2012-2017 | 230 | 308.43 | 6 | N57D30B |
5 Series F10 535 d xDrive 3.0 | 3.0 | 2011-2016 | 230 | 308.43 | 6 | N57D30B |
5 Series F11 535 d Touring xDrive 3.0 | 3.0 | 2011-2017 | 230 | 308.43 | 6 | N57D30B |
7 SERIES | ||||||
7 Series G11 725 d 2.0 | 2.0 | 2017 Onwards | 170 | 227.97 | 4 | B47D20B |
7 Series G12 725 Ld 2.0 | 2.0 | 2017-2018 | 170 | 227.97 | 4 | B47D20B |
7 Series G11 730 d 3.0 | 3.0 | 2015 Onwards | 155-195 | 207.855-261.495 | 6 | B57D30A |
7 Series G11 730 d 3.0 | 3.0 | 2020 Onwards | 210 | 281.61 | 6 | B57D30A |
7 Series G11 730 d xDrive 3.0 | 3.0 | 2015 Onwards | 155-195 | 207.855-261.495 | 6 | B57D30A |
7 Series G11 730 d xDrive 3.0 | 3.0 | 2020 Onwards | 210 | 281.61 | 6 | B57D30A |
7 Series G12 730 Ld 3.0 | 3.0 | 2015 Onwards | 155-195 | 207.855-261.495 | 6 | B57D30A |
7 Series G12 730 Ld 3.0 | 3.0 | 2020 Onwards | 210 | 281.61 | 6 | B57D30A |
7 Series G12 730 Ld xDrive 3.0 | 3.0 | 2015 Onwards | 155-195 | 207.855-261.495 | 6 | B57D30A |
7 Series G12 730 Ld xDrive 3.0 | 3.0 | 2020 Onwards | 210 | 281.61 | 6 | B57D30A |
7 Series G11 740 d xDrive 3.0 | 3.0 | 2015 Onwards | 235 | 315.135 | 6 | B57D30B |
7 Series G11 740 d xDrive 3.0 | 3.0 | 2020 Onwards | 250 | 335.25 | 6 | B57D30B |
7 Series G12 740 Ld xDrive 3.0 | 3.0 | 2015 Onwards | 235 | 315.135 | 6 | B57D30B |
7 Series G12 740 Ld xDrive 3.0 | 3.0 | 2020 Onwards | 250 | 335.25 | 6 | B57D30B |
7 Series G11 750 d xDrive 3.0 | 3.0 | 2016 Onwards | 294 | 394.254 | 6 | B57D30C |
7 Series G12 750 Ld xDrive 3.0 | 3.0 | 2016 Onwards | 294 | 394.254 | 6 | B57D30C |
X5 | ||||||
X5 F15 25 d sDrive 2.0 | 2.0 | 2013-2015 | 160 | 214.56 | 4 | N47D20D |
X5 F15 25 d sDrive 2.0 | 2.0 | 2015-2018 | 170 | 227.97 | 4 | B47D20B |
X5 F15 25 d xDrive 2.0 | 2.0 | 2013-2015 | 160 | 214.56 | 4 | N47D20D |
X5 F15 25 d xDrive 2.0 | 2.0 | 2015-2018 | 170 | 227.97 | 4 | B47D20B |
X5 F15 25 d xDrive 3.0 | 3.0 | 2015-2018 | 160 | 214.56 | 6 | N57D30A |
X5 F15 30 d xDrive 3.0 | 3.0 | 2013-2018 | 190-210 | 254.79-281.61 | 6 | N57D30A |
X5 F15 40 d xDrive 3.0 | 3.0 | 2014-2018 | 230 | 308.43 | 6 | N57D30B |
X6 | ||||||
X6 F16 30 d xDrive 3.0 | 3.0 | 2014 Onwards | 155-210 | 207.855-281.61 | 6 | N57D30A |
X6 F16 40 d xDrive 3.0 | 3.0 | 2014 Onwards | 230 | 308.43 | 6 | N57D30B |
No posts found
What is the cashback offer?
After you purchase a reconditioned diesel pump or injector from us, you can send in your old unwanted unit to receive a monetary refund. This may also be referred to as "cashback" or "surcharge".
How much cash will I get?
The amount of money depends on which part you buy, cashback offers start from £30.00 inc. VAT
How to I redeem the cashback offer?
The cashback offer is automatically included within the total price of our reconditioned units. To receive your money, please send us your old unit within 30 days, fully intact and in a serviceable condition. (i.e. unit must be complete with all parts attached and no physical damage to the injector or pump).
The cashback will be paid via your original payment method for the reconditioned unit.
How do I send in my old unit?
Once you or your mechanic has removed the old unit from your vehicle engine, simply place the item in a sealed bag, pack it carefully in a box and send to our Manchester address with a copy of your invoice. Please make sure that the old unit is well padded to avoid damage in transit. You can even use the packaging from the reconditioned fuel pump or injector we send you!
We strongly advise you send your old unit by recorded delivery.
What if I don't send in my old unit?
If you don't send in your old pump or injector, or send it 30 days after the purchase of the reconditioned unit, the cashback offer will be invalid and you won't receive the money.
I have 2 old units, can I send them both and receive more money?
If you have more than one old unit, please do not send us both without contacting first as you will not automatically receive more money.
Full terms and conditions on our diesel products here
Reconditioned Stock
We keep high levels of reconditioned units for most vehicles to help get your item(s) get dispatched as quickly as possible.
However, don’t worry if the item you order is currently out of stock, there are 2 options to choose from:
1. We will check our stock of old core units and recondition on a made to order basis.
When you send in your old unit to us we will refund you the full Cashback Offer.
2. You can send your old unit to us for reconditioning and we will return the item back to you.
You will be refunded the full Cashback Offer before we send your reconditioned unit back.
Please be aware that when a reconditioned unit is out of stock, we will inform you via email or phone and offer you one of these options (an extended period may be added to your dispatch time). Alternatively you can cancel the order for a full refund.