9/9

Adblue - DNOX Dosing Module 0444023058

Hover on image to enlarge
0444023058

Shop our latest adittion, Van Seat Covers and floor mats

Please match your old unit’s part number to those listed in description to ensure this item is correct for your vehicle. If none of them match contact us to advise.
 
+
£317.32
Price Includes VAT

Usually shipped in 2 - 3 working days

 

Shipping Cost
Help & Advice
Description

Adblue - DNOX Dosing Module 0444023058

 

Part Number Cross References
Part Number Cross Reference
0444023058 47511724
84247021
475117240
504374327
842470210
5801730656
DC465H298AA
DC465H298AB

 

Used With Part Number Type Code
N/A N/A

 

Supply Module Part Number Cross Reference(s)
N/A N/A

 

0444023058 Case/Iveco Applications
Model Engine Size Year Power KW BHP Cyillinders Engine Code
F Series
521F 4.5 4.5 2008 Onwards 106 142.146 4 F4HFE413A, F4HFE413J
621F 6.7 6.7 2012-2014 128 171.648 6 F4HFE613Y
721F 6.7 6.7 2011 Onwards 145 194.445 6 F4HFE613Y, F4HFE613T
821F 6.7 6.7 2011 Onwards 172 230.652 6 F4HFE613X, F4HFE613S
921F 6.7 6.7 2010 Onwards 190 254.790 6 F4HFE613X, F4HFE613R
1021F 8.7 8.7 2010-2016 239 320.499 6 F2CFE614B, F2CFE614H
1121F 8.7 8.7 2010-2014 259 347.319 6 F2CFE614B
M Series
850 M 4.5 4.5 2013 Onwards 84 112.644 4 F4HFE413J
1150 M 4.5 4.5 2016 Onwards 103 138.123 4 F4HFE413
1150 M 6.7 6.7 2012-2016 103 138.123 6 F4HFE613X
1650 M 6.7 6.7 2012-2016 122 163.602 6 F4HFE613X
2050 M 6.7 6.7 2012-2016 173 231.993 6 F4HFE613X
EuroCargo
EuroCargo 120-180 5.9 2018-2019 132 177.012 6 F4AEE681
EuroCargo 110/120/140/150-220 5.9 2018-2019 162 217.242 6 F4AEE681
EuroCargo 140/150/160/180-250 5.9 2018-2019 185 248.085 6 F4AE3681D
EuroCargo 140/150/160/180-280 5.9 2018-2019 202 270.882 6 F4AEE681
EuroCargo 75 E 14 3.9 2005-2014 103 138.123 4 F4AE3481C*U, F4AE3481C*M, F4AE3481C*R, F4AE3481C*S, F4AE3481C*P
EuroCargo 75 E 16 3.9 2005-2014 118 158.238 4 F4AE3481D*U, F4AE3481D*S, F4AE3481D*P, F4AE3481D*R, F4AE3481D*M
EuroCargo 75/80/100 E 18 3.9 2005-2014 130 174.330 4 F4AE3481B*P, F4AE3481B*S, F4AE3481B*U, F4AE3481B*R, F4AE3481B*M
EuroCargo 120/130/140/150/160 E 18 3.9 2005-2014 134 179.694 4 F4AE3481A*P, F4AE3481A*U, F4AE3481A*R, F4AE3481A*M, F4AE3481A*S
EuroCargo 120 E 18 5.9 2003-2008 134 179.694 6 F4AE0681E*C
EuroCargo 100 E 18 5.9 2005-2014 135 181.035 6 F4AE3681C*S, F4AE3681C*R, F4AE3681C*P, F4AE3681C*M
EuroCargo 80/90/100/110/120/140/150/160 E 22 5.9 2005-2014 160 214.560 6 F4AE3681B*S, F4AE3681B*R, F4AE3681B*P, F4AE3681B*U, F4AE3681B*M
EuroCargo 110/120/130/140/150/160/180 E 25 5.9 2005-2014 185 248.085 6 F4AE3681D
EuroCargo 120/140/150/160/180 E 28 5.9 2005-2014 205 274.905 6 F4AE3681E*M, F4AE3681E*R, F4AE3681E*S, F4AE3681E*P, F4AE3681E*U
EuroCargo 150/160/180 E 30 5.9 2005-2014 220 295.020 6 F4AE3681A
Euromidi
Euromidi CC 150E25 5.9 2005-2014 185 248.085 6 F4AE3681D
Euromidi CC 150E25 6.7 2013-2020 185 248.085 6 F4AFE611E
Stralis
Stralis 190/260 S 31 7.8 2003-2007 228 305.748 6 F2BE0681B*B, F2BE3681C*S, F2BE3681C*M, F2BE3681C*R, F2BE3681C*P, F2BE3681C*U
Stralis 190/260/440 S 33 7.8 2006-2007 243 325.863 6 F2BE3681B*M, F2BE3681B*P
Stralis 190/260/440 S 36 7.8 2006-2007 265 355.365 6 F2BE3681A*P, F2BE3681A*M
Stralis 190/260/440 S 42 10.3 2006-2007 309 414.369 6 F3AE3681D*P, F3AE3681D*U, F3AE3681D*S, F3AE3681D*R, F3AE3681D*M
Stralis 190/260/440 S 45 10.3 2006-2007 331 443.871 6 F3AE3681A*P, F3AE3681A*R, F3AE3681A*S, F3AE3681A*M, F3AE3681A*U
Stralis 190/260/440 S 50 12.9 2006-2007 368 493.488 6 F3BE3681B*R, F3BE3681B*P, F3BE3681B*S, F3BE3681B*M
Stralis 260/440 S 56 12.9 2006-2007 412 552.492 6 F3BE3681A*M
Stralis 260 S 42 Cube 10.3 2007-2012 309 414.369 6 F3AE3681D*U, F3AE3681D*R, F3AE3681D*P, F3AE3681D*S, F3AE3681D*M
Stralis 260 S 45 Cube 10.3 2007-2012 331 443.871 6 F3AE3681A*M, F3AE3681A*U, F3AE3681A*P, F3AE3681A*R, F3AE3681A*S
Stralis 330 8.7 2009-2015 243 325.863 6 Cursor 9
Stralis 360 8.7 2012-2015 265 355.365 6 Cursor 9
Stralis 400 12.9 2011-2015 294 394.254 6 Cursor 13
Stralis 440 12.9 2011-2015 324 434.484 6 Cursor 13
Stralis 480 12.9 2011 Onwards 353 473.373 6 Cursor 13
Stralis 560 12.9 2013 Onwards 412 552.492 6 Cursor 13
Stralis Hi-Way 310 7.8 2012-2019 228 305.748 6 F2BE3681C*S, F2BE3681C*U
Stralis Hi-Way 330 7.8 2012-2019 243 325.863 6 F2BE3681B*U, F2BE3681B*S
Stralis Hi-Way 350 7.8 2012-2019 259 347.319 6 F2BEE681A
Stralis Hi-Way 360 7.8 2012-2019 265 355.365 6 F2BE3681A*R, F2BE3681A*U, F2BE3681A*S
Stralis Hi-Way 400 10.3 2012-2019 294 394.254 6 F3AEE681B
Stralis Hi-Way 420 10.3 2012-2019 309 414.369 6 F3AE3681D*U, F3AE3681D*S
Stralis Hi-Way 430 10.3 2012-2019 316 423.756 6 F3AEE681D
Stralis Hi-Way 460 10.3 2012-2019 338 453.258 6 F3AE3681Y*U, F3AE3681Y*S
Stralis Hi-Way 480 12.9 2012-2019 354 474.714 6 F3BEE681E
Stralis Hi-Way 480 13.0 2012-2019 353 473.373 6 F3BE3681H
Stralis Hi-Way 500 12.9 2012-2019 368 493.488 6 F3BE3681B*S, F3BE3681B*U
Stralis Hi-Way 540 12.9 2012-2019 397 532.377 6 F3BEE681A
Stralis Hi-Way 560 12.9 2012-2019 412 552.492 6 F3BE3681A*S, F3BE3681A*U
Stralis L 320 S 36 7.8 2007-2012 265 355.365 6 F2BE3681A
Stralis L 190/320/440 S 42 10.3 2007-2012 309 414.369 6 F3AE3681D*P, F3AE3681D*U, F3AE3681D*S, F3AE3681D*R, F3AE3681D*M
Stralis L 190/320/440 S 45 10.3 2007-2012 331 443.871 6 F3AE3681A*P, F3AE3681A*R, F3AE3681A*S, F3AE3681A*M, F3AE3681A*U
Stralis L 190 S 50 10.3 2007-2012 368 493.488 6 F3AE3681B*R, F3AE3681B*S, F3AE3681B*M, F3AE3681B*U, F3AE3681B*P
Stralis L 260/320/440 S 50 12.9 2007-2012 368 493.488 6 F3BE3681B*R, F3BE3681B*P, F3BE3681B*S, F3BE3681B*U, F3BE3681B*M
Stralis L 260/440 S 56 12.9 2007-2012 412 552.492 6 F3BE3681A*M, F3BE3681A*P, F3BE3681A*R, F3BE3681A*S, F3BE3681A*U
Stralis N 190/260 S 31 7.8 2007-2012 228 305.748 6 F2BE3681C
Stralis N 190/260/440 S 33 7.8 2007-2012 243 325.863 6 F2BE3681B*U, F2BE3681B*R, F2BE3681B*P, F2BE3681B*S, F2BE3681B*M
Stralis N 190/260/440 S 36 7.8 2007-2012 265 355.365 6 F2BE3681A*U, F2BE3681A*P, F2BE3681A*R, F2BE3681A*M, F2BE3681A*S
Trakker
Trakker 190T31 7.8 2013-2019 228 305.748 6 F2BE3681C*S, F2BE3681C*U
Trakker 190/260T33 7.8 2013-2019 243 325.863 6 F2BE3681B*U, F2BE3681B*S
Trakker 190/260/340/380T36 7.8 2013-2019 265 355.365 6 F2BE3681A*U, F2BE3681A*S
Trakker 190/260/340/380/400/410/440/720T41 13.0 2013-2019 301 403.641 6 F3BE3681D*S
Trakker 410T44 12.9 2012-2017 324 434.484 6 Cursor 13
Trakker 190/260/340/380/400/410/440/720T45 13.0 2013-2019 332 445.212 6 F3BE3681C*S
Trakker 410T48 12.9 2012-2017 353 473.373 6 Cursor 13
Trakker 260/340/380/400/410/440/720T50 12.9 2013-2019 368 493.488 6 F3BE3681B*S, F3BE3681B*U


All diesel products come with 12 month warranty.

Reviews

No posts found

Write a review
Cashback Offer

What is the cashback offer?

After you purchase a reconditioned diesel pump or injector from us, you can send in your old unwanted unit to receive a monetary refund. This may also be referred to as "cashback" or "surcharge".

How much cash will I get?

The amount of money depends on which part you buy, cashback offers start from £30.00 inc. VAT

How to I redeem the cashback offer?

The cashback offer is automatically included within the total price of our reconditioned units. To receive your money, please send us your old unit within 30 days, fully intact and in a serviceable condition. (i.e. unit must be complete with all parts attached and no physical damage to the injector or pump).

The cashback will be paid via your original payment method for the reconditioned unit.

How do I send in my old unit?

Once you or your mechanic has removed the old unit from your vehicle engine, simply place the item in a sealed bag, pack it carefully in a box and send to our Manchester address with a copy of your invoice. Please make sure that the old unit is well padded to avoid damage in transit. You can even use the packaging from the reconditioned fuel pump or injector we send you!

We strongly advise you send your old unit by recorded delivery.

What if I don't send in my old unit?

If you don't send in your old pump or injector, or send it 30 days after the purchase of the reconditioned unit, the cashback offer will be invalid and you won't receive the money.

I have 2 old units, can I send them both and receive more money?

If you have more than one old unit, please do not send us both without contacting first as you will not automatically receive more money.

Full terms and conditions on our diesel products here

Condition of sale

Reconditioned Stock

We keep high levels of reconditioned units for most vehicles to help get your item(s) get dispatched as quickly as possible.
However, don’t worry if the item you order is currently out of stock, there are 2 options to choose from:


1. We will check our stock of old core units and recondition on a made to order basis.
When you send in your old unit to us we will refund you the full Cashback Offer.


2. You can send your old unit to us for reconditioning and we will return the item back to you.
You will be refunded the full Cashback Offer before we send your reconditioned unit back.
Please be aware that when a reconditioned unit is out of stock, we will inform you via email or phone and offer you one of these options (an extended period may be added to your dispatch time). Alternatively you can cancel the order for a full refund.