Adblue - DNOX Dosing Module 0444011016
Adblue - DNOX Dosing Module 0444011016
Part Number | Cross Reference |
---|---|
0444011016 | 0444011004 0444011015 1753208 2001791 |
Used With Part Number | Type Code |
---|---|
N/A | N/A |
Supply Module Part Number | Cross Reference(s) |
---|---|
N/A | N/A |
Model | Engine Size | Year | Power KW | BHP | Cyillinders | Engine Code |
---|---|---|---|---|---|---|
G Series | ||||||
G230 8.9 | 8.9 | 2007-2018 | 169 | 226.629 | 5 | DC 9.13, DC 9.16 |
G230 9.3 | 9.3 | 2007-2018 | 169 | 226.629 | 5 | DC 9.30, DC 9.35, DC 9.39 |
G250 9.3 | 9.3 | 2012-2018 | 184 | 246.744 | 5 | DC09 111 250 |
G270 8.9 | 8.9 | 2007-2018 | 198 | 265.518 | 5 | DC 9.12, DC 9.17 |
G280 9.3 | 9.3 | 2007-2018 | 206 | 276.246 | 5 | DC 9.29, DC 9.36, DC 9.38, DC09 113 |
G310 8.9 | 8.9 | 2007-2018 | 228 | 305.748 | 5 | DC 9.11, DC 9.18 |
G310 9.3 | 9.3 | 2009-2018 | 228 | 305.748 | 5 | DC09 110 310 |
G320 9.3 | 9.3 | 2007-2018 | 235 | 315.135 | 5 | DC 9.28, DC 9.22, DC 9.32, DC 9.37 |
G340 10.6 | 10.6 | 2007-2018 | 250 | 335.250 | 6 | DC 11.08 |
G340 12.0 | 12.0 | 2007-2018 | 250 | 335.250 | 6 | DC 12.10 |
G360 9.3 | 9.3 | 2013-2018 | 265 | 355.365 | 5 | DC09 112, DC09 134 360 |
G360 13.0 | 13.0 | 2008-2018 | 265 | 355.365 | 6 | DC 13.06 |
G370 12.7 | 12.7 | 2013 Onwards | 272 | 364.752 | 6 | DC13 116 370, DC13 149 370 |
G380 10.6 | 10.6 | 2004-2018 | 280 | 375.480 | 6 | DC 11.02 |
G380 11.0 | 11.0 | 2007-2018 | 280 | 375.480 | 6 | DC 11.09 |
G380 11.7 | 11.7 | 2007-2018 | 280 | 375.480 | 6 | DC 12.13, DC 12.18 |
G380 12.0 | 12.0 | 2008-2018 | 280 | 375.480 | 6 | DC 12.17 |
G400 12.7 | 12.7 | 2008-2018 | 294 | 394.254 | 6 | DC 13.05 |
G410 12.7 | 12.7 | 2011 Onwards | 302 | 404.982 | 6 | DC13 115 410, DC13 107, DC13 141 410 |
G420 11.7 | 11.7 | 2007-2018 | 309 | 414.369 | 6 | DC 12.22 |
G420 12.0 | 12.0 | 2007-2018 | 309 | 414.369 | 6 | DC 12.14, DT 12.12, DC 12.15, DC 12.06 |
G440 12.0 | 12.0 | 2007-2018 | 324 | 434.484 | 6 | DT 12.18 |
G440 12.7 | 12.7 | 2007-2018 | 324 | 434.484 | 6 | DC 13.10, DC13 109 440 |
G450 12.7 | 12.7 | 2013 Onwards | 331 | 443.871 | 6 | DC13 124 450, DC13 147 450, DC13 148 450 |
G460 12.7 | 12.7 | 2011-2018 | 339 | 454.599 | 6 | DC13 106 |
G470 11.7 | 11.7 | 2007-2018 | 346 | 463.986 | 6 | DT 12.03 |
G470 12.0 | 12.0 | 2007-2018 | 346 | 463.986 | 6 | DT 12.06 |
G480 12.0 | 12.0 | 2007-2018 | 353 | 473.373 | 6 | DT 12.17 |
G480 12.7 | 12.7 | 2012-2018 | 353 | 473.373 | 6 | DC13 110 480 |
G480 13.0 | 13.0 | 2008-2018 | 353 | 473.373 | 6 | DC 13.07 |
G490 12.7 | 12.7 | 2013-2018 | 361 | 484.101 | 6 | DC13 125 490 |
G500 12.7 | 12.7 | 2017 Onwards | 368 | 493.488 | 6 | DC13 155 500 |
P Series | ||||||
P230 8.9 | 8.9 | 2004-2018 | 169 | 226.629 | 5 | DC 9.13, DC 9.16 |
P230 9.3 | 9.3 | 2007-2018 | 169 | 226.629 | 5 | DC 9.30, DC 9.35, DC 9.39 |
P250 9.3 | 9.3 | 2012-2018 | 184 | 246.744 | 5 | DC09 111 250 |
P270 8.9 | 8.9 | 2004-2018 | 198 | 265.518 | 5 | DC 9.12, DC 9.17 |
P280 9.3 | 9.3 | 2007-2018 | 206 | 276.246 | 5 | DC 9.29, DC 9.36, DC 9.38, DC09 113 |
P310 8.9 | 8.9 | 2007-2018 | 228 | 305.748 | 5 | DC 9.11, DC 9.18 |
P310 9.3 | 9.3 | 2009-2018 | 228 | 305.748 | 5 | DC09 110 310 |
P320 9.3 | 9.3 | 2007-2018 | 235 | 315.135 | 5 | DC 9.28, DC 9.22, DC 9.32, DC 9.37 |
P340 10.6 | 10.6 | 2004-2018 | 250 | 335.250 | 6 | DC 11.08 |
P340 12.0 | 12.0 | 2005-2018 | 250 | 335.250 | 6 | DC 12.10 |
P360 9.3 | 9.3 | 2013-2018 | 265 | 355.365 | 5 | DC09 112, DC09 134 360 |
P360 13.0 | 13.0 | 2007-2018 | 265 | 355.365 | 6 | DC 13.06 |
P370 12.7 | 12.7 | 2013 Onwards | 272 | 364.752 | 6 | DC13 116 370, DC13 149 370 |
P380 11.0 | 11.0 | 2004-2018 | 280 | 375.480 | 6 | DC 11.09 |
P380 11.7 | 11.7 | 2005-2018 | 280 | 375.480 | 6 | DC 12.13, DC 12.18 |
P380 12.0 | 12.0 | 2007-2018 | 280 | 375.480 | 6 | DC 12.17 |
P400 12.7 | 12.7 | 2007-2018 | 294 | 394.254 | 6 | DC 13.05 |
P410 12.7 | 12.7 | 2011 Onwards | 302 | 404.982 | 6 | DC13 115 410, DC13 107, DC13 141 410 |
P420 11.7 | 11.7 | 2007-2018 | 309 | 414.369 | 6 | DC 12.22 |
P420 12.0 | 12.0 | 2004-2018 | 309 | 414.369 | 6 | DC 12.14, DT 12.12, DC 12.15, DC 12.06 |
P440 12.0 | 12.0 | 2008-2018 | 324 | 434.484 | 6 | DT 12.18 |
P440 12.7 | 12.7 | 2010-2019 | 324 | 434.484 | 6 | DC 13.10, DC13 109 440 |
P450 12.7 | 12.7 | 2013 Onwards | 331 | 443.871 | 6 | DC13 124 450, DC13 147 450, DC13 148 450 |
P460 12.7 | 12.7 | 2011-2018 | 339 | 454.599 | 6 | DC13 106 |
P470 11.7 | 11.7 | 2007-2018 | 346 | 463.986 | 6 | DT 12.03 |
P470 12.0 | 12.0 | 2004-2018 | 346 | 463.986 | 6 | DT 12.06 |
P480 12.0 | 12.0 | 2006-2018 | 353 | 473.373 | 6 | DT 12.17 |
P480 12.7 | 12.7 | 2010-2019 | 353 | 473.373 | 6 | DC13 110 480 |
P480 13.0 | 13.0 | 2010-2019 | 353 | 473.373 | 6 | DC 13.07 |
P500 12.7 | 12.7 | 2017 Onwards | 368 | 493.488 | 6 | DC13 155 500 |
P500 16.0 | 16.0 | 2006-2018 | 368 | 493.488 | 8 | DC 16.06, DC 16.09, DC 16.19 |
P560 16.0 | 16.0 | 2006-2018 | 412 | 552.492 | 8 | DC 16.05, DC 16.18 |
P620 16.0 | 16.0 | 2006-2018 | 456 | 611.496 | 8 | DC 16.08, DC 16.17 |
R Series | ||||||
R230 8.9 | 8.9 | 2004-2018 | 169 | 226.629 | 5 | DC 9.13, DC 9.16 |
R270 8.9 | 8.9 | 2004-2018 | 198 | 265.518 | 5 | DC 9.12, DC 9.17 |
R310 8.9 | 8.9 | 2004-2018 | 228 | 305.748 | 5 | DC 9.11, DC 9.18 |
R340 10.6 | 10.6 | 2004-2018 | 250 | 335.250 | 6 | DC 11.08 |
R340 12.0 | 12.0 | 2005-2018 | 250 | 335.250 | 6 | DC 12.10 |
R360 13.0 | 13.0 | 2007-2018 | 265 | 355.365 | 6 | DC 13.06 |
R370 12.7 | 12.7 | 2013 Onwards | 272 | 364.752 | 6 | DC13 116 370, DC13 149 370 |
R380 11.0 | 11.0 | 2004-2018 | 280 | 375.480 | 6 | DC 11.09 |
R380 11.7 | 11.7 | 2005-2018 | 280 | 375.480 | 6 | DC 12.13, DC 12.18 |
R380 12.0 | 12.0 | 2007-2018 | 280 | 375.480 | 6 | DC 12.17 |
R400 12.7 | 12.7 | 2007-2018 | 294 | 394.254 | 6 | DC 13.05 |
R410 12.7 | 12.7 | 2011 Onwards | 302 | 404.982 | 6 | DC13 115 410, DC13 107, DC13 141 410 |
R420 11.7 | 11.7 | 2007-2018 | 309 | 414.369 | 6 | DC 12.22 |
R420 12.0 | 12.0 | 2004-2018 | 309 | 414.369 | 6 | DC 12.14, DT 12.12, DC 12.15, DC 12.06 |
R440 12.0 | 12.0 | 2007-2018 | 324 | 434.484 | 6 | DT 12.18 |
R440 12.7 | 12.7 | 2007-2018 | 324 | 434.484 | 6 | DC 13.10, DC13 109 440 |
R450 12.7 | 12.7 | 2013 Onwards | 331 | 443.871 | 6 | DC13 124 450, DC13 147 450, DC13 148 450 |
R460 12.7 | 12.7 | 2011-2019 | 338 | 453.258 | 6 | DC13 106 |
R470 12.0 | 12.0 | 2004-2018 | 346 | 463.986 | 6 | DT 12.06, DT 12.03, DT 12.15 |
R480 12.0 | 12.0 | 2006-2018 | 353 | 473.373 | 6 | DT 12.17 |
R480 12.7 | 12.7 | 2012-2018 | 353 | 473.373 | 6 | DC13 110 480 |
R480 13.0 | 13.0 | 2007-2018 | 353 | 473.373 | 6 | DC 13.07 |
R490 12.7 | 12.7 | 2013-2018 | 361 | 484.101 | 6 | DC13 125 490 |
R500 12.7 | 12.7 | 2016 Onwards | 368 | 493.488 | 6 | DC13 155 500 |
R500 15.6 | 15.6 | 2004-2018 | 368 | 493.488 | 8 | DC 16.04 |
R500 16.0 | 16.0 | 2006-2018 | 368 | 493.488 | 8 | DC 16.06, DC 16.09, DC 16.19 |
R520 16.4 | 16.4 | 2013-2018 | 383 | 513.603 | 8 | DC16 101 520 |
R560 16.0 | 16.0 | 2006-2018 | 412 | 552.492 | 8 | DC 16.05, DC 16.18 |
R580 16.0 | 16.0 | 2004-2018 | 426 | 571.266 | 8 | DC 16.03 |
R580 16.4 | 16.4 | 2013-2018 | 427 | 572.607 | 8 | DC16 102 580 |
R620 16.0 | 16.0 | 2006-2018 | 456 | 611.496 | 8 | DC 16.08, DC 16.17 |
R730 16.4 | 16.4 | 2010-2018 | 537 | 720.117 | 8 | DC 16.21, DC16 103 730 |
S Series | ||||||
S370 12.7 | 12.7 | 2017 Onwards | 272 | 364.752 | 6 | DC13 149 370 |
S410 12.7 | 12.7 | 2016 Onwards | 302 | 404.982 | 6 | DC13 141 410 |
S450 12.7 | 12.7 | 2016 Onwards | 331 | 443.871 | 6 | DC13 148 450 |
S500 12.7 | 12.7 | 2016 Onwards | 368 | 493.488 | 6 | DC13 155 500 |
No posts found
What is the cashback offer?
After you purchase a reconditioned diesel pump or injector from us, you can send in your old unwanted unit to receive a monetary refund. This may also be referred to as "cashback" or "surcharge".
How much cash will I get?
The amount of money depends on which part you buy, cashback offers start from £30.00 inc. VAT
How to I redeem the cashback offer?
The cashback offer is automatically included within the total price of our reconditioned units. To receive your money, please send us your old unit within 30 days, fully intact and in a serviceable condition. (i.e. unit must be complete with all parts attached and no physical damage to the injector or pump).
The cashback will be paid via your original payment method for the reconditioned unit.
How do I send in my old unit?
Once you or your mechanic has removed the old unit from your vehicle engine, simply place the item in a sealed bag, pack it carefully in a box and send to our Manchester address with a copy of your invoice. Please make sure that the old unit is well padded to avoid damage in transit. You can even use the packaging from the reconditioned fuel pump or injector we send you!
We strongly advise you send your old unit by recorded delivery.
What if I don't send in my old unit?
If you don't send in your old pump or injector, or send it 30 days after the purchase of the reconditioned unit, the cashback offer will be invalid and you won't receive the money.
I have 2 old units, can I send them both and receive more money?
If you have more than one old unit, please do not send us both without contacting first as you will not automatically receive more money.
Full terms and conditions on our diesel products here
Reconditioned Stock
We keep high levels of reconditioned units for most vehicles to help get your item(s) get dispatched as quickly as possible.
However, don’t worry if the item you order is currently out of stock, there are 2 options to choose from:
1. We will check our stock of old core units and recondition on a made to order basis.
When you send in your old unit to us we will refund you the full Cashback Offer.
2. You can send your old unit to us for reconditioning and we will return the item back to you.
You will be refunded the full Cashback Offer before we send your reconditioned unit back.
Please be aware that when a reconditioned unit is out of stock, we will inform you via email or phone and offer you one of these options (an extended period may be added to your dispatch time). Alternatively you can cancel the order for a full refund.